Current task: —

E-011-li-coefficients-arithmetic.py

Experiments: E-011 · script updated 08-18-2026

E-011-li-coefficients-arithmetic.csv — 88.9 KB, updated 08-18-2026

← prev page 4 of 4 · 500/page · 2000 rows
# nlambda_nlambda_over_refined_asymptotic
1502 1501 3794.669866235946523449623 1.00058647667
1503 1502 3797.636846053599480117948 1.00057025351
1504 1503 3800.607219861497490864013 1.00055486203
1505 1504 3803.581264868561110741074 1.00054037322
1506 1505 3806.559226106814044039513 1.0005268494
1507 1506 3809.541315012203937283989 1.00051434385
1508 1507 3812.527708206436901732161 1.00050290056
1509 1508 3815.518546486449183720783 1.00049255398
1510 1509 3818.513934027031893427646 1.00048332884
1511 1510 3821.513937800988346624941 1.00047524009
1512 1511 3824.518587220044199192522 1.00046829276
1513 1512 3827.527873998554107938666 1.00046248205
1514 1513 3830.541752240861168985675 1.00045779332
1515 1514 3833.560138751972959405191 1.00045420226
1516 1515 3836.582913570026758369324 1.00045167503
1517 1516 3839.609920717832565970607 1.00045016855
1518 1517 3842.640969169611951009163 1.00044963071
1519 1518 3845.675834027899557459665 1.00045000077
1520 1519 3848.714257904448200665364 1.00045120973
1521 1520 3851.755952497883679918007 1.00045318079
1522 1521 3854.800600359797359725117 1.00045582981
1523 1522 3857.847856839948679362908 1.00045906587
1524 1523 3860.897352200281279147078 1.00046279183
1525 1524 3863.948693886540383819117 1.00046690495
1526 1525 3867.001468945420196491703 1.00047129753
1527 1526 3870.055246574372780992179 1.0004758576
1528 1527 3873.10958079047838618258 1.00048046962
1529 1528 3876.164013204115201599784 1.0004850152
1530 1529 3879.218075882577587541192 1.00048937387
1531 1530 3882.271294288278984201747 1.00049342383
1532 1531 3885.323190275741679248344 1.00049704273
1533 1532 3888.373285131222708974843 1.00050010846
1534 1533 3891.421102638555282820461 1.00050249994
1535 1534 3894.466172154599732900839 1.00050409787
1536 1535 3897.508031677598150394385 1.00050478559
1537 1536 3900.546230891713197464797 1.00050444976
1538 1537 3903.580334171104259056253 1.00050298117
1539 1538 3906.609923527052868225779 1.00050027547
1540 1539 3909.634601481893510241112 1.0004962339
1541 1540 3912.653993853834359962796 1.00049076393
1542 1541 3915.667752437163681862133 1.00048377998
1543 1542 3918.6755575628295500905 1.00047520402
1544 1543 3921.677120524950844534937 1.00046496616
1545 1544 3924.672185859463366258493 1.00045300518
1546 1545 3927.660533461823225621745 1.0004392691
1547 1546 3930.641980531476852882096 1.00042371556
1548 1547 3933.616383331659176554359 1.00040631227
1549 1548 3936.58363875399448920331 1.00038703739
1550 1549 3939.54368567834374206031 1.00036587979
1551 1550 3942.496506119362658430671 1.00034283933
1552 1551 3945.44212615230204591537 1.00031792702
1553 1552 3948.380616611689694116502 1.0002911652
1554 1553 3951.312093557676729894719 1.00026258759
1555 1554 3954.236718506004543283758 1.0002322393
1556 1555 3957.154698418745514053384 1.00020017678
1557 1556 3960.066285454185754591972 1.00016646773
1558 1557 3962.971776475444834990615 1.00013119094
1559 1558 3965.871512318659800045031 1.00009443601
1560 1559 3968.765876822792518711502 1.00005630313
1561 1560 3971.655295624344313098806 1.00001690271
1562 1561 3974.540234721473711616319 0.999976354965
1563 1562 3977.421198813205932256205 0.999934789472
1564 1563 3980.298729420590288313107 0.999892344666
1565 1564 3983.17340279779819994467 0.999849167276
1566 1565 3986.045827642254119074025 0.999805411721
1567 1566 3988.916642613948837904565 0.999761239459
1568 1567 3991.786513675093964042376 0.99971681829
1569 1568 3994.656131262232651945515 0.99967232163
1570 1569 3997.526207303820083942544 0.999627927738
1571 1570 4000.397472097123080662336 0.999583818922
1572 1571 4003.270671059057283462262 0.999540180707
1573 1572 4006.146561366278611988098 0.999497200989
1574 1573 4009.025908500469528753257 0.999455069164
1575 1574 4011.909482715306777177906 0.999413975237
1576 1575 4014.7980554420628212632 0.999374108931
1577 1576 4017.692395651175723867916 0.999335658781
1578 1577 4020.59326618741958749058 0.999298811224
1579 1578 4023.501420096518299508735 0.999263749702
1580 1579 4026.417596961167956410721 0.999230653755
1581 1580 4029.342519264467208977715 0.999199698141
1582 1581 4032.276888798699534068969 0.999171051959
1583 1582 4035.221383137267203247685 0.999144877801
1584 1583 4038.176652187344031598683 0.999121330921
1585 1584 4041.143314840493840026525 0.999100558433
1586 1585 4044.121955738095375465899 0.999082698546
1587 1586 4047.113122167924059509244 0.99906787983
1588 1587 4050.117321107668651138426 0.999056220523
1589 1588 4053.135016430509397181878 0.999047827879
1590 1589 4056.166626287156584880246 0.999042797568
1591 1590 4059.212520677948066020008 0.999041213118
1592 1591 4062.273019227735117462142 0.999043145417
1593 1592 4065.34838917535211026825 0.999048652264
1594 1593 4068.4388435884713759869 0.999057777981
1595 1594 4071.544539813595184137166 0.999070553082
1596 1595 4074.665578169836959166574 0.999086994005
1597 1596 4077.80200089399910231086 0.999107102905
1598 1597 4080.95379134327060617012 0.999130867516
1599 1598 4084.120873460649820493709 0.99915826107
1600 1599 4087.303111506952181947239 0.999189242288
1601 1600 4090.500310061995536755052 0.999223755432
1602 1601 4093.712214296273054168948 0.99926173043
1603 1602 4096.938510513131924036526 0.999303083056
1604 1603 4100.17882696018137783231 0.999347715186
1605 1604 4103.432734907362413726147 0.999395515108
1606 1605 4106.699749987830275370427 0.999446357903
1607 1606 4109.979333796535520897268 0.999500105879
1608 1607 4113.27089574014663878339 0.99955660907
1609 1608 4116.573795130742731438237 0.999615705791
1610 1609 4119.887343514524770976975 0.999677223247
1611 1610 4123.210807225654145079055 0.99974097819
1612 1611 4126.543410154233270731894 0.999806777633
1613 1612 4129.884336716400354954806 0.999874419601
1614 1613 4133.232735013524070737825 0.999943693934
1615 1614 4136.587720166558865797217 1.00001438312
1616 1615 4139.948377810762405444281 1.00008626316
1617 1616 4143.313767735187521956711 1.00015910449
1618 1617 4146.682927650645912214186 1.0002326729
1619 1618 4150.054877069203242240609 1.00030673046
1620 1619 4153.428621277708451584657 1.00038103655
1621 1620 4156.803155387386676943342 1.00045534878
1622 1621 4160.177468441137698901642 1.00052942403
1623 1622 4163.550547559882103159688 1.00060301945
1624 1623 4166.921382109086952678407 1.00067589341
1625 1624 4170.288967866482766228541 1.00074780655
1626 1625 4173.652311171954624791959 1.00081852275
1627 1626 4177.010433040652466312793 1.0008878101
1628 1627 4180.362373220518819856906 1.00095544184
1629 1628 4183.70719417567566420583 1.00102119733
1630 1629 4187.043984977444622075497 1.00108486293
1631 1630 4190.371865085194730822321 1.0011462329
1632 1631 4193.689987999717545309194 1.00120511021
1633 1632 4196.997544772417890426981 1.00126130738
1634 1633 4200.293767354277343733556 1.00131464724
1635 1634 4203.577931769293253199434 1.00136496361
1636 1635 4206.849361097915163825019 1.00141210202
1637 1636 4210.107428256888962736049 1.0014559203
1638 1637 4213.351558562872537857798 1.00149628915
1639 1638 4216.581232068200644099989 1.00153309266
1640 1639 4219.795985658246050845037 1.00156622873
1641 1640 4222.995414900943701496234 1.00159560949
1642 1641 4226.179175640209100086427 1.00162116161
1643 1642 4229.346985326185782688767 1.00164282658
1644 1643 4232.498624076493672887912 1.00166056086
1645 1644 4235.633935463914339168009 1.00167433607
1646 1645 4238.752827027234513849877 1.00168413902
1647 1646 4241.855270503269442468865 1.00168997173
1648 1647 4244.941301779396382657268 1.00169185135
1649 1648 4248.011020567239496499552 1.00168981001
1650 1649 4251.064589799454105627515 1.00168389468
1651 1650 4254.102234752854453010908 1.00167416685
1652 1651 4257.124241902408443172466 1.00166070224
1653 1652 4260.130957511879102899851 1.00164359043
1654 1653 4263.122785968119623372405 1.00162293437
1655 1654 4266.100187867220864418196 1.00159884991
1656 1655 4269.063677861861350672917 1.00157146529
1657 1656 4272.013822280314500346477 1.00154092044
1658 1657 4274.951236528620764483885 1.00150736643
1659 1658 4277.87658228842844042923 1.0014709647
1660 1659 4280.790564523941363075227 1.00143188638
1661 1660 4283.693928312279983408154 1.00139031147
1662 1661 4286.587455512360356479798 1.00134642803
1663 1662 4289.471961288119469941958 1.00130043139
1664 1663 4292.348290502561707067044 1.00125252322
1665 1664 4295.217313999666996702081 1.00120291067
1666 1665 4298.07992479168369828315 1.00115180549
1667 1666 4300.937034169726256691116 1.00109942304
1668 1667 4303.789567755907316449132 1.00104598141
1669 1668 4306.638461515454916681213 1.00099170049
1670 1669 4309.484657747396645162453 1.00093680098
1671 1670 4312.329101072433702583486 1.00088150351
1672 1671 4315.172734436578653038728 1.00082602769
1673 1672 4318.016495148991595286577 1.00077059118
1674 1673 4320.861310972221406221214 1.00071540883
1675 1674 4323.708096282742846685685 1.00066069176
1676 1675 4326.557748319278375854258 1.00060664654
1677 1676 4329.411143535907612966124 1.00055347435
1678 1677 4332.26913407640004585842 1.00050137015
1679 1678 4335.132544385560745912655 1.00045052199
1680 1679 4338.002167972657824956105 1.00040111024
1681 1680 4340.878764341207845715481 1.00035330691
1682 1681 4343.763056098535407485178 1.00030727503
1683 1682 4346.655726257600035820563 1.00026316807
1684 1683 4349.55741574260197961401 1.00022112936
1685 1684 4352.468721108843514947314 1.00018129164
1686 1685 4355.390192486239085631646 1.00014377661
1687 1686 4358.322331754741521095695 1.00010869455
1688 1687 4361.26559095878831447962 1.00007614402
1689 1688 4364.220370966677345817186 1.00004621154
1690 1689 4367.187020379561473417595 1.00001897143
1691 1690 4370.165834693512185475275 0.999994485658
1692 1691 4373.157055716850185668668 0.999972803728
1693 1692 4376.160871243681619949556 0.999953962665
1694 1693 4379.177414983318901381086 0.999937987035
1695 1694 4382.206766744011014623462 0.99992488904
1696 1695 4385.248952868166003508657 0.99991466865
1697 1696 4388.303946915024218247836 0.999907313811
1698 1697 4391.371670585540878825346 0.999902800691
1699 1698 4394.451994883066525047302 0.999901093989
1700 1699 4397.544741502279740393946 0.999902147291
1701 1700 4400.649684437733738329776 0.999905903473
1702 1701 4403.76655180233235358029 0.999912295153
1703 1702 4406.895027845056813451017 0.999921245184
1704 1703 4410.034755156327235326975 0.999932667186
1705 1704 4413.185337048506675188942 0.999946466125
1706 1705 4416.346340098244994215514 0.999962538909
1707 1706 4419.51729683661873794635 0.999980775034
1708 1707 4422.697708572355203109565 1.00000105724
1709 1708 4425.887048332837097967851 1.00002326221
1710 1709 4429.084763907071492987573 1.00004726127
1711 1710 4432.290280974375519289368 1.00007292111
1712 1711 4435.503006302183499911301 1.00010010452
1713 1712 4438.722330996117468673947 1.00012867118
1714 1713 4441.947633785286489167806 1.00015847832
1715 1714 4445.178284325690543014951 1.00018938157
1716 1715 4448.413646504602284961855 1.00022123564
1717 1716 4451.653081728884496357807 1.00025389508
1718 1717 4454.895952180372004131746 1.00028721505
1719 1718 4458.1416240217031310149 1.00032105198
1720 1719 4461.389470536325937104488 1.0003552643
1721 1720 4464.638875186826714407096 1.0003897131
1722 1721 4467.889234576230104898189 1.00042426282
1723 1722 4471.139961297499129613926 1.00045878185
1724 1723 4474.390486657116256537818 1.00049314312
1725 1724 4477.640263259349944018439 1.00052722466
1726 1725 4480.888767438601067558152 1.00056091017
1727 1726 4484.135501528076131817389 1.00059408943
1728 1727 4487.379995953944735810053 1.00062665882
1729 1728 4490.621811145102657845959 1.00065852169
1730 1729 4493.860539249674153309258 1.00068958871
1731 1730 4497.095805650442368933955 1.00071977818
1732 1731 4500.327270272489715114418 1.00074901634
1733 1732 4503.554628677454961067099 1.00077723753
1734 1733 4506.777612939964927841397 1.00080438438
1735 1734 4509.995992302970025517036 1.00083040792
1736 1735 4513.209573609898490406217 1.00085526768
1737 1736 4516.418201512737935867949 1.00087893166
1738 1737 4519.621758456348610567881 1.00090137631
1739 1738 4522.820164440504429718504 1.00092258647
1740 1739 4526.013376562339302924135 1.00094255524
1741 1740 4529.201388343041478340911 1.00096128375
1742 1741 4532.384228843781595775183 1.00097878101
1743 1742 4535.561961576975047216242 1.0009950636
1744 1743 4538.734683220060385042591 1.00101015536
1745 1744 4541.902522140017374176641 1.00102408707
1746 1745 4545.06563673784553656174 1.00103689601
1747 1746 4548.22421362317159642588 1.00104862559
1748 1747 4551.378465630047270605325 1.00105932488
1749 1748 4554.528629685832807601992 1.00106904809
1750 1749 4557.674964545832312991236 1.00107785407
1751 1750 4560.817748407050282708584 1.00108580581
1752 1751 4563.957276415071319288503 1.00109296983
1753 1752 4567.093858078623511228562 1.0010994156
1754 1753 4570.227814606867572684669 1.00110521499
1755 1754 4573.359476184856122782394 1.00111044162
1756 1755 4576.48917920292838911268 1.00111517029
1757 1756 4579.617263456043521927847 1.00111947633
1758 1757 4582.744069329209401096788 1.00112343498
1759 1758 4585.869934985232533450225 1.00112712082
1760 1759 4588.995193570998033551839 1.0011306071
1761 1760 4592.120170458386851025584 1.00113396521
1762 1761 4595.245180535750881753119 1.00113726405
1763 1762 4598.370525565596339770762 1.00114056946
1764 1763 4601.496491623773159751652 1.0011439437
1765 1764 4604.623346635035054703274 1.00114744494
1766 1765 4607.75133801932338888382 1.00115112669
1767 1766 4610.880690462540860461504 1.00115503742
1768 1767 4614.011603824921126975721 1.00115922007
1769 1768 4617.144251199371325245408 1.00116371164
1770 1769 4620.278777131369666167489 1.00116854288
1771 1770 4623.415296011143989303214 1.0011737379
1772 1771 4626.553890647943722469644 1.00117931391
1773 1772 4629.694611035251780590753 1.001185281
1774 1773 4632.837473314769497725544 1.0011916419
1775 1774 4635.982458945951902491064 1.00119839185
1776 1775 4639.129514086777923968303 1.00120551847
1777 1776 4642.278549190316047184619 1.00121300172
1778 1777 4645.42943882049628135664 1.00122081389
1779 1778 4648.582021689329950510289 1.00122891961
1780 1779 4651.73610091663575868489 1.00123727595
1781 1780 4654.891444512139887769485 1.00124583253
1782 1781 4658.047786078625664828292 1.00125453173
1783 1782 4661.204825733620709011661 1.00126330887
1784 1783 4664.362231245932538085558 1.00127209251
1785 1784 4667.519639382183433461364 1.00128080474
1786 1785 4670.676657457357901921439 1.00128936157
1787 1786 4673.832865082267192691529 1.00129767327
1788 1787 4676.987816099760750246149 1.00130564485
1789 1788 4680.14104070047975687999 1.0013131765
1790 1789 4683.292047707958397642893 1.00132016411
1791 1790 4686.440327021939291961039 1.00132649982
1792 1791 4689.585352207885558619073 1.00133207255
1793 1792 4692.726583219847815684813 1.00133676862
1794 1793 4695.863469243084367425632 1.00134047235
1795 1794 4698.995451642140878487949 1.00134306671
1796 1795 4702.121966999475622687523 1.00134443396
1797 1796 4705.242450229171201116416 1.00134445631
1798 1797 4708.356337749806356893724 1.00134301661
1799 1798 4711.463070700174685417054 1.00133999902
1800 1799 4714.562098181232758791509 1.00133528971
1801 1800 4717.652880507440145437814 1.00132877751
1802 1801 4720.734892450519280939902 1.00132035463
1803 1802 4723.80762645861497353329 1.0013099173
1804 1803 4726.870595833871911593906 1.00129736645
1805 1804 4729.923337851573847835072 1.00128260836
1806 1805 4732.965416804199694715263 1.00126555524
1807 1806 4735.996426954048671187805 1.00124612589
1808 1807 4739.015995378467554336257 1.00122424627
1809 1808 4742.023784692176247550166 1.00119985
1810 1809 4745.019495631731100122039 1.00117287897
1811 1810 4748.002869487786116037787 1.00114328373
1812 1811 4750.973690371507393646888 1.001111024
1813 1812 4753.931787302262485651372 1.00107606908
1814 1813 4756.877036104540141277859 1.00103839817
1815 1814 4759.809361102953026826629 1.00099800075
1816 1815 4762.728736605132130770986 1.00095487683
1817 1816 4765.63518816333195721283 1.00090903717
1818 1817 4768.528793606625330318264 1.00086050348
1819 1818 4771.409683836670452097636 1.00080930856
1820 1819 4774.278043381175328462431 1.00075549636
1821 1820 4777.134110700360155075533 1.00069912199
1822 1821 4779.978178242920913721048 1.00064025175
1823 1822 4782.810592249221306800596 1.000578963
1824 1823 4785.631752300679173346763 1.00051534407
1825 1824 4788.442110615561522384823 1.00044949405
1826 1825 4791.242171092653073616547 1.00038152254
1827 1826 4794.032488105510474631695 1.00031154942
1828 1827 4796.813665051251941077625 1.00023970446
1829 1828 4799.586352659053754999937 1.00016612697
1830 1829 4802.351247064724742090729 1.00009096534
1831 1830 4805.109087658901518263862 1.00001437659
1832 1831 4807.860654717545069593166 0.999936525827
1833 1832 4810.606766824517388806439 0.999857585689
1834 1833 4813.348278097069908347287 0.999777735754
1835 1834 4816.086075226078034882051 0.99969716189
1836 1835 4818.821074343803138355861 0.999616055595
1837 1836 4821.554217732850085999721 0.999534613288
1838 1837 4824.28647039081033828647 0.999453035586
1839 1838 4827.018816465833557139005 0.999371526552
1840 1839 4829.752255579050772399458 0.999290292922
1841 1840 4832.487799050375924059446 0.999209543315
1842 1841 4835.22646604473693375334 0.999129487433
1843 1842 4837.969279656229639368861 0.999050335246
1844 1843 4840.717262948045636123641 0.998972296174
1845 1844 4843.471434966296407656545 0.998895578271
1846 1845 4846.232806746039629674825 0.9988203874
1847 1846 4849.002377327908148718051 0.998746926422
1848 1847 4851.78112980374728149869 0.998675394393
1849 1848 4854.570027409581590802531 0.998605985771
1850 1849 4857.370009684058460790924 0.99853888964
1851 1850 4860.181988710253349278441 0.998474288959
1852 1851 4863.006845458371708181176 0.998412359825
1853 1852 4865.845426246446840801938 0.998353270773
1854 1853 4868.698539335613437140339 0.998297182101
1855 1854 4871.566951675935643603527 0.99824424523
1856 1855 4874.451385818089133472535 0.998194602097
1857 1856 4877.352517005441991961261 0.998148384595
1858 1857 4880.270970460252932114208 0.998105714046
1859 1858 4883.207318876811389517167 0.998066700726
1860 1859 4886.162080133386716673137 0.998031443428
1861 1860 4889.135715233837639979536 0.998000029083
1862 1861 4892.128626488663275015612 0.997972532427
1863 1862 4895.141155944158509958199 0.997949015714
1864 1863 4898.17358406717489658873 0.997929528495
1865 1864 4901.226128691788984453553 0.99791410744
1866 1865 4904.298944232949136013045 0.997902776218
1867 1866 4907.392121170915268716719 0.997895545439
1868 1867 4910.505685809029813788422 0.99789241264
1869 1868 4913.639600306068690949733 0.997893362336
1870 1869 4916.793762983124572304223 0.997898366126
1871 1870 4919.968008903677484018773 0.997907382847
1872 1871 4923.162110724216214671712 0.997920358792
1873 1872 4926.375779811494382700278 0.99793722797
1874 1873 4929.608667621243624581237 0.997957912433
1875 1874 4932.860367331929375291418 0.997982322634
1876 1875 4936.130415725928180445529 0.998010357853
1877 1876 4939.418295309335314644435 0.998041906657
1878 1877 4942.723436660483415153713 0.998076847407
1879 1878 4946.045220996172400624123 0.998115048811
1880 1879 4949.382982943583424692705 0.998156370512
1881 1880 4952.736013504880048210829 0.998200663716
1882 1881 4956.103563200592951516673 0.998247771848
1883 1882 4959.484845377044791756075 0.998297531248
1884 1883 4962.87903966230335203418 0.998349771883
1885 1884 4966.285295554457691143643 0.998404318092
1886 1885 4969.702736125396977801237 0.99846098935
1887 1886 4973.130461822738088974805 0.998519601039
1888 1887 4976.567554352098474514341 0.998579965249
1889 1888 4980.013080621547432769779 0.998641891574
1890 1889 4983.466096729793572491316 0.998705187921
1891 1890 4986.925651979480190047195 0.998769661318
1892 1891 4990.39079289686446288728 0.998835118724
1893 1892 4993.860567239151200861343 0.998901367827
1894 1893 4997.334027970837410469945 0.998968217841
1895 1894 5000.810237190599670734231 0.999035480281
1896 1895 5004.28826999052140601916 0.999102969733
1897 1896 5007.767218229810243688804 0.999170504588
1898 1897 5011.2461942055950023156 0.999237907773
1899 1898 5014.724334203915284001941 0.999305007435
1900 1899 5018.200801914621543039681 0.999371637612
1901 1900 5021.674791694586872519165 0.999437638858
1902 1901 5025.145531664390204440304 0.999502858844
1903 1902 5028.612286624460401972637 0.999567152912
1904 1903 5032.074360777567728766055 0.999630384594
1905 1904 5035.531100245508973430831 0.999692426085
1906 1905 5038.981895368850343105547 0.99975315867
1907 1906 5042.426182779663089407153 0.999812473113
1908 1907 5045.863447238305404336925 0.999870269987
1909 1908 5049.293223226464900814126 0.999926459957
1910 1909 5052.715096289873244333338 0.999980964019
1911 1910 5056.128704125332323118449 1.00003371368
1912 1911 5059.533737407943680126574 1.0000846511
1913 1912 5062.929940355703609148589 1.00013372913
1914 1913 5066.317111029909079247864 1.00018091141
1915 1914 5069.695101371108180490288 1.00022617227
1916 1915 5073.06381697161673771308 1.0002694967
1917 1916 5076.423216586903782517156 1.00031088019
1918 1917 5079.773311389416408908881 1.00035032858
1919 1918 5083.114163969662936034926 1.00038785779
1920 1919 5086.44588709059613289883 1.0004234936
1921 1920 5089.768642202529525506975 1.00045727128
1922 1921 5093.082637726973666997402 1.00048923523
1923 1922 5096.388127118890055040427 1.00051943862
1924 1923 5099.685406717922693859876 1.00054794286
1925 1924 5102.974813400175929790173 1.00057481717
1926 1925 5106.256722043057217685178 1.00060013806
1927 1926 5109.531542816590272515582 1.00062398876
1928 1927 5112.799718315423314222421 1.00064645862
1929 1928 5116.061720546504849994691 1.00066764255
1930 1929 5119.318047788072039418381 1.00068764034
1931 1930 5122.569221336190912159352 1.00070655605
1932 1931 5125.815782155600703623104 1.0007244973
1933 1932 5129.058287452043894859629 1.00074157465
1934 1933 5132.297307183607159135528 1.00075790084
1935 1934 5135.533420528854726046388 1.00077359014
1936 1935 5138.767212329703506191717 1.00078875766
1937 1936 5141.99926952706794670366 1.00080351862
1938 1937 5145.230177607291725141483 1.00081798767
1939 1938 5148.460517077283195863524 1.00083227822
1940 1939 5151.690859986082581956896 1.00084650176
1941 1940 5154.921766510312300455566 1.0008607672
1942 1941 5158.153781620598997112522 1.00087518023
1943 1942 5161.387431845608754907745 1.0008898427
1944 1943 5164.623222149807850836607 1.00090485205
1945 1944 5167.861632940453097168896 1.0009203007
1946 1945 5171.103117218631337083994 1.00093627556
1947 1946 5174.348097888410567345565 1.0009528575
1948 1947 5177.596965237339288001991 1.00097012089
1949 1948 5180.850074600640225643589 1.00098813315
1950 1949 5184.107744220494055206121 1.00100695438
1951 1950 5187.370253310802963732507 1.00102663701
1952 1951 5190.637840336767937158989 1.00104722549
1953 1952 5193.91070151751283308056 1.00106875599
1954 1953 5197.188989558848172610947 1.00109125624
1955 1954 5200.472812622093878176744 1.0011147453
1956 1955 5203.76223353367879919621 1.0011392335
1957 1956 5207.057269239011834921338 1.00116472228
1958 1957 5210.357890502880916930859 1.00119120422
1959 1958 5213.664021857388258674077 1.00121866305
1960 1959 5216.975541797179363038525 1.0012470737
1961 1960 5220.292283220475558026997 1.0012764024
1962 1961 5223.61403411318154082973 1.00130660686
1963 1962 5226.940538472116734951665 1.00133763647
1964 1963 5230.271497462218303370883 1.00136943255
1965 1964 5233.606570801390398985491 1.0014019286
1966 1965 5236.945378365534514284589 1.00143505069
1967 1966 5240.287502005195284980069 1.0014687178
1968 1967 5243.632487564200276039053 1.00150284221
1969 1968 5246.979847089666373770512 1.00153732997
1970 1969 5250.329061221794410710907 1.00157208139
1971 1970 5253.67958175098226835774 1.00160699147
1972 1971 5257.030834328959341236769 1.00164195053
1973 1972 5260.382221319885985001121 1.00167684468
1974 1973 5263.733124776674147383761 1.00171155648
1975 1974 5267.082909527173166987265 1.00174596546
1976 1975 5270.430926354330714543113 1.0017799488
1977 1976 5273.776515253985643403077 1.00181338189
1978 1977 5277.119008753579302394689 1.00184613904
1979 1978 5280.457735274786418554196 1.00187809406
1980 1979 5283.79202252286732678349 1.00190912094
1981 1980 5287.121200885431022159409 1.00193909447
1982 1981 5290.444606823273714970844 1.00196789089
1983 1982 5293.761586236020315460505 1.00199538854
1984 1983 5297.071497785446162022735 1.00202146845
1985 1984 5300.373716159592493262536 1.00204601496
1986 1985 5303.667635261110377995087 1.00206891634
1987 1986 5306.95267130367235884982 1.00209006531
1988 1987 5310.228265800776818025912 1.00210935966
1989 1988 5313.493888431834514647088 1.00212670271
1990 1989 5316.749039771066955006466 1.00214200383
1991 1990 5319.993253865458943742739 1.00215517893
1992 1991 5323.226100648789167388935 1.00216615087
1993 1992 5326.447188179608979844891 1.00217484987
1994 1993 5329.656164691946366783567 1.00218121386
1995 1994 5332.852720448474735901854 1.00218518883
1996 1995 5336.036589386899807192849 1.0021867291
1997 1996 5339.207550551377303571864 1.00218579756
1998 1997 5342.365429301873981382953 1.00218236589
1999 1998 5345.510098295519206486017 1.00217641468
2000 1999 5348.64147823515801666132 1.00216793361
2001 2000 5351.759538381503513810698 1.00215692142

E-011-li-coefficients-arithmetic.json — 1.3 KB, updated 08-18-2026

JSON sidecar (click to expand)
{
  "experiment": "E-011",
  "task": "3.2 continuation: Li coefficients from arithmetic side",
  "description": "Bombieri-Lagarias Theorem 2 (eta-form): lambda_n from Stieltjes constants (parallel mpmath sweep, series division) + Arb zeta values; zero-free",
  "script": "research/numerics/scripts/E-011-li-coefficients-arithmetic.py",
  "parameters": {
    "n_max": 2000,
    "dps": 1000,
    "arb_bits": 3530
  },
  "checks": {
    "V1_lambda1_exact": true,
    "V2_matches_E008_zero_side": true,
    "V3_all_positive": true,
    "V5_precision_self_consistent": true
  },
  "key_values": {
    "lambda_1": "0.0230957089661210338143102479065",
    "lambda_10": "2.27933936319316",
    "lambda_100": "118.603775376791",
    "lambda_1000": "2326.05316168647",
    "lambda_n_max": "5351.7595383815",
    "asymptotic_ratio_at_n_max": "1.0021569",
    "self_consistency_rel_dev": "6.67e-705"
  },
  "caveats": [
    "mpmath 1.3 + Python 3.14: mp.zeta broken beyond ~16 digits; zeta values via flint.arb; mp.zetazero unaffected",
    "mpmath arithmetic is not interval-rigorous; certification rests on self-consistency + E-008 cross-checks; an Arb ball-arithmetic upgrade would make this fully rigorous"
  ],
  "elapsed_seconds": 1072.5,
  "timestamp_utc": "2026-08-18T07:09:38.361237+00:00",
  "row_count": 2000
}

Source code

Python script (click to expand)
"""E-011 — Task 3.2 continuation: Li coefficients from the ARITHMETIC side.

Bombieri–Lagarias Theorem 2 (J. Number Theory 77 (1999) 274-287), with the
eta-sum written via the Laurent coefficients of -zeta'/zeta at s=1:

  -zeta'/zeta(s+1) = 1/s + sum_{k>=0} eta_k s^k,
  eta_k = (-1)^k/k! lim_{x->inf} { sum_{m<=x} Lambda(m)(log m)^k/m
                                   - (log x)^{k+1}/(k+1) },

  lambda_n = 1 - sum_{j=1}^n C(n,j) eta_{j-1}
             - (log 4pi + gamma_E) n/2
             - sum_{j=2}^n (-1)^{j-1} C(n,j) (1 - 2^{-j}) zeta(j).

(The (-1)^{j-1} in the theorem's eta-sum cancels the (-1)^{j-1} inside
the eta definition, leaving -sum C(n,j) eta_{j-1}. Verified numerically
against E-008 zero-side values for n <= 116 and against the machine-
validated explicit-formula conventions of D-001 NT-1.)

eta_k come from the Stieltjes constants gamma_m by series division:
  D(u) = u*zeta(1+u) = 1 + sum_{m>=0} (-1)^m gamma_m/m! u^{m+1},
  N(u) = -u^2*zeta'(1+u) = 1 - sum_{m>=1} (-1)^m gamma_m/(m-1)! u^{m+1},
  -zeta'/zeta(1+u) = (1/u) N(u)/D(u)  =>  eta_k = [u^{k+1}] N/D.

ENVIRONMENT CAVEAT (session 003 finding): mpmath 1.3 on Python 3.14
returns WRONG zeta values (integer AND non-integer) beyond ~16-19
digits. mp.zetazero is unaffected (Riemann-Siegel path; E-002 table
safe). All zeta(j) here come from flint.arb (ball arithmetic).
Stieltjes constants via flint.acb.stieltjes (rigorous Arb balls);
mpmath used only for series arithmetic (mp.mp.dps setter — bare mp.dps is broken in this env).

Precision budget: zeta-sum cancellation ~2^n (0.301n digits), eta-sum
~(4/3)^n (0.125n digits); dps = ceil(0.45 n_max) + 100.

Validations:
  V1. lambda_1 = 0.02309570896612103381... (28-digit match)
  V2. n <= 116: |lambda_n - E-008 zero-side| < max(2*tail_bound, 2% rel)
  V3. all lambda_n > 0
