E-015-li-coefficients-n3000.py
Experiments: E-015 · script updated 08-18-2026
E-015-li-coefficients-n3000.csv
— 133.8 KB, updated 08-18-2026
| # | n | lambda_n | lambda_over_refined_asymptotic |
|---|---|---|---|
| 502 | 501 | 994.2292606889925820395449 | 1.00329488555 |
| 503 | 502 | 996.553564473411515331405 | 1.00313148052 |
| 504 | 503 | 998.8736737036675868760516 | 1.00296367401 |
| 505 | 504 | 1001.190284303118516154276 | 1.00279219834 |
| 506 | 505 | 1003.504115530579953126247 | 1.00261780188 |
| 507 | 506 | 1005.815906626819894019328 | 1.00244124557 |
| 508 | 507 | 1008.126413353343126626251 | 1.00226329921 |
| 509 | 508 | 1010.436404440089384977325 | 1.00208473792 |
| 510 | 509 | 1012.746657959149626524206 | 1.00190633843 |
| 511 | 510 | 1015.057957642001829730788 | 1.00172887542 |
| 512 | 511 | 1017.371089158078893764069 | 1.00155311787 |
| 513 | 512 | 1019.686836372704976944594 | 1.00137982548 |
| 514 | 513 | 1022.005977602571741765828 | 1.00120974506 |
| 515 | 514 | 1024.329281886971725674954 | 1.00104360709 |
| 516 | 515 | 1026.657505292962115481673 | 1.00088212226 |
| 517 | 516 | 1028.991387272498701054675 | 1.00072597818 |
| 518 | 517 | 1031.331647089357297026961 | 1.0005758362 |
| 519 | 518 | 1033.678980333349467368501 | 1.00043232832 |
| 520 | 519 | 1036.034055538942421501453 | 1.00029605429 |
| 521 | 520 | 1038.397510924911356490091 | 1.00016757885 |
| 522 | 521 | 1040.769951271088602673476 | 1.00004742914 |
| 523 | 522 | 1043.151944947630404164187 | 0.999936092306 |
| 524 | 523 | 1045.54402111150214113743 | 0.999834013267 |
| 525 | 524 | 1047.946667084089768703432 | 0.999741592748 |
| 526 | 525 | 1050.360325922983061820704 | 0.999659185465 |
| 527 | 526 | 1052.785394200049116101923 | 0.999587098572 |
| 528 | 527 | 1055.222219996926983205386 | 0.999525590315 |
| 529 | 528 | 1057.671101128031140958523 | 0.999474868934 |
| 530 | 529 | 1060.132283600057814197572 | 0.999435091795 |
| 531 | 530 | 1062.605960315849326679787 | 0.999406364772 |
| 532 | 531 | 1065.092270029293257372764 | 0.99938874187 |
| 533 | 532 | 1067.59129655672097426392 | 0.999382225093 |
| 534 | 533 | 1070.103068249030073540424 | 0.999386764564 |
| 535 | 534 | 1072.627557727493449750078 | 0.999402258879 |
| 536 | 535 | 1075.164681884940361595974 | 0.999428555716 |
| 537 | 536 | 1077.71430215270821590213 | 0.999465452674 |
| 538 | 537 | 1080.276225032474194791852 | 0.999512698349 |
| 539 | 538 | 1082.850202890789640883015 | 0.999569993638 |
| 540 | 539 | 1085.435935012863620375474 | 0.999636993263 |
| 541 | 540 | 1088.033068910881586370542 | 0.999713307511 |
| 542 | 541 | 1090.641201880906769585247 | 0.999798504174 |
| 543 | 542 | 1093.259882801201927873626 | 0.999892110691 |
| 544 | 543 | 1095.888614163633348573446 | 0.999993616464 |
| 545 | 544 | 1098.526854328683309891076 | 1.00010247535 |
| 546 | 545 | 1101.174019993507164123509 | 1.00021810833 |
| 547 | 546 | 1103.829488861432177115008 | 1.00033990629 |
| 548 | 547 | 1106.492602500312364749027 | 1.00046723294 |
| 549 | 548 | 1109.162669376231652048766 | 1.00059942791 |
| 550 | 549 | 1111.838968048191286910224 | 1.00073580988 |
| 551 | 550 | 1114.520750508630789133183 | 1.00087567979 |
| 552 | 551 | 1117.207245653918683030601 | 1.00101832422 |
| 553 | 552 | 1119.897662868313362308493 | 1.00116301871 |
| 554 | 553 | 1122.591195704338802554009 | 1.00130903121 |
| 555 | 554 | 1125.287025642047207064893 | 1.00145562549 |
| 556 | 555 | 1127.984325909253373922791 | 1.00160206457 |
| 557 | 556 | 1130.682265344525513153461 | 1.00174761423 |
| 558 | 557 | 1133.380012284505899055632 | 1.00189154633 |
| 559 | 558 | 1136.076738457013153069031 | 1.00203314224 |
| 560 | 559 | 1138.771622861346712737759 | 1.00217169615 |
| 561 | 560 | 1141.463855617273302420501 | 1.00230651827 |
| 562 | 561 | 1144.152641764324684868205 | 1.00243693805 |
| 563 | 562 | 1146.837204993274898052584 | 1.00256230719 |
| 564 | 563 | 1149.516791291992385775474 | 1.00268200259 |
| 565 | 564 | 1152.190672488276295287717 | 1.00279542916 |
| 566 | 565 | 1154.85814967278469471239 | 1.00290202248 |
| 567 | 566 | 1157.518556485743094655903 | 1.00300125136 |
| 568 | 567 | 1160.171262251781574260132 | 1.00309262012 |
| 569 | 568 | 1162.815674947984753734355 | 1.00317567081 |
| 570 | 569 | 1165.451243991047190331978 | 1.00324998521 |
| 571 | 570 | 1168.077462830303513688665 | 1.00331518657 |
| 572 | 571 | 1170.693871334343433799169 | 1.00337094128 |
| 573 | 572 | 1173.300057959922010069544 | 1.00341696021 |
| 574 | 573 | 1175.89566169293033030478 | 1.00345299989 |
| 575 | 574 | 1178.480373752295814235152 | 1.00347886349 |
| 576 | 575 | 1181.053939048829285734913 | 1.00349440153 |
| 577 | 576 | 1183.616157392222095197687 | 1.00349951243 |
| 578 | 577 | 1186.166884440615076120121 | 1.00349414274 |
| 579 | 578 | 1188.706032388405987904226 | 1.00347828728 |
| 580 | 579 | 1191.233570389227202686611 | 1.00345198889 |
| 581 | 580 | 1193.749524712304512898868 | 1.00341533812 |
| 582 | 581 | 1196.25397863169477720521 | 1.00336847261 |
| 583 | 582 | 1198.747072049188359304851 | 1.00331157623 |
| 584 | 583 | 1201.229000852945616971555 | 1.0032448781 |
| 585 | 584 | 1203.700016015208765460232 | 1.00316865134 |
| 586 | 585 | 1206.160422433685026801849 | 1.0030832116 |
| 587 | 586 | 1208.610577522427931173412 | 1.00298891551 |
| 588 | 587 | 1211.050889559244925477806 | 1.00288615881 |
| 589 | 588 | 1213.481815797825184757614 | 1.00277537441 |
| 590 | 589 | 1215.903860353906010731735 | 1.00265703023 |
| 591 | 590 | 1218.317571875873942816972 | 1.00253162693 |
| 592 | 591 | 1220.72354101122243949228 | 1.00239969548 |
| 593 | 592 | 1223.122397681256711579445 | 1.00226179459 |
| 594 | 593 | 1225.51480817734328923124 | 1.00211850806 |
| 595 | 594 | 1227.901472092842775167729 | 1.00197044199 |
| 596 | 595 | 1230.283119105634902488301 | 1.00181822194 |
| 597 | 596 | 1232.660505626841751260205 | 1.00166248999 |
| 598 | 597 | 1235.034411331974427954702 | 1.00150390177 |
| 599 | 598 | 1237.405635591267704916561 | 1.00134312341 |
| 600 | 599 | 1239.774993816423482544171 | 1.00118082845 |
| 601 | 600 | 1242.143313741355316296505 | 1.00101769482 |
| 602 | 601 | 1244.511431654810908531069 | 1.00085440171 |
| 603 | 602 | 1246.880188602946097328279 | 1.00069162655 |
| 604 | 603 | 1249.25042658003161423033 | 1.00053004193 |
| 605 | 604 | 1251.622984725492305165217 | 1.00037031261 |
| 606 | 605 | 1253.998695545407632123996 | 1.00021309263 |
| 607 | 606 | 1256.378381176442558867378 | 1.00005902237 |
| 608 | 607 | 1258.76284970993027400974 | 0.999908725832 |
| 609 | 608 | 1261.152891593493956946916 | 0.999762807905 |
| 610 | 609 | 1263.54927612717571273208 | 0.999621851803 |
| 611 | 610 | 1265.952748070539077352166 | 0.9994864166 |
| 612 | 611 | 1268.364024376629719660972 | 0.999357034897 |
| 613 | 612 | 1270.78379106802013058967 | 0.99923421063 |
| 614 | 613 | 1273.212700269431564484297 | 0.99911841703 |
| 615 | 614 | 1275.651367410624014964216 | 0.999010094737 |
| 616 | 615 | 1278.100368612376646298463 | 0.998909650084 |
| 617 | 616 | 1280.560238267451262429299 | 0.998817453553 |
| 618 | 617 | 1283.031466827444782461937 | 0.998733838409 |
| 619 | 618 | 1285.514498805398284605499 | 0.998659099522 |
| 620 | 619 | 1288.009731002945213961992 | 0.99859349237 |
| 621 | 620 | 1290.517510969655283543895 | 0.998537232244 |
| 622 | 621 | 1293.038135701069091930093 | 0.998490493641 |
| 623 | 622 | 1295.571850580727365271146 | 0.998453409852 |
| 624 | 623 | 1298.118848570283977677348 | 0.998426072748 |
| 625 | 624 | 1300.67926965055959571284 | 0.998408532765 |
| 626 | 625 | 1303.25320051514909425183 | 0.998400799077 |
| 627 | 626 | 1305.840674516947017075228 | 0.998402839962 |
| 628 | 627 | 1308.441671866707540220451 | 0.998414583361 |
| 629 | 628 | 1311.056120081514861167319 | 0.998435917614 |
| 630 | 629 | 1313.683894679812861273341 | 0.998466692383 |
| 631 | 630 | 1316.324820118435377317999 | 0.99850671974 |
| 632 | 631 | 1318.978670965896470981264 | 0.998555775429 |
| 633 | 632 | 1321.645173305049568570171 | 0.998613600277 |
| 634 | 633 | 1324.324006357110959663783 | 0.998679901769 |
| 635 | 634 | 1327.014804317972402830609 | 0.998754355753 |
| 636 | 635 | 1329.717158396704779906686 | 0.998836608281 |
| 637 | 636 | 1332.430619045184912354896 | 0.998926277576 |
| 638 | 637 | 1335.1546983668655778344 | 0.999022956104 |
| 639 | 638 | 1337.888872691858921474957 | 0.999126212751 |
| 640 | 639 | 1340.632585304720006721193 | 0.999235595086 |
| 641 | 640 | 1343.385249310604019658197 | 0.999350631701 |
| 642 | 641 | 1346.146250624831096609213 | 0.999470834619 |
| 643 | 642 | 1348.914951070329982007244 | 0.999595701752 |
| 644 | 643 | 1351.690691566948447661586 | 0.999724719394 |
| 645 | 644 | 1354.472795396216918915745 | 0.999857364752 |
| 646 | 645 | 1357.26057152483394766008 | 0.999993108478 |
| 647 | 646 | 1360.053317969909513837679 | 1.00013141722 |
| 648 | 647 | 1362.850325188855663282642 | 1.00027175613 |
| 649 | 648 | 1365.650879476754303050644 | 1.0004135914 |
| 650 | 649 | 1368.454266354059240975185 | 1.00055639271 |
| 651 | 650 | 1371.259773927603501136535 | 1.00069963565 |
| 652 | 651 | 1374.066696208082862040536 | 1.00084280411 |
| 653 | 652 | 1376.87433636747130784094 | 1.00098539254 |
| 654 | 653 | 1379.682009920192086678437 | 1.00112690816 |
| 655 | 654 | 1382.489047812317347587472 | 1.00126687313 |
| 656 | 655 | 1385.294799403597483782528 | 1.00140482648 |
| 657 | 656 | 1388.09863532772555502602 | 1.00154032613 |
| 658 | 657 | 1390.899950216919323229207 | 1.00167295055 |
| 659 | 658 | 1393.698165277649976144921 | 1.00180230054 |
| 660 | 659 | 1396.492730705158649364803 | 1.00192800067 |
| 661 | 660 | 1399.283127925275174668938 | 1.0020497007 |
| 662 | 661 | 1402.06887165298356476954 | 1.00216707683 |
| 663 | 662 | 1404.849511758160789090261 | 1.00227983275 |
| 664 | 663 | 1407.624634929944341990122 | 1.00238770061 |
| 665 | 664 | 1410.393866132254660088724 | 1.00249044175 |
| 666 | 665 | 1413.156869844105108942764 | 1.00258784734 |
| 667 | 666 | 1415.913351079469352513477 | 1.00267973883 |
| 668 | 667 | 1418.663056182637613007217 | 1.00276596822 |
| 669 | 668 | 1421.405773396173674698068 | 1.00284641817 |
| 670 | 669 | 1424.141333199777443821859 | 1.00292100197 |
| 671 | 670 | 1426.869608419557348286082 | 1.00298966333 |
| 672 | 671 | 1429.590514108416717445969 | 1.00305237603 |
| 673 | 672 | 1432.304007199452397129037 | 1.00310914339 |
| 674 | 673 | 1435.010085935446134850083 | 1.00315999758 |
| 675 | 674 | 1437.708789078693684728137 | 1.00320499884 |
| 676 | 675 | 1440.400194906557194987441 | 1.00324423451 |
| 677 | 676 | 1443.084419999237441045321 | 1.00327781793 |
| 678 | 677 | 1445.761617827338195287171 | 1.00330588723 |
| 679 | 678 | 1448.431977147830003749285 | 1.00332860399 |
| 680 | 679 | 1451.095720218009602562551 | 1.00334615181 |
| 681 | 680 | 1453.753100837989121649166 | 1.00335873471 |
| 682 | 681 | 1456.40440223313131968334 | 1.00336657556 |
| 683 | 682 | 1459.049934788668888028369 | 1.00336991425 |
| 684 | 683 | 1461.690033649503175591763 | 1.003369006 |
| 685 | 684 | 1464.325056198866673743061 | 1.0033641194 |
| 686 | 685 | 1466.955379430150761561234 | 1.00335553454 |
| 687 | 686 | 1469.581397226742413807695 | 1.00334354105 |
| 688 | 687 | 1472.203517565178066183581 | 1.00332843607 |
| 689 | 688 | 1474.822159657307259463922 | 1.00331052226 |
| 690 | 689 | 1477.437751047461098534032 | 1.0032901058 |
| 691 | 690 | 1480.050724680839434225411 | 1.00326749433 |
| 692 | 691 | 1482.661515959464900434764 | 1.00324299497 |
| 693 | 692 | 1485.270559802100842397992 | 1.00321691231 |
| 694 | 693 | 1487.878287724493514490418 | 1.00318954651 |
| 695 | 694 | 1490.485124956176903286657 | 1.00316119133 |
| 696 | 695 | 1493.091487609871774060066 | 1.00313213236 |
| 697 | 696 | 1495.697779919220107963378 | 1.00310264518 |
| 698 | 697 | 1498.304391560223480314308 | 1.00307299367 |
| 699 | 698 | 1500.911695071301033712562 | 1.0030434284 |
| 700 | 699 | 1503.520043386351838042804 | 1.00301418509 |
| 701 | 700 | 1506.129767494600314931815 | 1.00298548319 |
| 702 | 701 | 1508.741174240325132689902 | 1.00295752453 |
| 703 | 702 | 1511.354544274825012955065 | 1.00293049217 |
| 704 | 703 | 1513.970130172163046525238 | 1.00290454925 |
| 705 | 704 | 1516.588154719358538923152 | 1.00287983809 |
| 706 | 705 | 1519.208809390766552283016 | 1.00285647933 |
| 707 | 706 | 1521.832253015404923399408 | 1.00283457126 |
| 708 | 707 | 1524.458610644961626580124 | 1.00281418923 |
| 709 | 708 | 1527.08797262914716152146 | 1.0027953853 |
| 710 | 709 | 1529.720393903952640434038 | 1.00277818794 |
| 711 | 710 | 1532.355893497240069654682 | 1.00276260193 |
| 712 | 711 | 1534.994454254932769994048 | 1.00274860834 |
| 713 | 712 | 1537.636022789896885286523 | 1.00273616477 |
| 714 | 713 | 1540.280509654415515504412 | 1.00272520562 |
| 715 | 714 | 1542.92778973596127172518 | 1.00271564255 |
| 716 | 715 | 1545.577702874777113677725 | 1.0027073651 |
| 717 | 716 | 1548.230054700585330206123 | 1.0027002414 |
| 718 | 717 | 1550.88461768456656665083 | 1.00269411904 |
| 719 | 718 | 1553.541132401590942083264 | 1.00268882607 |
| 720 | 719 | 1556.199308996547497534253 | 1.00268417212 |
| 721 | 720 | 1558.858828847512320438536 | 1.00267994958 |
| 722 | 721 | 1561.519346417425400124066 | 1.00267593501 |
| 723 | 722 | 1564.180491284917108146321 | 1.00267189051 |
| 724 | 723 | 1566.841870343942485662781 | 1.00266756531 |
| 725 | 724 | 1569.503070160950347178266 | 1.00266269732 |
| 726 | 725 | 1572.163659477439408632757 | 1.0026570149 |
| 727 | 726 | 1574.823191844939769630309 | 1.00265023857 |
| 728 | 727 | 1577.48120837870937208845 | 1.00264208282 |
| 729 | 728 | 1580.137240615755442365904 | 1.00263225801 |
| 730 | 729 | 1582.790813462183976841093 | 1.00262047226 |
| 731 | 730 | 1585.441448214349263742695 | 1.00260643337 |
| 732 | 731 | 1588.08866563782307806191 | 1.00258985078 |
| 733 | 732 | 1590.731989087831977865729 | 1.00257043752 |
| 734 | 733 | 1593.370947654523097967461 | 1.00254791216 |
| 735 | 734 | 1596.005079316215591292463 | 1.00252200075 |
| 736 | 735 | 1598.633934083677593494158 | 1.00249243871 |
| 737 | 736 | 1601.257077118438033730177 | 1.00245897274 |
| 738 | 737 | 1603.87409180819909840177 | 1.00242136263 |
| 739 | 738 | 1606.484582782558550669025 | 1.00237938301 |
| 740 | 739 | 1609.088178852480853711966 | 1.00233282511 |
| 741 | 740 | 1611.684535857271140978789 | 1.00228149836 |
| 742 | 741 | 1614.273339403205091612547 | 1.00222523192 |
| 743 | 742 | 1616.854307478448848874461 | 1.00216387621 |
| 744 | 743 | 1619.427192929463993081128 | 1.00209730418 |
| 745 | 744 | 1621.991785784730573190251 | 1.00202541262 |
| 746 | 745 | 1624.547915412333246088851 | 1.00194812327 |
| 747 | 746 | 1627.095452498738226835749 | 1.00186538385 |
| 748 | 747 | 1629.634310836938214106352 | 1.00177716892 |
| 749 | 748 | 1632.164448913054579704643 | 1.00168348065 |
| 750 | 749 | 1634.685871281456435847086 | 1.00158434945 |
| 751 | 750 | 1637.198629719479957458949 | 1.0014798344 |
| 752 | 751 | 1639.702824153903502896706 | 1.00137002364 |
| 753 | 752 | 1642.198603352449359714208 | 1.00125503451 |
| 754 | 753 | 1644.686165374735833418599 | 1.00113501359 |
| 755 | 754 | 1647.165757778288191787183 | 1.00101013661 |
| 756 | 755 | 1649.637677576427802866612 | 1.00088060817 |
| 757 | 756 | 1652.102270946089650563469 | 1.00074666133 |
| 758 | 757 | 1654.559932684863158696489 | 1.00060855705 |
| 759 | 758 | 1657.011105417803705571799 | 1.00046658347 |
| 760 | 759 | 1659.456278555816122644844 | 1.0003210551 |
| 761 | 760 | 1661.895987008660582908949 | 1.00017231179 |
| 762 | 761 | 1664.330809656869352998865 | 1.00002071762 |
| 763 | 762 | 1666.761367588083709946018 | 0.999866659667 |
| 764 | 763 | 1669.188322104517789007799 | 0.999710546582 |
| 765 | 764 | 1671.612372509424221172193 | 0.99955280713 |
| 766 | 765 | 1674.034253681569264273179 | 0.999393888558 |
| 767 | 766 | 1676.4547334478170243224 | 0.999234254889 |
| 768 | 767 | 1678.874609764967794161295 | 0.999074385102 |
| 769 | 768 | 1681.294707722989219299318 | 0.998914771235 |
| 770 | 769 | 1683.715876382715900730878 | 0.998755916402 |
| 771 | 770 | 1686.138985461968402281193 | 0.998598332738 |
| 772 | 771 | 1688.564921884851985977764 | 0.998442539286 |
| 773 | 772 | 1690.994586209734615582375 | 0.998289059834 |
| 774 | 773 | 1693.428888952069051252042 | 0.998138420704 |
| 775 | 774 | 1695.868746818811774989268 | 0.997991148515 |
| 776 | 775 | 1698.315078871698984278906 | 0.997847767928 |
| 777 | 776 | 1700.768802637064312283247 | 0.997708799372 |
| 778 | 777 | 1703.230830180222027899377 | 0.997574756779 |
| 779 | 778 | 1705.702064162691408617936 | 0.997446145327 |
| 780 | 779 | 1708.183393900701363637618 | 0.997323459209 |
| 781 | 780 | 1710.675691443488250972061 | 0.997207179425 |
| 782 | 781 | 1713.179807689883659037789 | 0.997097771631 |
| 783 | 782 | 1715.696568561582633861504 | 0.996995684026 |
| 784 | 783 | 1718.226771251286796444345 | 0.996901345319 |
| 785 | 784 | 1720.771180563631823728326 | 0.996815162752 |
| 786 | 785 | 1723.330525366436113965788 | 0.996737520221 |
| 787 | 786 | 1725.905495169348810300197 | 0.996668776474 |
| 788 | 787 | 1728.496736846432828415712 | 0.996609263422 |
| 789 | 788 | 1731.104851518594654578361 | 0.996559284549 |
| 790 | 789 | 1733.73039161107038235994 | 0.996519113438 |
| 791 | 790 | 1736.373858100400062321586 | 0.996488992429 |
| 792 | 791 | 1739.035697964473644654037 | 0.996469131393 |
| 793 | 792 | 1741.716301848315651059766 | 0.996459706648 |
| 794 | 793 | 1744.416001957296605111974 | 0.996460860019 |
| 795 | 794 | 1747.13507018842187976114 | 0.996472698031 |
| 796 | 795 | 1749.873716509257977041303 | 0.996495291263 |
| 797 | 796 | 1752.632087592917594904854 | 0.996528673846 |
| 798 | 797 | 1755.410265716343656249279 | 0.996572843118 |
| 799 | 798 | 1758.208267927914485492994 | 0.996627759435 |
| 800 | 799 | 1761.026045489143413405735 | 0.996693346139 |
| 801 | 800 | 1763.863483593972322123775 | 0.996769489682 |
| 802 | 801 | 1766.720401367866186278194 | 0.99685603991 |
| 803 | 802 | 1769.596552147610795422697 | 0.996952810501 |
| 804 | 803 | 1772.491624041404894576763 | 0.997059579551 |
| 805 | 804 | 1775.405240767527324139988 | 0.997176090326 |
| 806 | 805 | 1778.336962768555749985739 | 0.997302052147 |
| 807 | 806 | 1781.286288596822591886913 | 0.997437141424 |
| 808 | 807 | 1784.252656565522065279594 | 0.997581002835 |
| 809 | 808 | 1787.235446658636037438361 | 0.99773325063 |
| 810 | 809 | 1790.233982691631731521105 | 0.997893470067 |
| 811 | 810 | 1793.247534713707105146585 | 0.998061218972 |
| 812 | 811 | 1796.275321641225716863305 | 0.99823602941 |
| 813 | 812 | 1799.316514110897596545061 | 0.998417409465 |
| 814 | 813 | 1802.370237540231339417822 | 0.998604845116 |
| 815 | 814 | 1805.435575381810369487588 | 0.998797802205 |
| 816 | 815 | 1808.511572557037799571123 | 0.998995728491 |
| 817 | 816 | 1811.59723905415397307638 | 0.999198055768 |
| 818 | 817 | 1814.691553674562694605302 | 0.999404202051 |
| 819 | 818 | 1817.793467910810075952839 | 0.999613573815 |
| 820 | 819 | 1820.90190993894720242922 | 0.999825568271 |
| 821 | 820 | 1824.015788707477433998779 | 1.00003957569 |
| 822 | 821 | 1827.133998104643665283698 | 1.00025498171 |
| 823 | 822 | 1830.255421185452430545534 | 1.00047116974 |
| 824 | 823 | 1833.378934439562079992523 | 1.00068752323 |
| 825 | 824 | 1836.503412080982662478702 | 1.00090342808 |
| 826 | 825 | 1839.627730340446475495971 | 1.00111827492 |
| 827 | 826 | 1842.750771741310889128064 | 1.00133146142 |
| 828 | 827 | 1845.871429339948971404232 | 1.00154239453 |
| 829 | 828 | 1848.988610911768145871857 | 1.00175049268 |
| 830 | 829 | 1852.101243064271660865137 | 1.00195518794 |
| 831 | 830 | 1855.208275258940666313024 | 1.00215592805 |
| 832 | 831 | 1858.308683724164367099869 | 1.00235217849 |
| 833 | 832 | 1861.401475241979816772493 | 1.00254342431 |
| 834 | 833 | 1864.485690791998783440111 | 1.00272917201 |
| 835 | 834 | 1867.560409036593712751996 | 1.00290895122 |
| 836 | 835 | 1870.624749632184697801176 | 1.00308231633 |
| 837 | 836 | 1873.677876352310741936016 | 1.00324884797 |
| 838 | 837 | 1876.719000009077318216596 | 1.00340815437 |
| 839 | 838 | 1879.747381160543810912964 | 1.00355987263 |
| 840 | 839 | 1882.762332592644086371947 | 1.00370366982 |
| 841 | 840 | 1885.76322156531611698428 | 1.00383924397 |
| 842 | 841 | 1888.749471813646950065975 | 1.00396632489 |
| 843 | 842 | 1891.720565296011819846941 | 1.00408467488 |
| 844 | 843 | 1894.676043682395089032048 | 1.00419408929 |
| 845 | 844 | 1897.61550957732004569606 | 1.00429439691 |
| 846 | 845 | 1900.538627473078295673601 | 1.00438546025 |
| 847 | 846 | 1903.445124430231389261984 | 1.00446717566 |
| 848 | 847 | 1906.33479048365112888011 | 1.00453947326 |
| 849 | 848 | 1909.207478773664393083383 | 1.00460231683 |
| 850 | 849 | 1912.063105403166931980905 | 1.00465570343 |
| 851 | 850 | 1914.901649022862099232055 | 1.00469966299 |
| 852 | 851 | 1917.723150148058587027543 | 1.00473425768 |
| 853 | 852 | 1920.527710211719695580562 | 1.00475958122 |
| 854 | 853 | 1923.315490359689373437761 | 1.00477575799 |
| 855 | 854 | 1926.08670999522121838328 | 1.00478294206 |
| 856 | 855 | 1928.841645081100002705957 | 1.00478131612 |
| 857 | 856 | 1931.580626208765444593148 | 1.00477109022 |
| 858 | 857 | 1934.304036444919472282763 | 1.00475250051 |
| 859 | 858 | 1937.012308967115948343152 | 1.00472580779 |
| 860 | 859 | 1939.705924500790838636619 | 1.00469129601 |
| 861 | 860 | 1942.385408571086520420184 | 1.00464927072 |
| 862 | 861 | 1945.051328583652041216741 | 1.00460005733 |
| 863 | 862 | 1947.70429074935771845277 | 1.00454399948 |
| 864 | 863 | 1950.344936868543921965636 | 1.00448145719 |
| 865 | 864 | 1952.973940991026996085407 | 1.00441280502 |
| 866 | 865 | 1955.592005968607235685154 | 1.00433843023 |
| 867 | 866 | 1958.199859917262217494792 | 1.00425873088 |
| 868 | 867 | 1960.798252606561607409108 | 1.00417411385 |
| 869 | 868 | 1963.387951794105246592055 | 1.00408499297 |
| 870 | 869 | 1965.969739522963728216647 | 1.00399178701 |
| 871 | 870 | 1968.544408400189116524283 | 1.00389491782 |
| 872 | 871 | 1971.112757874462676981518 | 1.00379480835 |
| 873 | 872 | 1973.675590530856670581468 | 1.00369188078 |
| 874 | 873 | 1976.233708420509048860423 | 1.00358655467 |
| 875 | 874 | 1978.787909442744339677663 | 1.00347924513 |
| 876 | 875 | 1981.338983796822640840228 | 1.00337036106 |
| 877 | 876 | 1983.887710520063367875053 | 1.00326030343 |
| 878 | 877 | 1986.434854128573577326731 | 1.00314946365 |
| 879 | 878 | 1988.981161376215054541478 | 1.00303822199 |
| 880 | 879 | 1991.527358146773050560804 | 1.0029269461 |
| 881 | 880 | 1994.07414649354608499653 | 1.00281598961 |
| 882 | 881 | 1996.622201839764464181792 | 1.00270569081 |
| 883 | 882 | 1999.17217035236929555665 | 1.00259637144 |
| 884 | 883 | 2001.724666500748323422914 | 1.0024883356 |
| 885 | 884 | 2004.280270811034672536147 | 1.0023818687 |
| 886 | 885 | 2006.839527825534636242244 | 1.00227723664 |
| 887 | 886 | 2009.402944275766298269715 | 1.00217468497 |
| 888 | 887 | 2011.970987476467559840372 | 1.00207443825 |
| 889 | 888 | 2014.544083946775771325826 | 1.00197669951 |
| 890 | 889 | 2017.122618263597513241246 | 1.00188164985 |
| 891 | 890 | 2019.706932150982136502655 | 1.00178944809 |
| 892 | 891 | 2022.297323808092556575128 | 1.00170023063 |
| 893 | 892 | 2024.8940474771376681893 | 1.00161411136 |
| 894 | 893 | 2027.497313251398811314505 | 1.00153118176 |
| 895 | 894 | 2030.107287122254185365251 | 1.00145151102 |
| 896 | 895 | 2032.724091262886162068848 | 1.00137514638 |
| 897 | 896 | 2035.347804545153216499859 | 1.0013021135 |
| 898 | 897 | 2037.978463284926721843497 | 1.001232417 |
| 899 | 898 | 2040.616062210039060488241 | 1.00116604106 |
| 900 | 899 | 2043.260555643869169089864 | 1.00110295014 |
| 901 | 900 | 2045.911858896510359456921 | 1.0010430898 |
| 902 | 901 | 2048.569849854428437801379 | 1.0009863876 |
| 903 | 902 | 2051.234370758530948610908 | 1.0009327541 |
| 904 | 903 | 2053.905230159635706104405 | 1.00088208391 |
| 905 | 904 | 2056.582205039453274870142 | 1.00083425684 |
| 906 | 905 | 2059.265043084388046713805 | 1.00078913913 |
| 907 | 906 | 2061.953465098720032223153 | 1.00074658465 |
| 908 | 907 | 2064.64716754305809688481 | 1.00070643627 |
| 909 | 908 | 2067.345825183358412976717 | 1.0006685272 |
| 910 | 909 | 2070.049093835282280239023 | 1.00063268239 |
| 911 | 910 | 2072.756613188227706575987 | 1.00059871992 |
| 912 | 911 | 2075.468009693011344200338 | 1.00056645246 |
| 913 | 912 | 2078.182899496903239157035 | 1.00053568873 |
| 914 | 913 | 2080.900891409527640291478 | 1.00050623493 |
| 915 | 914 | 2083.62158988303966337181 | 1.00047789621 |
| 916 | 915 | 2086.344597989970317896874 | 1.00045047808 |
| 917 | 916 | 2089.069520382201241787432 | 1.00042378785 |
| 918 | 917 | 2091.795966214684979796539 | 1.000397636 |
| 919 | 918 | 2094.523552017765878325125 | 1.00037183755 |
| 920 | 919 | 2097.251904502279316572876 | 1.00034621333 |
| 921 | 920 | 2099.980663282011293702514 | 1.00032059129 |
| 922 | 921 | 2102.709483498584173092575 | 1.00029480767 |
| 923 | 922 | 2105.438038334395075159426 | 1.00026870815 |
| 924 | 923 | 2108.166021399868048415394 | 1.00024214889 |
| 925 | 924 | 2110.893148981986399728268 | 1.00021499759 |
| 926 | 925 | 2113.619162141843738071736 | 1.00018713435 |
| 927 | 926 | 2116.34382864978735271198 | 1.00015845253 |
| 928 | 927 | 2119.066944747621160963334 | 1.00012885949 |
| 929 | 928 | 2121.788336728282981555063 | 1.00009827724 |
