Current task: —

E-018-descent-profile.py

Experiments: E-018 · script updated 08-18-2026

E-018-descent-profile.csv — 194.2 KB, updated 08-18-2026

← prev page 4 of 4 · 500/page · 1944 rows
# athetay0xM_reM_imR0_reR0_imratio_M_R0
1502 10.0 pi 1.0 1.000 2.4729328739e+06 -1.4713546289e+07 2.6397707104e+08 4.0706433664e+08 3.075224e-02
1503 10.0 pi 1.0 1.500 1.1918132410e+07 1.0254435932e+06 -3.1546355926e+08 3.6860278178e+08 2.465586e-02
1504 10.0 pi 1.0 2.000 6.4522067541e+05 9.7548141546e+06 -4.4294723635e+08 -1.9794699535e+08 2.015010e-02
1505 10.0 pi 1.0 2.500 -7.9228532047e+06 2.1076755778e+06 6.4168797045e+07 -4.8090293639e+08 1.689818e-02
1506 10.0 pi 1.0 3.000 -3.2466636155e+06 -6.2450560329e+06 4.7935175877e+08 -7.4880960517e+07 1.450759e-02
1507 10.0 pi 1.0 3.500 4.6537265688e+06 -4.0405194398e+06 2.0777913795e+08 4.3842114257e+08 1.270296e-02
1508 10.0 pi 1.0 4.000 4.4973137269e+06 3.1402443123e+06 -3.6147359004e+08 3.2360795943e+08 1.130575e-02
1509 10.0 pi 1.0 4.500 -1.7244496509e+06 4.6385940237e+06 -4.1285191503e+08 -2.5483046056e+08 1.020017e-02
1510 10.0 pi 1.0 5.000 -4.4953384515e+06 -4.3789286895e+05 1.2725263706e+08 -4.6817949016e+08 9.309439e-03
1511 10.0 pi 1.0 5.500 -6.8574243412e+05 -4.1065234673e+06 4.8504543730e+08 -1.0779174172e+07 8.581377e-03
1512 10.0 pi 1.0 6.000 3.5178155312e+06 -1.6164655319e+06 1.4792546052e+08 4.6206420195e+08 7.979616e-03
1513 10.0 pi 1.0 6.500 2.3316245936e+06 2.7798311003e+06 -4.0112371846e+08 2.7291945687e+08 7.478306e-03
1514 10.0 pi 1.0 7.000 -1.9459728340e+06 2.8180953360e+06 -3.7549272176e+08 -3.0723034277e+08 7.058803e-03
1515 10.0 pi 1.0 7.500 -3.0733424665e+06 -1.0699840938e+06 1.8809754630e+08 -4.4721871781e+08 6.707559e-03
1516 10.0 pi 1.0 8.000 2.0340476252e+05 -3.1055630935e+06 4.8220504389e+08 5.3512265019e+07 6.414758e-03
1517 10.0 pi 1.0 8.500 2.9330416135e+06 -6.0687412538e+05 8.5469126884e+07 4.7757752990e+08 6.173501e-03
1518 10.0 pi 1.0 9.000 1.3208050498e+06 2.5828224589e+06 -4.3371632525e+08 2.1742910670e+08 5.979299e-03
1519 10.0 pi 1.0 9.500 -2.0888398451e+06 1.9070217906e+06 -3.3152696827e+08 -3.5422469872e+08 5.829817e-03
1520 10.0 pi 1.0 10.000 -2.3442418109e+06 -1.4896426179e+06 2.4563299653e+08 -4.1838941107e+08 5.724854e-03
1521 10.0 pi 1.0 10.500 8.2587590397e+05 -2.6222506143e+06 4.7088055350e+08 1.1686218928e+08 5.666587e-03
1522 10.0 pi 1.0 11.000 2.7425942413e+06 1.3770207624e+05 2.1509017266e+07 4.8468817909e+08 5.660029e-03
1523 10.0 pi 1.0 11.500 5.3753165786e+05 2.7193512068e+06 -4.5867796381e+08 1.5811322701e+08 5.713454e-03
1524 10.0 pi 1.0 12.000 -2.5808322447e+06 1.1665858743e+06 -2.8172820454e+08 -3.9498669204e+08 5.837694e-03
1525 10.0 pi 1.0 12.500 -1.7177213049e+06 -2.3736349625e+06 2.9884668740e+08 -3.8219880360e+08 6.039113e-03
1526 10.0 pi 1.0 13.000 2.1679611413e+06 -2.1439426195e+06 4.5127121347e+08 1.7815599622e+08 6.284506e-03
1527 10.0 pi 1.0 13.500 2.3298989324e+06 2.0323392138e+06 -4.2829530096e+07 4.8327104208e+08 6.372543e-03
1528 10.0 pi 1.0 14.000 -1.8583362621e+06 2.0911497425e+06 -4.7556944969e+08 9.6015443717e+07 5.766193e-03
1529 10.0 pi 1.0 14.500 -1.5772508240e+06 -1.3388418971e+06 -2.2697260878e+08 -4.2879914088e+08 4.264256e-03
1530 10.0 pi 1.0 15.000 6.0911322156e+05 -1.1852241892e+06 3.4680235720e+08 -3.3928364657e+08 2.746657e-03
1531 10.0 pi 1.0 15.500 9.1435995775e+05 -1.7050191024e+04 4.2372203792e+08 2.3631525952e+08 1.884964e-03
1532 10.0 pi 1.0 16.000 4.6551538294e+05 6.4490610871e+05 -1.0641451859e+08 4.7335105252e+08 1.639373e-03
1533 10.0 pi 1.0 16.500 -3.3979401645e+05 7.5396136279e+05 -4.8409358773e+08 3.2228328576e+07 1.704560e-03
1534 10.0 pi 1.0 17.000 -9.0392114075e+05 -7.7758261226e+03 -1.6822357154e+08 -4.5506713628e+08 1.863189e-03
1535 10.0 pi 1.0 17.500 -3.2937648286e+05 -9.3293327850e+05 3.8865625583e+08 -2.9039900540e+08 2.039244e-03
1536 10.0 pi 1.0 18.000 8.5838977199e+05 -6.4915947731e+05 3.8871773739e+08 2.9031670323e+08 2.218247e-03
1537 10.0 pi 1.0 18.500 9.3323691692e+05 7.0033149643e+05 -1.6812721000e+08 4.5510274642e+08 2.404930e-03
1538 10.0 pi 1.0 19.000 -4.8344367769e+05 1.1700586059e+06 -4.8410040104e+08 -3.2125823906e+07 2.609420e-03
1539 10.0 pi 1.0 19.500 -1.3559722405e+06 -2.4075153807e+05 -1.0651474548e+08 -4.7332850926e+08 2.838577e-03
1540 10.0 pi 1.0 20.000 2.3215769958e+04 -1.4893695911e+06 4.2367199006e+08 -2.3640497485e+08 3.070192e-03
1541 10.0 pi 0.3 -20.000 3.3365210518e+02 -1.6928540928e+03 -3.8542025427e+05 -2.1603744931e+05 3.905098e-03
1542 10.0 pi 0.3 -19.500 1.4187064995e+03 -1.7662508030e+00 9.6809927929e+04 -4.3270728400e+05 3.199577e-03
1543 10.0 pi 0.3 -19.000 2.9649309263e+02 1.1886991600e+03 4.4034288573e+05 -2.9447938379e+04 2.775990e-03
1544 10.0 pi 0.3 -18.500 -9.5778860325e+02 5.3064651786e+02 1.5300732271e+05 4.1600075088e+05 2.470323e-03
1545 10.0 pi 0.3 -18.000 -6.9419947235e+02 -6.9090895699e+02 -3.5353810263e+05 2.6545530268e+05 2.215368e-03
1546 10.0 pi 0.3 -17.500 4.1473409377e+02 -7.6277884937e+02 -3.5357810438e+05 -2.6540148828e+05 1.963878e-03
1547 10.0 pi 0.3 -17.000 7.3481639042e+02 1.3735474448e+02 1.5294462699e+05 -4.1602403506e+05 1.686516e-03
1548 10.0 pi 0.3 -16.500 1.0079786846e+02 5.8288293290e+02 4.4034731867e+05 2.9380914300e+04 1.340355e-03
1549 10.0 pi 0.3 -16.000 -2.9888075398e+02 2.5991245692e+02 9.6875138568e+04 4.3269254378e+05 8.932837e-04
1550 10.0 pi 0.3 -15.500 -2.7127767032e+02 1.7676956226e+02 -3.8538769162e+05 2.1609611091e+05 7.328212e-04
1551 10.0 pi 0.3 -15.000 -1.0289685709e+03 -4.9344111115e+01 -3.1551496828e+05 -3.1009595360e+05 2.328602e-03
1552 10.0 pi 0.3 -14.500 -6.9371284741e+01 -3.1308443073e+03 2.0638836073e+05 -3.9202110271e+05 7.068604e-03
1553 10.0 pi 0.3 -14.000 4.7850470985e+03 3.0686651242e+03 4.3260411520e+05 8.7692828118e+04 1.287823e-02
1554 10.0 pi 0.3 -13.500 -3.8032847378e+03 2.4086299859e+03 3.9038496788e+04 4.4177138126e+05 1.015085e-02
1555 10.0 pi 0.3 -13.000 -2.0890100010e+03 -2.7877580160e+03 -4.1045662456e+05 1.6293484285e+05 7.888376e-03
1556 10.0 pi 0.3 -12.500 2.0230859607e+03 -2.2517564431e+03 -2.7190054311e+05 -3.4933447404e+05 6.838123e-03
1557 10.0 pi 0.3 -12.000 2.4700402003e+03 1.3054349450e+03 2.5620081999e+05 -3.6112080357e+05 6.309769e-03
1558 10.0 pi 0.3 -11.500 -6.0975974102e+02 2.5881865719e+03 4.1724951214e+05 1.4446184132e+05 6.022069e-03
1559 10.0 pi 0.3 -11.000 -2.6086980491e+03 9.5443114198e+01 -1.9485002993e+04 4.4307752682e+05 5.885929e-03
1560 10.0 pi 0.3 -10.500 -7.8684818601e+02 -2.4574537440e+03 -4.2830382921e+05 1.0690683786e+05 5.845243e-03
1561 10.0 pi 0.3 -10.000 2.1749420212e+03 -1.4272013741e+03 -2.2350219748e+05 -3.8242667229e+05 5.872915e-03
1562 10.0 pi 0.3 -9.500 2.0033635270e+03 1.7180171012e+03 3.0150558562e+05 -3.2386680914e+05 5.964320e-03
1563 10.0 pi 0.3 -9.000 -1.1373776821e+03 2.4439367920e+03 3.9455366417e+05 1.9868913853e+05 6.102068e-03
1564 10.0 pi 0.3 -8.500 -2.7579529468e+03 -4.3024264517e+02 -7.7665676300e+04 4.3658799967e+05 6.294642e-03
1565 10.0 pi 0.3 -8.000 -3.5691915288e+02 -2.8628746672e+03 -4.3861529512e+05 4.8997873732e+04 6.536943e-03
1566 10.0 pi 0.3 -7.500 2.7894262777e+03 -1.1802561687e+03 -1.7117147008e+05 -4.0879031177e+05 6.834334e-03
1567 10.0 pi 0.3 -7.000 2.0098117633e+03 2.4678389919e+03 3.4150554854e+05 -2.8091458020e+05 7.197453e-03
1568 10.0 pi 0.3 -6.500 -1.9418736951e+03 2.7578499751e+03 3.6491589057e+05 2.4942062428e+05 7.630847e-03
1569 10.0 pi 0.3 -6.000 -3.4186870717e+03 -1.1776226568e+03 -1.3447987047e+05 4.2241697896e+05 8.156492e-03
1570 10.0 pi 0.3 -5.500 2.1608122075e+02 -3.8733450729e+03 -4.4120959849e+05 -9.7731774177e+03 8.790417e-03
1571 10.0 pi 0.3 -5.000 4.1395616047e+03 -9.2304115681e+02 -1.1582908744e+05 -4.2796154069e+05 9.566109e-03
1572 10.0 pi 0.3 -4.500 2.2217362492e+03 4.0875869040e+03 3.7549693433e+05 -2.3301983444e+05 1.052753e-02
1573 10.0 pi 0.3 -4.000 -3.7425896272e+03 3.6000477577e+03 3.2885764949e+05 2.9576370971e+05 1.174109e-02
1574 10.0 pi 0.3 -3.500 -5.0874022421e+03 -2.9846013200e+03 -1.8892797521e+05 4.0081379499e+05 1.331109e-02
1575 10.0 pi 0.3 -3.000 1.8020476311e+03 -6.5587896454e+03 -4.3604109417e+05 -6.8372275607e+04 1.541079e-02
1576 10.0 pi 0.3 -2.500 8.1352568113e+03 8.1069991801e+01 -5.8448764244e+04 -4.3960305324e+05 1.834539e-02
1577 10.0 pi 0.3 -2.000 2.3579920800e+03 9.7447769290e+03 4.0288168577e+05 -1.8102525003e+05 2.269956e-02
1578 10.0 pi 0.3 -1.500 -1.1856340199e+04 5.7752743557e+03 2.8701336318e+05 3.3690301714e+05 2.979803e-02
1579 10.0 pi 0.3 -1.000 -1.1050968543e+04 -1.5504694040e+04 -2.4005201005e+05 3.7215854229e+05 4.299293e-02
1580 10.0 pi 0.3 -0.500 2.6790734237e+04 -1.7699829480e+04 -4.2320071877e+05 -1.2576840625e+05 7.272953e-02
1581 10.0 pi 0.3 0.000 6.4940708828e-12 4.5332411048e+04 -4.0071499710e+01 -4.4351002425e+05 1.022128e-01
1582 10.0 pi 0.3 0.500 -2.6790734237e+04 -1.7699829480e+04 4.2317798524e+05 -1.2584563926e+05 7.272949e-02
1583 10.0 pi 0.3 1.000 1.1050968543e+04 -1.5504694040e+04 2.4011925576e+05 3.7211472613e+05 4.299296e-02
1584 10.0 pi 0.3 1.500 1.1856340199e+04 5.7752743557e+03 -2.8695247951e+05 3.3695539217e+05 2.979801e-02
1585 10.0 pi 0.3 2.000 -2.3579920800e+03 9.7447769290e+03 -4.0291439069e+05 -1.8095172024e+05 2.269957e-02
1586 10.0 pi 0.3 2.500 -8.1352568113e+03 8.1069991801e+01 5.8369326278e+04 -4.3961371302e+05 1.834539e-02
1587 10.0 pi 0.3 3.000 -1.8020476311e+03 -6.5587896454e+03 4.3602873200e+05 -6.8451852954e+04 1.541079e-02
1588 10.0 pi 0.3 3.500 5.0874022421e+03 -2.9846013200e+03 1.8900039981e+05 4.0077930860e+05 1.331110e-02
1589 10.0 pi 0.3 4.000 3.7425896272e+03 3.6000477577e+03 -3.2880419907e+05 2.9582372209e+05 1.174108e-02
1590 10.0 pi 0.3 4.500 -2.2217362492e+03 4.0875869040e+03 -3.7553903521e+05 -2.3295130156e+05 1.052754e-02
1591 10.0 pi 0.3 5.000 -4.1395616047e+03 -9.2304115681e+02 1.1575175217e+05 -4.2798267271e+05 9.566105e-03
1592 10.0 pi 0.3 5.500 -2.1608122075e+02 -3.8733450729e+03 4.4120782519e+05 -9.8536989950e+03 8.790416e-03
1593 10.0 pi 0.3 6.000 3.4186870717e+03 -1.1776226568e+03 1.3455619971e+05 4.2239242912e+05 8.156496e-03
1594 10.0 pi 0.3 6.500 1.9418736951e+03 2.7578499751e+03 -3.6487081384e+05 2.4948721813e+05 7.630841e-03
1595 10.0 pi 0.3 7.000 -2.0098117633e+03 2.4678389919e+03 -3.4155630464e+05 -2.8085225004e+05 7.197459e-03
1596 10.0 pi 0.3 7.500 -2.7894262777e+03 -1.1802561687e+03 1.7109759817e+05 -4.0882154421e+05 6.834329e-03
1597 10.0 pi 0.3 8.000 3.5691915288e+02 -2.8628746672e+03 4.3862414189e+05 4.8917824652e+04 6.536944e-03
1598 10.0 pi 0.3 8.500 2.7579529468e+03 -4.3024264517e+02 7.7744567197e+04 4.3657381831e+05 6.294644e-03
1599 10.0 pi 0.3 9.000 1.1373776821e+03 2.4439367920e+03 -3.9451775421e+05 1.9876114218e+05 6.102064e-03
1600 10.0 pi 0.3 9.500 -2.0033635270e+03 1.7180171012e+03 -3.0156410392e+05 -3.2381177835e+05 5.964325e-03
1601 10.0 pi 0.3 10.000 -2.1749420212e+03 -1.4272013741e+03 2.2343308866e+05 -3.8246745563e+05 5.872910e-03
1602 10.0 pi 0.3 10.500 7.8684818601e+02 -2.4574537440e+03 4.2832314039e+05 1.0682866969e+05 5.845246e-03
1603 10.0 pi 0.3 11.000 2.6086980491e+03 9.5443114198e+01 1.9565067517e+04 4.4307396346e+05 5.885929e-03
1604 10.0 pi 0.3 11.500 6.0975974102e+02 2.5881865719e+03 -4.1722340077e+05 1.4453798791e+05 6.022065e-03
1605 10.0 pi 0.3 12.000 -2.4700402003e+03 1.3054349450e+03 -2.5626607089e+05 -3.6107404040e+05 6.309774e-03
1606 10.0 pi 0.3 12.500 -2.0230859607e+03 -2.2517564431e+03 2.7183741331e+05 -3.4938409073e+05 6.838117e-03
1607 10.0 pi 0.3 13.000 2.0890100010e+03 -2.7877580160e+03 4.1048606039e+05 1.6285993091e+05 7.888381e-03
1608 10.0 pi 0.3 13.500 3.8032847378e+03 2.4086299859e+03 -3.8958667322e+04 4.4177849859e+05 1.015085e-02
1609 10.0 pi 0.3 14.000 -4.7850470985e+03 3.0686651242e+03 -4.3258826182e+05 8.7771777891e+04 1.287823e-02
1610 10.0 pi 0.3 14.500 6.9371284741e+01 -3.1308443073e+03 -2.0645919619e+05 -3.9198342991e+05 7.068610e-03
1611 10.0 pi 0.3 15.000 1.0289685709e+03 -4.9344111115e+01 3.1545892822e+05 -3.1015353068e+05 2.328600e-03
1612 10.0 pi 0.3 15.500 2.7127767032e+02 1.7676956226e+02 3.8542673419e+05 2.1602577323e+05 7.328218e-04
1613 10.0 pi 0.3 16.000 2.9888075398e+02 2.5991245692e+02 -9.6796948708e+04 4.3271021658e+05 8.932834e-04
1614 10.0 pi 0.3 16.500 -1.0079786846e+02 5.8288293290e+02 -4.4034200223e+05 2.9461278186e+04 1.340355e-03
1615 10.0 pi 0.3 17.000 -7.3481639042e+02 1.3735474448e+02 -1.5301980070e+05 -4.1599611546e+05 1.686517e-03
1616 10.0 pi 0.3 17.500 -4.1473409377e+02 -7.6277884937e+02 3.5353014006e+05 -2.6546601270e+05 1.963877e-03
1617 10.0 pi 0.3 18.000 6.9419947235e+02 -6.9090895699e+02 3.5358606501e+05 2.6539077681e+05 2.215370e-03
1618 10.0 pi 0.3 18.500 9.5778860325e+02 5.3064651786e+02 -1.5293214816e+05 4.1602866820e+05 2.470322e-03
1619 10.0 pi 0.3 19.000 -2.9649309263e+02 1.1886991600e+03 -4.4034819976e+05 -2.9367574332e+04 2.775990e-03
1620 10.0 pi 0.3 19.500 -1.4187064995e+03 -1.7662508030e+00 -9.6888117259e+04 -4.3268960883e+05 3.199578e-03
1621 10.0 pi 0.3 20.000 -3.3365210518e+02 -1.6928540928e+03 3.8538120958e+05 -2.1610778581e+05 3.905095e-03
1622 10.0 pi 0.1 -20.000 8.6562068426e+01 -2.0306491205e+02 -4.5213814921e+04 -3.3112276173e+04 3.938917e-03
1623 10.0 pi 0.1 -19.500 2.2129073038e+02 9.5061644084e+00 1.1356814063e+04 -6.6321478687e+04 3.291801e-03
1624 10.0 pi 0.1 -19.000 3.5251755430e+01 1.4223623040e+02 5.1656812315e+04 -4.5135150015e+03 2.826023e-03
1625 10.0 pi 0.1 -18.500 -1.5165007818e+02 5.8262607551e+01 1.7949354487e+04 6.3760851628e+04 2.452583e-03
1626 10.0 pi 0.1 -18.000 -1.0118510951e+02 -8.4292420144e+01 -4.1473706072e+04 4.0686600041e+04 2.266747e-03
1627 10.0 pi 0.1 -17.500 7.0408490724e+01 -8.7037011739e+01 -4.1478398695e+04 -4.0678351855e+04 1.926971e-03
1628 10.0 pi 0.1 -17.000 1.0949472689e+02 2.1323078848e+01 1.7941999625e+04 -6.3764420417e+04 1.684037e-03
1629 10.0 pi 0.1 -16.500 2.4348581026e+00 6.7140121357e+01 5.1657332345e+04 4.5032421538e+03 1.295662e-03
1630 10.0 pi 0.1 -16.000 -4.7448735517e+01 1.8599697081e+01 1.1364463951e+04 6.6319219439e+04 7.574251e-04
1631 10.0 pi 0.1 -15.500 -5.2573755654e+00 1.7136260084e+01 -4.5209994983e+04 3.3121267295e+04 3.198293e-04
1632 10.0 pi 0.1 -15.000 -1.3032588965e+02 4.5247848730e+01 -3.7013195915e+04 -4.7528717307e+04 2.290096e-03
1633 10.0 pi 0.1 -14.500 -3.6507968291e+02 -4.5210843816e+02 2.4211506895e+04 -6.0085466942e+04 8.970455e-03
1634 10.0 pi 0.1 -14.000 1.2868568994e+03 5.0275817858e+02 5.0748973833e+04 1.3440767572e+04 2.631649e-02
1635 10.0 pi 0.1 -13.500 -7.2789728878e+02 2.4923849850e+02 4.5796227599e+03 6.7710741950e+04 1.133693e-02
1636 10.0 pi 0.1 -13.000 -2.9087828650e+02 -3.5626674559e+02 -4.8150842232e+04 2.4973186509e+04 8.479279e-03
1637 10.0 pi 0.1 -12.500 3.3375733082e+02 -2.5977426375e+02 -3.1896769039e+04 -5.3542844623e+04 6.786155e-03
1638 10.0 pi 0.1 -12.000 3.7722864659e+02 1.6100281351e+02 3.0055027802e+04 -5.5349347153e+04 6.512084e-03
1639 10.0 pi 0.1 -11.500 -1.0043183664e+02 3.0497671441e+02 4.8947718780e+04 2.2141811069e+04 5.976751e-03
1640 10.0 pi 0.1 -11.000 -4.0243021300e+02 9.7048905981e+00 -2.2857940373e+03 6.7910936189e+04 5.924221e-03
1641 10.0 pi 0.1 -10.500 -1.2104421979e+02 -2.8955358854e+02 -5.0244505444e+04 1.6385718084e+04 5.938367e-03
1642 10.0 pi 0.1 -10.000 3.3380199034e+02 -1.6890769230e+02 -2.6219138406e+04 -5.8614918985e+04 5.826092e-03
1643 10.0 pi 0.1 -9.500 3.1047465423e+02 2.0065851753e+02 3.5369749241e+04 -4.9639390124e+04 6.065038e-03
1644 10.0 pi 0.1 -9.000 -1.7036361301e+02 2.8875696240e+02 4.6285259144e+04 3.0453283210e+04 6.051202e-03
1645 10.0 pi 0.1 -8.500 -4.2505787021e+02 -4.6842823214e+01 -9.1109937141e+03 6.6916279863e+04 6.332117e-03
1646 10.0 pi 0.1 -8.000 -6.2981525208e+01 -3.3613926676e+02 -5.1454147922e+04 7.5099531684e+03 6.576793e-03
1647 10.0 pi 0.1 -7.500 4.2487970130e+02 -1.4414964351e+02 -2.0080198387e+04 -6.2655700406e+04 6.819187e-03
1648 10.0 pi 0.1 -7.000 3.1826492576e+02 2.8583903587e+02 4.0062162004e+04 -4.3056058986e+04 7.273754e-03
1649 10.0 pi 0.1 -6.500 -2.8662506725e+02 3.2921319805e+02 4.2808439244e+04 3.8228948827e+04 7.605450e-03
1650 10.0 pi 0.1 -6.000 -5.3123704087e+02 -1.2891187668e+02 -1.5775891139e+04 6.4744273331e+04 8.203273e-03
1651 10.0 pi 0.1 -5.500 1.1983260984e+01 -4.5640183820e+02 -5.1758486760e+04 -1.4979446887e+03 8.817260e-03
1652 10.0 pi 0.1 -5.000 6.3078359802e+02 -1.2348411356e+02 -1.3587959802e+04 -6.5594093859e+04 9.595290e-03
1653 10.0 pi 0.1 -4.500 3.7050413183e+02 4.7217988015e+02 4.4049706013e+04 -3.5715183346e+04 1.058360e-02
1654 10.0 pi 0.1 -4.000 -5.4681236698e+02 4.4157281614e+02 3.8578431556e+04 4.5331999934e+04 1.180745e-02
1655 10.0 pi 0.1 -3.500 -8.1126134010e+02 -3.2431576871e+02 -2.2163221600e+04 6.1433131692e+04 1.337776e-02
1656 10.0 pi 0.1 -3.000 2.0518250248e+02 -7.8584162586e+02 -5.1152167307e+04 -1.0479487143e+04 1.555478e-02
1657 10.0 pi 0.1 -2.500 1.2570374287e+03 -5.3376467715e+01 -6.8566495394e+03 -6.7378400143e+04 1.857725e-02
1658 10.0 pi 0.1 -2.000 5.2955104583e+02 1.1348375173e+03 4.7262222921e+04 -2.7745921332e+04 2.285042e-02
1659 10.0 pi 0.1 -1.500 -1.7182103050e+03 8.4581686141e+02 3.3669660427e+04 5.1637462778e+04 3.106691e-02
1660 10.0 pi 0.1 -1.000 -2.2794130012e+03 -1.6939056806e+03 -2.8160604000e+04 5.7041112419e+04 4.464289e-02
1661 10.0 pi 0.1 -0.500 3.5329359003e+03 -3.3732422333e+03 -4.9645857376e+04 -1.9276649558e+04 9.171972e-02
1662 10.0 pi 0.1 0.000 1.7655402038e-12 7.4421256854e+03 -4.7008047746e+00 -6.7977225503e+04 1.094797e-01
1663 10.0 pi 0.1 0.500 -3.5329359003e+03 -3.3732422333e+03 4.9643190495e+04 -1.9288487138e+04 9.171662e-02
1664 10.0 pi 0.1 1.000 2.2794130012e+03 -1.6939056806e+03 2.8168492623e+04 5.7034396671e+04 4.464467e-02
1665 10.0 pi 0.1 1.500 1.7182103050e+03 8.4581686141e+02 -3.3662518137e+04 5.1645490350e+04 3.106549e-02
1666 10.0 pi 0.1 2.000 -5.2955104583e+02 1.1348375173e+03 -4.7266059549e+04 -2.7734651347e+04 2.285142e-02
1667 10.0 pi 0.1 2.500 -1.2570374287e+03 -5.3376467715e+01 6.8473306376e+03 -6.7380033979e+04 1.857707e-02
1668 10.0 pi 0.1 3.000 -2.0518250248e+02 -7.8584162586e+02 5.1150717096e+04 -1.0491684043e+04 1.555447e-02
1669 10.0 pi 0.1 3.500 8.1126134010e+02 -3.2431576871e+02 2.2171717761e+04 6.1427845929e+04 1.337818e-02
1670 10.0 pi 0.1 4.000 5.4681236698e+02 4.4157281614e+02 -3.8572161264e+04 4.5341198092e+04 1.180687e-02
1671 10.0 pi 0.1 4.500 -3.7050413183e+02 4.7217988015e+02 -4.4054644886e+04 -3.5704679244e+04 1.058412e-02
1672 10.0 pi 0.1 5.000 -6.3078359802e+02 -1.2348411356e+02 1.3578887568e+04 -6.5597332783e+04 9.595099e-03
1673 10.0 pi 0.1 5.500 -1.1983260984e+01 -4.5640183820e+02 5.1758278733e+04 -1.5102863115e+03 8.817235e-03
1674 10.0 pi 0.1 6.000 5.3123704087e+02 -1.2891187668e+02 1.5784845354e+04 6.4740510552e+04 8.203462e-03
1675 10.0 pi 0.1 6.500 2.8662506725e+02 3.2921319805e+02 -4.2803151272e+04 3.8239155734e+04 7.605071e-03
1676 10.0 pi 0.1 7.000 -3.1826492576e+02 2.8583903587e+02 -4.0068116224e+04 -4.3046505580e+04 7.274117e-03
1677 10.0 pi 0.1 7.500 -4.2487970130e+02 -1.4414964351e+02 2.0071532442e+04 -6.2660487433e+04 6.818988e-03
1678 10.0 pi 0.1 8.000 6.2981525208e+01 -3.3613926676e+02 5.1455185740e+04 7.4976839657e+03 6.576887e-03
1679 10.0 pi 0.1 8.500 4.2505787021e+02 -4.6842823214e+01 9.1202484390e+03 6.6914106272e+04 6.332202e-03
1680 10.0 pi 0.1 9.000 1.7036361301e+02 2.8875696240e+02 -4.6281046531e+04 3.0464319281e+04 6.050923e-03
1681 10.0 pi 0.1 9.500 -3.1047465423e+02 2.0065851753e+02 -3.5376614048e+04 -4.9630955500e+04 6.065325e-03
1682 10.0 pi 0.1 10.000 -3.3380199034e+02 -1.6890769230e+02 2.6211031221e+04 -5.8621169889e+04 5.825874e-03
1683 10.0 pi 0.1 10.500 1.2104421979e+02 -2.8955358854e+02 5.0246770847e+04 1.6373737170e+04 5.938542e-03
1684 10.0 pi 0.1 11.000 4.0243021300e+02 9.7048905981e+00 2.2951864409e+03 6.7910390028e+04 5.924241e-03
1685 10.0 pi 0.1 11.500 1.0043183664e+02 3.0497671441e+02 -4.8944655643e+04 2.2153482132e+04 5.976526e-03
1686 10.0 pi 0.1 12.000 -3.7722864659e+02 1.6100281351e+02 -3.0062682414e+04 -5.5342179714e+04 6.512357e-03
1687 10.0 pi 0.1 12.500 -3.3375733082e+02 -2.5977426375e+02 3.1889363254e+04 -5.3550449424e+04 6.785856e-03
1688 10.0 pi 0.1 13.000 2.9087828650e+02 -3.5626674559e+02 4.8154295361e+04 2.4961704682e+04 8.479626e-03
1689 10.0 pi 0.1 13.500 7.2789728878e+02 2.4923849850e+02 -4.5702579310e+03 6.7711832830e+04 1.133685e-02
1690 10.0 pi 0.1 14.000 -1.2868568994e+03 5.0275817858e+02 -5.0747114067e+04 1.3452868283e+04 2.631583e-02
1691 10.0 pi 0.1 14.500 3.6507968291e+02 -4.5210843816e+02 -2.4219816633e+04 -6.0079692794e+04 8.970766e-03
1692 10.0 pi 0.1 15.000 1.3032588965e+02 4.5247848730e+01 3.7006621832e+04 -4.7537542203e+04 2.289985e-03
1693 10.0 pi 0.1 15.500 5.2573755654e+00 1.7136260084e+01 4.5214575084e+04 3.3110486569e+04 3.198445e-04
1694 10.0 pi 0.1 16.000 4.7448735517e+01 1.8599697081e+01 -1.1355291465e+04 6.6321928166e+04 7.574125e-04
1695 10.0 pi 0.1 16.500 -2.4348581026e+00 6.7140121357e+01 -5.1656708671e+04 4.5155596071e+03 1.295650e-03
1696 10.0 pi 0.1 17.000 -1.0949472689e+02 2.1323078848e+01 -1.7950818286e+04 -6.3760141153e+04 1.684081e-03
1697 10.0 pi 0.1 17.500 -7.0408490724e+01 -8.7037011739e+01 4.1472771980e+04 -4.0688241577e+04 1.926874e-03
1698 10.0 pi 0.1 18.000 1.0118510951e+02 -8.4292420144e+01 4.1479332560e+04 4.0676710096e+04 2.266861e-03
1699 10.0 pi 0.1 18.500 1.5165007818e+02 5.8262607551e+01 -1.7940535729e+04 6.3765130544e+04 2.452519e-03
