E-021-sinf-sf-curve.py
Experiments: E-021 · script updated 08-19-2026
E-021-sinf-sf-curve.csv
— 299.9 KB, updated 08-19-2026
page 1 of 10
· 500/page · 5000 rows
next →
| # | n | S_inf | S_f | lambda_n | abs_Sf |
|---|---|---|---|---|---|
| 2 | 1 | -1.55411995594 | -0.577215664902 | 0.0230957089661 | 0.577215664902 |
| 3 | 2 | -1.87453936173 | -0.966885096963 | 0.092345735228 | 0.966885096963 |
| 4 | 3 | -2.01305800766 | -1.22069692822 | 0.207638920554 | 1.22069692822 |
| 5 | 4 | -2.00679765238 | -1.37558813187 | 0.368790479492 | 1.37558813187 |
| 6 | 5 | -1.88272578574 | -1.4582685002 | 0.575542714461 | 1.4582685002 |
| 7 | 6 | -1.66073231493 | -1.48829832721 | 0.827566012282 | 1.48829832721 |
| 8 | 7 | -1.35573072267 | -1.48019084024 | 1.12446011757 | 1.48019084024 |
| 9 | 8 | -0.979100066972 | -1.44485574412 | 1.46575567715 | 1.44485574412 |
| 10 | 9 | -0.539680358409 | -1.39059640679 | 1.85091604838 | 1.39059640679 |
| 11 | 10 | -0.0444643205031 | -1.3238036837 | 2.27933936319 | 1.3238036837 |
| 12 | 11 | 0.500918062398 | -1.24944277582 | 2.75036083822 | 1.24944277582 |
| 13 | 12 | 1.09185707369 | -1.17139824694 | 3.26325532062 | 1.17139824694 |
| 14 | 13 | 1.72451874073 | -1.09272131711 | 3.81724005785 | 1.09272131711 |
| 15 | 14 | 2.39566826609 | -1.01580941259 | 4.41147767868 | 1.01580941259 |
| 16 | 15 | 3.10254095094 | -0.942538421086 | 5.04507937203 | 0.942538421086 |
| 17 | 16 | 3.84274658749 | -0.874361661381 | 5.71710824887 | 0.874361661381 |
| 18 | 17 | 4.61419765951 | -0.812385212605 | 6.42658287212 | 0.812385212605 |
| 19 | 18 | 5.41505465532 | -0.757426282975 | 7.17248093829 | 0.757426282975 |
| 20 | 19 | 6.24368381994 | -0.710059274376 | 7.95374309431 | 0.710059274376 |
| 21 | 20 | 7.09862405929 | -0.670652812799 | 8.76927687209 | 0.670652812799 |
| 22 | 21 | 7.97856066337 | -0.639400059776 | 9.61796072314 | 0.639400059776 |
| 23 | 22 | 8.8823041765 | -0.61634395843 | 10.4986481349 | 0.61634395843 |
| 24 | 23 | 9.80877320409 | -0.601398606428 | 11.4101718105 | 0.601398606428 |
| 25 | 24 | 10.7569802686 | -0.594367623933 | 12.3513478926 | 0.594367623933 |
| 26 | 25 | 11.726020058 | -0.594960154932 | 13.3209802129 | 0.594960154932 |
| 27 | 26 | 12.7150595725 | -0.602804976097 | 14.3178645486 | 0.602804976097 |
| 28 | 27 | 13.7233297971 | -0.617463068699 | 15.3407928658 | 0.617463068699 |
| 29 | 28 | 14.7501186089 | -0.638438922648 | 16.3885575316 | 0.638438922648 |
| 30 | 29 | 15.794764699 | -0.665190777936 | 17.459955477 | 0.665190777936 |
| 31 | 30 | 16.8566523295 | -0.697139961284 | 18.5537922908 | 0.697139961284 |
| 32 | 31 | 17.935206788 | -0.733679440083 | 19.6688862281 | 0.733679440083 |
| 33 | 32 | 19.0298904258 | -0.774181688583 | 20.8040721144 | 0.774181688583 |
| 34 | 33 | 20.1401991893 | -0.8180059405 | 21.9582051298 | 0.8180059405 |
| 35 | 34 | 21.2656595702 | -0.864504886176 | 23.1301644564 | 0.864504886176 |
| 36 | 35 | 22.405825913 | -0.913030860008 | 24.318856773 | 0.913030860008 |
| 37 | 36 | 23.5602780295 | -0.962941554138 | 25.5232195836 | 0.962941554138 |
| 38 | 37 | 24.7286190771 | -1.01360528686 | 26.7422243639 | 1.01360528686 |
| 39 | 38 | 25.9104736665 | -1.06440584826 | 27.9748795148 | 1.06440584826 |
| 40 | 39 | 27.1054861683 | -1.11474694111 | 29.2202331094 | 1.11474694111 |
| 41 | 40 | 28.3133191924 | -1.16405623139 | 30.4773754238 | 1.16405623139 |
| 42 | 41 | 29.5336522202 | -1.21178902014 | 31.7454412403 | 1.21178902014 |
| 43 | 42 | 30.7661803697 | -1.25743154652 | 33.0236119162 | 1.25743154652 |
| 44 | 43 | 32.0106132783 | -1.30050393018 | 34.3111172085 | 1.30050393018 |
| 45 | 44 | 33.2666740896 | -1.34056276039 | 35.60723685 | 1.34056276039 |
| 46 | 45 | 34.5340985324 | -1.37720333844 | 36.9113018708 | 1.37720333844 |
| 47 | 46 | 35.8126340812 | -1.41006157984 | 38.2226956611 | 1.41006157984 |
| 48 | 47 | 37.1020391905 | -1.43881558247 | 39.540854773 | 1.43881558247 |
| 49 | 48 | 38.4020825932 | -1.46318686714 | 40.8652694604 | 1.46318686714 |
| 50 | 49 | 39.7125426588 | -1.48294129738 | 42.1954839562 | 1.48294129738 |
| 51 | 50 | 41.0332068028 | -1.49788968556 | 43.5310964884 | 1.49788968556 |
| 52 | 51 | 42.3638709442 | -1.5078880931 | 44.8717590373 | 1.5078880931 |
| 53 | 52 | 43.704339005 | -1.51283783312 | 46.2171768381 | 1.51283783312 |
| 54 | 53 | 45.0544224487 | -1.5126851846 | 47.5671076334 | 1.5126851846 |
| 55 | 54 | 46.4139398536 | -1.50742082787 | 48.9213606815 | 1.50742082787 |
| 56 | 55 | 47.7827165168 | -1.4970790118 | 50.2797955286 | 1.4970790118 |
| 57 | 56 | 49.1605840886 | -1.4817364643 | 51.6423205529 | 1.4817364643 |
| 58 | 57 | 50.5473802314 | -1.46151105783 | 53.0088912892 | 1.46151105783 |
| 59 | 58 | 51.9429483038 | -1.43656024314 | 54.379508547 | 1.43656024314 |
| 60 | 59 | 53.3471370658 | -1.40707926447 | 55.7542163303 | 1.40707926447 |
| 61 | 60 | 54.7598004042 | -1.37329917068 | 57.1330995749 | 1.37329917068 |
| 62 | 61 | 56.180797076 | -1.33548463712 | 58.5162817131 | 1.33548463712 |
| 63 | 62 | 57.6099904692 | -1.29393161387 | 59.9039220831 | 1.29393161387 |
| 64 | 63 | 59.0472483787 | -1.2489648163 | 61.296213195 | 1.2489648163 |
| 65 | 64 | 60.4924427963 | -1.20093507465 | 62.693377871 | 1.20093507465 |
| 66 | 65 | 61.9454497141 | -1.15021655963 | 64.0956662737 | 1.15021655963 |
| 67 | 66 | 63.4061489397 | -1.09720390128 | 65.503352841 | 1.09720390128 |
| 68 | 67 | 64.8744239231 | -1.04230921902 | 66.9167331421 | 1.04230921902 |
| 69 | 68 | 66.3501615931 | -0.985959080503 | 68.3361206736 | 0.985959080503 |
| 70 | 69 | 67.8332522044 | -0.928591407438 | 69.7618436118 | 0.928591407438 |
| 71 | 70 | 69.3235891926 | -0.870652346445 | 71.1942415391 | 0.870652346445 |
| 72 | 71 | 70.8210690381 | -0.812593122934 | 72.633662161 | 0.812593122934 |
| 73 | 72 | 72.3255911371 | -0.754866896008 | 74.0804580331 | 0.754866896008 |
| 74 | 73 | 73.8370576806 | -0.697925632096 | 75.5349833127 | 0.697925632096 |
| 75 | 74 | 75.3553735393 | -0.642217014826 | 76.9975905541 | 0.642217014826 |
| 76 | 75 | 76.8804461547 | -0.588181408245 | 78.4686275629 | 0.588181408245 |
| 77 | 76 | 78.4121854368 | -0.536248890084 | 79.9484343269 | 0.536248890084 |
| 78 | 77 | 79.9505036663 | -0.486836371259 | 81.4373400375 | 0.486836371259 |
| 79 | 78 | 81.4953154023 | -0.440344817188 | 82.9356602195 | 0.440344817188 |
| 80 | 79 | 83.0465373947 | -0.397156585875 | 84.4436939806 | 0.397156585875 |
| 81 | 80 | 84.604088501 | -0.357632896962 | 85.961721398 | 0.357632896962 |
| 82 | 81 | 86.1678896073 | -0.322111445159 | 87.4900010525 | 0.322111445159 |
| 83 | 82 | 87.7378635532 | -0.290904170601 | 89.0287677238 | 0.290904170601 |
| 84 | 83 | 89.31393506 | -0.264295197777 | 90.5782302578 | 0.264295197777 |
| 85 | 84 | 90.8960306632 | -0.242538953685 | 92.1385696169 | 0.242538953685 |
| 86 | 85 | 92.4840786473 | -0.22585847485 | 93.7099371222 | 0.22585847485 |
| 87 | 86 | 94.0780089844 | -0.214443911803 | 95.2924528962 | 0.214443911803 |
| 88 | 87 | 95.6777532749 | -0.20845123847 | 96.8862045134 | 0.20845123847 |
| 89 | 88 | 97.2832446919 | -0.208001172823 | 98.4912458647 | 0.208001172823 |
| 90 | 89 | 98.8944179271 | -0.213178313963 | 100.107596241 | 0.213178313963 |
| 91 | 90 | 100.51120914 | -0.224030499608 | 101.735239639 | 0.224030499608 |
| 92 | 91 | 102.133555908 | -0.24056838679 | 103.374124295 | 0.24056838679 |
| 93 | 92 | 103.761397182 | -0.262765257305 | 105.024162439 | 0.262765257305 |
| 94 | 93 | 105.394673238 | -0.290557048288 | 106.685230286 | 0.290557048288 |
| 95 | 94 | 107.033325638 | -0.323842607042 | 108.357168245 | 0.323842607042 |
| 96 | 95 | 108.677297188 | -0.362484168062 | 110.039781356 | 0.362484168062 |
| 97 | 96 | 110.326531895 | -0.406308048983 | 111.732839944 | 0.406308048983 |
| 98 | 97 | 111.980974936 | -0.455105561037 | 113.436080497 | 0.455105561037 |
| 99 | 98 | 113.640572615 | -0.508634128436 | 115.149206744 | 0.508634128436 |
| 100 | 99 | 115.305272336 | -0.566618609996 | 116.871890946 | 0.566618609996 |
| 101 | 100 | 116.975022562 | -0.628752815248 | 118.603775377 | 0.628752815248 |
| 102 | 101 | 118.649772787 | -0.694701206228 | 120.344473993 | 0.694701206228 |
| 103 | 102 | 120.329473508 | -0.764100775187 | 122.093574283 | 0.764100775187 |
| 104 | 103 | 122.014076189 | -0.8365630875 | 123.850639277 | 0.8365630875 |
| 105 | 104 | 123.70353324 | -0.911676478197 | 125.615209718 | 0.911676478197 |
| 106 | 105 | 125.397797982 | -0.989008389739 | 127.386806372 | 0.989008389739 |
| 107 | 106 | 127.09682463 | -1.06810783788 | 129.164932468 | 1.06810783788 |
| 108 | 107 | 128.800568258 | -1.14850799181 | 130.94907625 | 1.14850799181 |
| 109 | 108 | 130.508984784 | -1.22972885422 | 132.738713638 | 1.22972885422 |
| 110 | 109 | 132.22203094 | -1.31128002627 | 134.533310966 | 1.31128002627 |
| 111 | 110 | 133.939664251 | -1.3926635421 | 136.332327793 | 1.3926635421 |
| 112 | 111 | 135.661843017 | -1.47337675727 | 138.135219774 | 1.47337675727 |
| 113 | 112 | 137.388526287 | -1.55291527482 | 139.941441562 | 1.55291527482 |
| 114 | 113 | 139.119673843 | -1.63077589305 | 141.750449736 | 1.63077589305 |
| 115 | 114 | 140.855246178 | -1.70645955844 | 143.561705737 | 1.70645955844 |
| 116 | 115 | 142.595204478 | -1.77947430748 | 145.374678786 | 1.77947430748 |
| 117 | 116 | 144.339510604 | -1.849338181 | 147.188848785 | 1.849338181 |
| 118 | 117 | 146.088127075 | -1.91558209495 | 149.00370917 | 1.91558209495 |
| 119 | 118 | 147.84101705 | -1.97775265161 | 150.818769701 | 1.97775265161 |
| 120 | 119 | 149.598144313 | -2.03541487567 | 152.633559189 | 2.03541487567 |
| 121 | 120 | 151.359473257 | -2.08815485988 | 154.447628117 | 2.08815485988 |
| 122 | 121 | 153.124968867 | -2.13558230564 | 156.260551173 | 2.13558230564 |
| 123 | 122 | 154.894596709 | -2.17733294414 | 158.071929653 | 2.17733294414 |
| 124 | 123 | 156.668322912 | -2.21307082471 | 159.881393736 | 2.21307082471 |
| 125 | 124 | 158.446114155 | -2.24249045726 | 161.688604612 | 2.24249045726 |
| 126 | 125 | 160.227937656 | -2.26531879689 | 163.493256453 | 2.26531879689 |
| 127 | 126 | 162.013761157 | -2.28131705926 | 165.295078216 | 2.28131705926 |
| 128 | 127 | 163.803552912 | -2.29028235636 | 167.093835269 | 2.29028235636 |
| 129 | 128 | 165.597281676 | -2.29204914321 | 168.889330819 | 2.29204914321 |
| 130 | 129 | 167.394916689 | -2.28649046705 | 170.681407156 | 2.28649046705 |
| 131 | 130 | 169.196427671 | -2.27351901152 | 172.469946682 | 2.27351901152 |
| 132 | 131 | 171.001784807 | -2.25308792956 | 174.254872736 | 2.25308792956 |
| 133 | 132 | 172.810958736 | -2.22519145965 | 176.036150196 | 2.22519145965 |
| 134 | 133 | 174.623920545 | -2.18986532148 | 177.813785867 | 2.18986532148 |
| 135 | 134 | 176.440641752 | -2.1471868879 | 179.58782864 | 2.1471868879 |
| 136 | 135 | 178.261094303 | -2.09727513145 | 181.358369434 | 2.09727513145 |
| 137 | 136 | 180.085250557 | -2.04029034492 | 183.125540902 | 2.04029034492 |
| 138 | 137 | 181.913083281 | -1.97643363655 | 184.889516918 | 1.97643363655 |
| 139 | 138 | 183.744565641 | -1.90594620153 | 186.650511843 | 1.90594620153 |
| 140 | 139 | 185.579671189 | -1.82910837297 | 188.408779562 | 1.82910837297 |
| 141 | 140 | 187.41837386 | -1.74623845632 | 190.164612316 | 1.74623845632 |
| 142 | 141 | 189.260647959 | -1.65769135265 | 191.918339311 | 1.65769135265 |
| 143 | 142 | 191.106468157 | -1.5638569771 | 193.670325134 | 1.5638569771 |
| 144 | 143 | 192.955809482 | -1.46515848014 | 195.420967962 | 1.46515848014 |
| 145 | 144 | 194.80864731 | -1.36205027997 | 197.17069759 | 1.36205027997 |
| 146 | 145 | 196.664957361 | -1.25501591596 | 198.919973277 | 1.25501591596 |
| 147 | 146 | 198.524715688 | -1.14456573329 | 200.669281421 | 1.14456573329 |
| 148 | 147 | 200.387898672 | -1.03123441053 | 202.419133083 | 1.03123441053 |
| 149 | 148 | 202.254483017 | -0.915578342277 | 204.170061359 | 0.915578342277 |
| 150 | 149 | 204.12444574 | -0.79817289002 | 205.92261863 | 0.79817289002 |
| 151 | 150 | 205.997764168 | -0.679609514968 | 207.677373683 | 0.679609514968 |
| 152 | 151 | 207.874415929 | -0.560492807364 | 209.434908736 | 0.560492807364 |
| 153 | 152 | 209.754378948 | -0.4414374273 | 211.195816375 | 0.4414374273 |
| 154 | 153 | 211.637631441 | -0.323064972571 | 212.960696414 | 0.323064972571 |
| 155 | 154 | 213.524151908 | -0.206000789552 | 214.730152698 | 0.206000789552 |
| 156 | 155 | 215.413919128 | -0.0908707434141 | 216.504789872 | 0.0908707434141 |
| 157 | 156 | 217.306912155 | 0.0217020357471 | 218.285210119 | 0.0217020357471 |
| 158 | 157 | 219.20311031 | 0.131100414121 | 220.072009896 | 0.131100414121 |
| 159 | 158 | 221.102493178 | 0.236716505869 | 221.865776672 | 0.236716505869 |
| 160 | 159 | 223.005040603 | 0.33795489846 | 223.667085705 | 0.33795489846 |
| 161 | 160 | 224.910732682 | 0.434235834855 | 225.476496848 | 0.434235834855 |
| 162 | 161 | 226.819549762 | 0.524998335977 | 227.294551426 | 0.524998335977 |
| 163 | 162 | 228.731472431 | 0.609703247074 | 229.121769184 | 0.609703247074 |
| 164 | 163 | 230.64648152 | 0.687836191995 | 230.958645328 | 0.687836191995 |
| 165 | 164 | 232.564558094 | 0.758910419766 | 232.805647674 | 0.758910419766 |
| 166 | 165 | 234.485683448 | 0.822469528369 | 234.66321392 | 0.822469528369 |
| 167 | 166 | 236.409839105 | 0.878090051219 | 236.531749054 | 0.878090051219 |
| 168 | 167 | 238.337006811 | 0.925383892456 | 238.411622918 | 0.925383892456 |
| 169 | 168 | 240.267168528 | 0.964000597918 | 240.30316793 | 0.964000597918 |
| 170 | 169 | 242.200306436 | 0.993629449449 | 242.206676987 | 0.993629449449 |
| 171 | 170 | 244.136402924 | 1.01400137104 | 244.122401553 | 1.01400137104 |
| 172 | 171 | 246.075440588 | 1.02489063624 | 246.050549952 | 1.02489063624 |
| 173 | 172 | 248.017402229 | 1.02611636723 | 247.991285862 | 1.02611636723 |
| 174 | 173 | 249.962270847 | 1.01754381698 | 249.94472703 | 1.01754381698 |
| 175 | 174 | 251.910029638 | 0.999085427007 | 251.910944211 | 0.999085427007 |
| 176 | 175 | 253.860661992 | 0.970701654266 | 253.889960338 | 0.970701654266 |
| 177 | 176 | 255.814151489 | 0.932401562058 | 255.881749927 | 0.932401562058 |
| 178 | 177 | 257.770481895 | 0.884243170728 | 257.886238724 | 0.884243170728 |
| 179 | 178 | 259.72963716 | 0.826333565384 | 259.903303595 | 0.826333565384 |
| 180 | 179 | 261.691601414 | 0.758828758919 | 261.932772655 | 0.758828758919 |
| 181 | 180 | 263.656358964 | 0.68193330993 | 263.974425654 | 0.68193330993 |
| 182 | 181 | 265.623894291 | 0.595899696314 | 266.027994595 | 0.595899696314 |
| 183 | 182 | 267.59419205 | 0.501027446574 | 268.093164603 | 0.501027446574 |
| 184 | 183 | 269.567237061 | 0.397662032085 | 270.169575029 | 0.397662032085 |
| 185 | 184 | 271.543014313 | 0.286193524774 | 272.256820788 | 0.286193524774 |
| 186 | 185 | 273.521508956 | 0.167055025875 | 274.35445393 | 0.167055025875 |
| 187 | 186 | 275.502706301 | 0.0407208725615 | 276.461985429 | 0.0407208725615 |
| 188 | 187 | 277.486591819 | -0.0922953695887 | 278.578887189 | 0.0922953695887 |
| 189 | 188 | 279.473151134 | -0.231443119255 | 280.704594253 | 0.231443119255 |
| 190 | 189 | 281.462370023 | -0.376137187069 | 282.83850721 | 0.376137187069 |
| 191 | 190 | 283.454234414 | -0.525760367233 | 284.979994782 | 0.525760367233 |
| 192 | 191 | 285.448730385 | -0.67966620102 | 287.128396586 | 0.67966620102 |
| 193 | 192 | 287.445844157 | -0.837181899201 | 289.283026056 | 0.837181899201 |
| 194 | 193 | 289.445562095 | -0.997611409621 | 291.443173505 | 0.997611409621 |
| 195 | 194 | 291.447870707 | -1.16023861539 | 293.608109322 | 1.16023861539 |
| 196 | 195 | 293.452756638 | -1.32433064846 | 295.777087287 | 1.32433064846 |
| 197 | 196 | 295.460206672 | -1.48914130267 | 297.949347975 | 1.48914130267 |
| 198 | 197 | 297.470207727 | -1.65391453 | 300.124122257 | 1.65391453 |
| 199 | 198 | 299.482746852 | -1.81788800304 | 302.300634855 | 1.81788800304 |
| 200 | 199 | 301.49781123 | -1.98029672647 | 304.478107957 | 1.98029672647 |
| 201 | 200 | 303.515388171 | -2.14037668013 | 306.655764851 | 2.14037668013 |
| 202 | 201 | 305.535465112 | -2.29736847579 | 308.832833588 | 2.29736847579 |
| 203 | 202 | 307.558029615 | -2.45052100985 | 311.008550625 | 2.45052100985 |
| 204 | 203 | 309.583069366 | -2.59909509412 | 313.18216446 | 2.59909509412 |
| 205 | 204 | 311.61057217 | -2.74236704678 | 315.352939217 | 2.74236704678 |
| 206 | 205 | 313.640525956 | -2.87963222583 | 317.520158181 | 2.87963222583 |
| 207 | 206 | 315.672918765 | -3.01020848772 | 319.683127253 | 3.01020848772 |
| 208 | 207 | 317.707738759 | -3.13343955386 | 321.841178313 | 3.13343955386 |
| 209 | 208 | 319.744974212 | -3.2486982684 | 323.99367248 | 3.2486982684 |
| 210 | 209 | 321.784613511 | -3.35538973099 | 326.140003242 | 3.35538973099 |
| 211 | 210 | 323.826645155 | -3.45295428899 | 328.279599444 | 3.45295428899 |
| 212 | 211 | 325.871057751 | -3.54087037391 | 330.411928125 | 3.54087037391 |
| 213 | 212 | 327.917840015 | -3.618657168 | 332.536497183 | 3.618657168 |
| 214 | 213 | 329.96698077 | -3.68587708736 | 334.652857857 | 3.68587708736 |
| 215 | 214 | 332.018468942 | -3.74213806906 | 336.760607011 | 3.74213806906 |
| 216 | 215 | 334.072293564 | -3.78709565046 | 338.859389214 | 3.78709565046 |
| 217 | 216 | 336.128443766 | -3.82045483016 | 340.948898596 | 3.82045483016 |
| 218 | 217 | 338.186908784 | -3.84197170077 | 343.028880484 | 3.84197170077 |
| 219 | 218 | 340.247677949 | -3.85145484505 | 345.099132794 | 3.85145484505 |
| 220 | 219 | 342.310740691 | -3.84876648788 | 347.159507179 | 3.84876648788 |
| 221 | 220 | 344.376086539 | -3.8338233979 | 349.209909937 | 3.8338233979 |
| 222 | 221 | 346.443705115 | -3.80659753369 | 351.250302648 | 3.80659753369 |
| 223 | 222 | 348.513586133 | -3.76711643065 | 353.280702564 | 3.76711643065 |
| 224 | 223 | 350.585719404 | -3.71546332611 | 355.30118273 | 3.71546332611 |
| 225 | 224 | 352.660094827 | -3.65177702126 | 357.311871849 | 3.65177702126 |
| 226 | 225 | 354.736702394 | -3.5762514799 | 359.312953873 | 3.5762514799 |
| 227 | 226 | 356.815532182 | -3.48913516536 | 361.304667347 | 3.48913516536 |
| 228 | 227 | 358.89657436 | -3.39073011797 | 363.287304478 | 3.39073011797 |
| 229 | 228 | 360.979819181 | -3.28139077699 | 365.261209958 | 3.28139077699 |
| 230 | 229 | 363.065256984 | -3.16152255193 | 367.226779536 | 3.16152255193 |
| 231 | 230 | 365.152878194 | -3.03158014972 | 369.184458343 | 3.03158014972 |
| 232 | 231 | 367.242673316 | -2.89206566489 | 371.134738981 | 2.89206566489 |
| 233 | 232 | 369.334632941 | -2.7435264417 | 373.078159383 | 2.7435264417 |
| 234 | 233 | 371.428747738 | -2.58655271771 | 375.015300456 | 2.58655271771 |
| 235 | 234 | 373.525008458 | -2.42177505974 | 376.946783518 | 2.42177505974 |
| 236 | 235 | 375.62340593 | -2.249861604 | 378.873267534 | 2.249861604 |
| 237 | 236 | 377.723931062 | -2.0715151132 | 380.795446175 | 2.0715151132 |
| 238 | 237 | 379.826574837 | -1.88746986433 | 382.714044702 | 1.88746986433 |
| 239 | 238 | 381.931328318 | -1.69848838171 | 384.629816699 | 1.69848838171 |
| 240 | 239 | 384.038182638 | -1.50535803048 | 386.543540669 | 1.50535803048 |
| 241 | 240 | 386.147129009 | -1.30888748671 | 388.456016496 | 1.30888748671 |
| 242 | 241 | 388.258158713 | -1.10990310055 | 390.368061814 | 1.10990310055 |
| 243 | 242 | 390.371263106 | -0.909245169769 | 392.280508276 | 0.909245169769 |
| 244 | 243 | 392.486433615 | -0.707764141124 | 394.194197756 | 0.707764141124 |
| 245 | 244 | 394.603661737 | -0.506316757602 | 396.109978495 | 0.506316757602 |
| 246 | 245 | 396.722939039 | -0.305762169793 | 398.028701209 | 0.305762169793 |
| 247 | 246 | 398.844257158 | -0.106958029797 | 399.951215188 | 0.106958029797 |
| 248 | 247 | 400.967607797 | 0.0892434137655 | 401.878364383 | 0.0892434137655 |
| 249 | 248 | 403.092982727 | 0.281999201106 | 403.810983526 | 0.281999201106 |
| 250 | 249 | 405.220373786 | 0.470479508502 | 405.749894278 | 0.470479508502 |
| 251 | 250 | 407.349772878 | 0.653871439113 | 407.695901439 | 0.653871439113 |
| 252 | 251 | 409.481171969 | 0.831382739334 | 409.64978923 | 0.831382739334 |
| 253 | 252 | 411.614563093 | 1.00224542299 | 411.61231767 | 1.00224542299 |
| 254 | 253 | 413.749938343 | 1.16571928613 | 413.584219057 | 1.16571928613 |
| 255 | 254 | 415.887289878 | 1.3210952956 | 415.566194583 | 1.3210952956 |
| 256 | 255 | 418.026609917 | 1.46769883537 | 417.558911082 | 1.46769883537 |
| 257 | 256 | 420.16789074 | 1.60489279505 | 419.562997945 | 1.60489279505 |
| 258 | 257 | 422.311124688 | 1.73208048586 | 421.579044203 | 1.73208048586 |
| 259 | 258 | 424.456304162 | 1.84870837032 | 423.607595792 | 1.84870837032 |
| 260 | 259 | 426.60342162 | 1.95426859244 | 425.649153027 | 1.95426859244 |
| 261 | 260 | 428.75246958 | 2.04830129657 | 427.704168283 | 2.04830129657 |
| 262 | 261 | 430.903440617 | 2.13039672375 | 429.773043893 | 2.13039672375 |
| 263 | 262 | 433.056327362 | 2.20019707566 | 431.856130287 | 2.20019707566 |
| 264 | 263 | 435.211122505 | 2.25739813736 | 433.953724368 | 2.25739813736 |
| 265 | 264 | 437.367818788 | 2.30175065104 | 436.066068137 | 2.30175065104 |
| 266 | 265 | 439.526409011 | 2.33306143443 | 438.193347576 | 2.33306143443 |
| 267 | 266 | 441.686886026 | 2.35119423853 | 440.335691788 | 2.35119423853 |
| 268 | 267 | 443.84924274 | 2.35607034063 | 442.4931724 | 2.35607034063 |
| 269 | 268 | 446.013472114 | 2.34766887007 | 444.665803244 | 2.34766887007 |
| 270 | 269 | 448.179567159 | 2.3260268651 | 446.853540294 | 2.3260268651 |
| 271 | 270 | 450.34752094 | 2.29123906082 | 449.05628188 | 2.29123906082 |
| 272 | 271 | 452.517326574 | 2.24345740932 | 451.273869164 | 2.24345740932 |
| 273 | 272 | 454.688977225 | 2.18289033448 | 453.506086891 | 2.18289033448 |
| 274 | 273 | 456.862466112 | 2.10980172509 | 455.752664387 | 2.10980172509 |
| 275 | 274 | 459.037786501 | 2.02450967139 | 458.013276829 | 2.02450967139 |
| 276 | 275 | 461.214931707 | 1.92738495105 | 460.287546756 | 1.92738495105 |
| 277 | 276 | 463.393895095 | 1.81884927223 | 462.575045823 | 1.81884927223 |
| 278 | 277 | 465.574670077 | 1.69937328205 | 464.875296795 | 1.69937328205 |
| 279 | 278 | 467.757250114 | 1.5694743504 | 467.187775763 | 1.5694743504 |
| 280 | 279 | 469.941628711 | 1.42971413973 | 469.511914571 | 1.42971413973 |
| 281 | 280 | 472.127799423 | 1.28069597258 | 471.847103451 | 1.28069597258 |
| 282 | 281 | 474.31575585 | 1.12306200978 | 474.19269384 | 1.12306200978 |
| 283 | 282 | 476.505491636 | 0.957490252832 | 476.548001383 | 0.957490252832 |
| 284 | 283 | 478.697000471 | 0.784691385001 | 478.912309086 | 0.784691385001 |
| 285 | 284 | 480.890276091 | 0.605405466442 | 481.284870625 | 0.605405466442 |
| 286 | 285 | 483.085312275 | 0.420398499231 | 483.664913776 | 0.420398499231 |
| 287 | 286 | 485.282102844 | 0.2304588789 | 486.051643965 | 0.2304588789 |
| 288 | 287 | 487.480641665 | 0.0363937495509 | 488.444247916 | 0.0363937495509 |
| 289 | 288 | 489.680922647 | -0.160974719919 | 490.841897367 | 0.160974719919 |
| 290 | 289 | 491.882939739 | -0.360813120595 | 493.24375286 | 0.360813120595 |
| 291 | 290 | 494.086686936 | -0.562280631155 | 495.648967567 | 0.562280631155 |
| 292 | 291 | 496.29215827 | -0.764532869994 | 498.05669114 | 0.764532869994 |
| 293 | 292 | 498.499347817 | -0.966725753391 | 500.466073571 | 0.966725753391 |
| 294 | 293 | 500.708249693 | -1.16801934133 | 502.876269035 | 1.16801934133 |
| 295 | 294 | 502.918858054 | -1.36758165257 | 505.286439707 | 1.36758165257 |
| 296 | 295 | 505.131167095 | -1.56459243086 | 507.695759526 | 1.56459243086 |
| 297 | 296 | 507.345171051 | -1.75824684431 | 510.103417896 | 1.75824684431 |
| 298 | 297 | 509.560864197 | -1.9477591005 | 512.508623297 | 1.9477591005 |
| 299 | 298 | 511.778240844 | -2.13236596 | 514.910606804 | 2.13236596 |
| 300 | 299 | 513.997295343 | -2.31133013199 | 517.308625475 | 2.31133013199 |
| 301 | 300 | 516.218022084 | -2.48394353573 | 519.701965619 | 2.48394353573 |
| 302 | 301 | 518.44041549 | -2.64953041275 | 522.089945903 | 2.64953041275 |
| 303 | 302 | 520.664470027 | -2.80745027516 | 524.471920302 | 2.80745027516 |
| 304 | 303 | 522.890180193 | -2.95710067627 | 526.847280869 | 2.95710067627 |
| 305 | 304 | 525.117540523 | -3.09791979083 | 529.215460314 | 3.09791979083 |
| 306 | 305 | 527.346545591 | -3.2293887929 | 531.575934384 | 3.2293887929 |
| 307 | 306 | 529.577190003 | -3.35103402051 | 533.928224023 | 3.35103402051 |
