E-021-sinf-sf-curve.py
Experiments: E-021 · script updated 08-19-2026
E-021-sinf-sf-curve.csv
— 299.9 KB, updated 08-19-2026
| # | n | S_inf | S_f | lambda_n | abs_Sf |
|---|---|---|---|---|---|
| 1502 | 1501 | 3792.19565755 | -1.47420868592 | 3794.66986624 | 1.47420868592 |
| 1503 | 1502 | 3795.2224368 | -1.41440925137 | 3797.63684605 | 1.41440925137 |
| 1504 | 1503 | 3798.24954894 | -1.35767091759 | 3800.60721986 | 1.35767091759 |
| 1505 | 1504 | 3801.27699375 | -1.30427111498 | 3803.58126487 | 1.30427111498 |
| 1506 | 1505 | 3804.30477101 | -1.25445509675 | 3806.55922611 | 1.25445509675 |
| 1507 | 1506 | 3807.33288049 | -1.20843451974 | 3809.54131501 | 1.20843451974 |
| 1508 | 1507 | 3810.36132198 | -1.16638622626 | 3812.52770821 | 1.16638622626 |
| 1509 | 1508 | 3813.39009525 | -1.12845123356 | 3815.51854649 | 1.12845123356 |
| 1510 | 1509 | 3816.41920009 | -1.09473393644 | 3818.51393403 | 1.09473393644 |
| 1511 | 1510 | 3819.44863627 | -1.06530152743 | 3821.5139378 | 1.06530152743 |
| 1512 | 1511 | 3822.47840358 | -1.0401836377 | 3824.51858722 | 1.0401836377 |
| 1513 | 1512 | 3825.5085018 | -1.01937220073 | 3827.527874 | 1.01937220073 |
| 1514 | 1513 | 3828.5389307 | -1.00282153973 | 3830.54175224 | 1.00282153973 |
| 1515 | 1514 | 3831.56969007 | -0.990448678274 | 3833.56013875 | 0.990448678274 |
| 1516 | 1515 | 3834.6007797 | -0.982133872766 | 3836.58291357 | 0.982133872766 |
| 1517 | 1516 | 3837.63219935 | -0.977721364006 | 3839.60992072 | 0.977721364006 |
| 1518 | 1517 | 3840.66394883 | -0.977020343916 | 3842.64096917 | 0.977020343916 |
| 1519 | 1518 | 3843.6960279 | -0.979806132444 | 3845.67583403 | 0.979806132444 |
| 1520 | 1519 | 3846.72843635 | -0.985821558468 | 3848.7142579 | 0.985821558468 |
| 1521 | 1520 | 3849.76117396 | -0.994778537456 | 3851.7559525 | 0.994778537456 |
| 1522 | 1521 | 3852.79424052 | -1.00635983755 | 3854.80060036 | 1.00635983755 |
| 1523 | 1522 | 3855.82763582 | -1.02022102479 | 3857.84785684 | 1.02022102479 |
| 1524 | 1523 | 3858.86135962 | -1.0359925771 | 3860.8973522 | 1.0359925771 |
| 1525 | 1524 | 3861.89541173 | -1.05328215592 | 3863.94869389 | 1.05328215592 |
| 1526 | 1525 | 3864.92979192 | -1.07167702338 | 3867.00146895 | 1.07167702338 |
| 1527 | 1526 | 3867.96449998 | -1.09074659205 | 3870.05524657 | 1.09074659205 |
| 1528 | 1527 | 3870.9995357 | -1.11004509388 | 3873.10958079 | 1.11004509388 |
| 1529 | 1528 | 3874.03489885 | -1.12911435382 | 3876.1640132 | 1.12911435382 |
| 1530 | 1529 | 3877.07058923 | -1.14748665346 | 3879.21807588 | 1.14748665346 |
| 1531 | 1530 | 3880.10660662 | -1.16468766921 | 3882.27129429 | 1.16468766921 |
| 1532 | 1531 | 3883.14295081 | -1.18023946934 | 3885.32319028 | 1.18023946934 |
| 1533 | 1532 | 3886.17962158 | -1.19366355356 | 3888.37328513 | 1.19366355356 |
| 1534 | 1533 | 3889.21661872 | -1.20448391887 | 3891.42110264 | 1.20448391887 |
| 1535 | 1534 | 3892.25394202 | -1.21223013503 | 3894.46617215 | 1.21223013503 |
| 1536 | 1535 | 3895.29159126 | -1.21644041291 | 3897.50803168 | 1.21644041291 |
| 1537 | 1536 | 3898.32956624 | -1.216664649 | 3900.54623089 | 1.216664649 |
| 1538 | 1537 | 3901.36786674 | -1.21246742953 | 3903.58033417 | 1.21246742953 |
| 1539 | 1538 | 3904.40649255 | -1.20343097758 | 3906.60992353 | 1.20343097758 |
| 1540 | 1539 | 3907.44544345 | -1.18915802699 | 3909.63460148 | 1.18915802699 |
| 1541 | 1540 | 3910.48471925 | -1.16927460722 | 3912.65399385 | 1.16927460722 |
| 1542 | 1541 | 3913.52431971 | -1.1434327235 | 3915.66775244 | 1.1434327235 |
| 1543 | 1542 | 3916.56424465 | -1.11131291749 | 3918.67555756 | 1.11131291749 |
| 1544 | 1543 | 3919.60449383 | -1.07262669372 | 3921.67712052 | 1.07262669372 |
| 1545 | 1544 | 3922.64506706 | -1.02711879827 | 3924.67218586 | 1.02711879827 |
| 1546 | 1545 | 3925.68596413 | -0.974569336473 | 3927.66053346 | 0.974569336473 |
| 1547 | 1546 | 3928.72718481 | -0.914795717372 | 3930.64198053 | 0.914795717372 |
| 1548 | 1547 | 3931.76872892 | -0.847654413535 | 3933.61638333 | 0.847654413535 |
| 1549 | 1548 | 3934.81059623 | -0.773042525645 | 3936.58363875 | 0.773042525645 |
| 1550 | 1549 | 3937.85278654 | -0.690899142353 | 3939.54368568 | 0.690899142353 |
| 1551 | 1550 | 3940.89529963 | -0.601206486835 | 3942.49650612 | 0.601206486835 |
| 1552 | 1551 | 3943.93813531 | -0.503990842592 | 3945.44212615 | 0.503990842592 |
| 1553 | 1552 | 3946.98129336 | -0.399323252135 | 3948.38061661 | 0.399323252135 |
| 1554 | 1553 | 3950.02477357 | -0.287319983328 | 3951.31209356 | 0.287319983328 |
| 1555 | 1554 | 3953.06857575 | -0.168142759361 | 3954.23671851 | 0.168142759361 |
| 1556 | 1555 | 3956.11269967 | -0.0419987494852 | 3957.15469842 | 0.0419987494852 |
| 1557 | 1556 | 3959.15714514 | 0.0908596810998 | 3960.06628545 | 0.0908596810998 |
| 1558 | 1557 | 3962.20191194 | 0.230135462627 | 3962.97177648 | 0.230135462627 |
| 1559 | 1558 | 3965.24699987 | 0.375487552577 | 3965.87151232 | 0.375487552577 |
| 1560 | 1559 | 3968.29240873 | 0.526531905871 | 3968.76587682 | 0.526531905871 |
| 1561 | 1560 | 3971.3381383 | 0.682842680156 | 3971.65529562 | 0.682842680156 |
| 1562 | 1561 | 3974.38418839 | 0.843953671683 | 3974.54023472 | 0.843953671683 |
| 1563 | 1562 | 3977.43055879 | 1.0093599761 | 3977.42119881 | 1.0093599761 |
| 1564 | 1563 | 3980.47724929 | 1.1785198673 | 3980.29872942 | 1.1785198673 |
| 1565 | 1564 | 3983.52425968 | 1.35085688631 | 3983.1734028 | 1.35085688631 |
| 1566 | 1565 | 3986.57158977 | 1.52576213117 | 3986.04582764 | 1.52576213117 |
| 1567 | 1566 | 3989.61923935 | 1.7025967376 | 3988.91664261 | 1.7025967376 |
| 1568 | 1567 | 3992.66720821 | 1.88069453939 | 3991.78651368 | 1.88069453939 |
| 1569 | 1568 | 3995.71549616 | 2.05936489623 | 3994.65613126 | 2.05936489623 |
| 1570 | 1569 | 3998.76410298 | 2.23789567617 | 3997.5262073 | 2.23789567617 |
| 1571 | 1570 | 4001.81302848 | 2.41555637871 | 4000.3974721 | 2.41555637871 |
| 1572 | 1571 | 4004.86227244 | 2.59160138396 | 4003.27067106 | 2.59160138396 |
| 1573 | 1572 | 4007.91183468 | 2.76527331254 | 4006.14656137 | 2.76527331254 |
| 1574 | 1573 | 4010.96171498 | 2.93580648031 | 4009.0259085 | 2.93580648031 |
| 1575 | 1574 | 4014.01191315 | 3.10243043139 | 4011.90948272 | 3.10243043139 |
| 1576 | 1575 | 4017.06242897 | 3.26437353255 | 4014.79805544 | 3.26437353255 |
| 1577 | 1576 | 4020.11326226 | 3.42086661167 | 4017.69239565 | 3.42086661167 |
| 1578 | 1577 | 4023.16441281 | 3.57114662255 | 4020.59326619 | 3.57114662255 |
| 1579 | 1578 | 4026.21588041 | 3.71446031828 | 4023.5014201 | 3.71446031828 |
| 1580 | 1579 | 4029.26766488 | 3.85006791524 | 4026.41759696 | 3.85006791524 |
| 1581 | 1580 | 4032.31976599 | 3.97724672965 | 4029.34251926 | 3.97724672965 |
| 1582 | 1581 | 4035.37218357 | 4.09529476884 | 4032.2768888 | 4.09529476884 |
| 1583 | 1582 | 4038.4249174 | 4.20353425922 | 4035.22138314 | 4.20353425922 |
| 1584 | 1583 | 4041.47796728 | 4.30131509371 | 4038.17665219 | 4.30131509371 |
| 1585 | 1584 | 4044.53133302 | 4.38801818111 | 4041.14331484 | 4.38801818111 |
| 1586 | 1585 | 4047.58501442 | 4.46305868062 | 4044.12195574 | 4.46305868062 |
| 1587 | 1586 | 4050.63901127 | 4.52588910531 | 4047.11312217 | 4.52588910531 |
| 1588 | 1587 | 4053.69332339 | 4.5760022786 | 4050.11732111 | 4.5760022786 |
| 1589 | 1588 | 4056.74795056 | 4.61293412866 | 4053.13501643 | 4.61293412866 |
| 1590 | 1589 | 4059.80289259 | 4.63626630637 | 4056.16662629 | 4.63626630637 |
| 1591 | 1590 | 4062.85814929 | 4.64562861324 | 4059.21252068 | 4.64562861324 |
| 1592 | 1591 | 4065.91372045 | 4.64070122653 | 4062.27301923 | 4.64070122653 |
| 1593 | 1592 | 4068.96960589 | 4.62121670975 | 4065.34838918 | 4.62121670975 |
| 1594 | 1593 | 4072.02580539 | 4.58696179781 | 4068.43884359 | 4.58696179781 |
| 1595 | 1594 | 4075.08231876 | 4.53777894707 | 4071.54453981 | 4.53777894707 |
| 1596 | 1595 | 4078.13914581 | 4.47356764149 | 4074.66557817 | 4.47356764149 |
| 1597 | 1596 | 4081.19628634 | 4.39428544762 | 4077.80200089 | 4.39428544762 |
| 1598 | 1597 | 4084.25374016 | 4.29994881184 | 4080.95379134 | 4.29994881184 |
| 1599 | 1598 | 4087.31150706 | 4.190633595 | 4084.12087346 | 4.190633595 |
| 1600 | 1599 | 4090.36958685 | 4.06647534035 | 4087.30311151 | 4.06647534035 |
| 1601 | 1600 | 4093.42797933 | 3.92766927239 | 4090.50031006 | 3.92766927239 |
| 1602 | 1601 | 4096.48668432 | 3.77447002519 | 4093.7122143 | 3.77447002519 |
| 1603 | 1602 | 4099.54570161 | 3.60719110023 | 4096.93851051 | 3.60719110023 |
| 1604 | 1603 | 4102.60503102 | 3.42620405493 | 4100.17882696 | 3.42620405493 |
| 1605 | 1604 | 4105.66467233 | 3.23193742467 | 4103.43273491 | 3.23193742467 |
| 1606 | 1605 | 4108.72462537 | 3.02487538181 | 4106.69974999 | 3.02487538181 |
| 1607 | 1606 | 4111.78488993 | 2.8055561372 | 4109.9793338 | 2.8055561372 |
| 1608 | 1607 | 4114.84546583 | 2.57457009019 | 4113.27089574 | 2.57457009019 |
| 1609 | 1608 | 4117.90635287 | 2.33255773496 | 4116.57379513 | 2.33255773496 |
| 1610 | 1609 | 4120.96755085 | 2.08020733181 | 4119.88734351 | 2.08020733181 |
| 1611 | 1610 | 4124.02905958 | 1.81825235334 | 4123.21080723 | 1.81825235334 |
| 1612 | 1611 | 4127.09087887 | 1.54746871642 | 4126.54341015 | 1.54746871642 |
| 1613 | 1612 | 4130.15300853 | 1.26867181215 | 4129.88433672 | 1.26867181215 |
| 1614 | 1613 | 4133.21544836 | 0.982713346624 | 4133.23273501 | 0.982713346624 |
| 1615 | 1614 | 4136.27819817 | 0.690478006583 | 4136.58772017 | 0.690478006583 |
| 1616 | 1615 | 4139.34125778 | 0.392879964717 | 4139.94837781 | 0.392879964717 |
| 1617 | 1616 | 4142.40462698 | 0.0908592401534 | 4143.31376774 | 0.0908592401534 |
| 1618 | 1617 | 4145.46830558 | -0.214622069503 | 4146.68292765 | 0.214622069503 |
| 1619 | 1618 | 4148.5322934 | -0.522583667664 | 4150.05487707 | 0.522583667664 |
| 1620 | 1619 | 4151.59659025 | -0.832031032287 | 4153.42862128 | 0.832031032287 |
| 1621 | 1620 | 4154.66119592 | -1.14195946547 | 4156.80315539 | 1.14195946547 |
| 1622 | 1621 | 4157.72611024 | -1.45135820075 | 4160.17746844 | 1.45135820075 |
| 1623 | 1622 | 4160.79133301 | -1.75921454945 | 4163.55054756 | 1.75921454945 |
| 1624 | 1623 | 4163.85686404 | -2.06451806721 | 4166.92138211 | 2.06451806721 |
| 1625 | 1624 | 4166.92270314 | -2.36626472168 | 4170.28896787 | 2.36626472168 |
| 1626 | 1625 | 4169.98885013 | -2.66346104246 | 4173.65231117 | 2.66346104246 |
| 1627 | 1626 | 4173.05530481 | -2.95512823415 | 4177.01043304 | 2.95512823415 |
| 1628 | 1627 | 4176.12206699 | -3.24030623394 | 4180.36237322 | 3.24030623394 |
| 1629 | 1628 | 4179.18913648 | -3.51805769495 | 4183.70719418 | 3.51805769495 |
| 1630 | 1629 | 4182.2565131 | -3.78747187726 | 4187.04398498 | 3.78747187726 |
| 1631 | 1630 | 4185.32419666 | -4.04766842877 | 4190.37186509 | 4.04766842877 |
| 1632 | 1631 | 4188.39218696 | -4.2978010386 | 4193.689988 | 4.2978010386 |
| 1633 | 1632 | 4191.46048383 | -4.53706094621 | 4196.99754477 | 4.53706094621 |
| 1634 | 1633 | 4194.52908706 | -4.76468029043 | 4200.29376735 | 4.76468029043 |
| 1635 | 1634 | 4197.59799649 | -4.97993528287 | 4203.57793177 | 4.97993528287 |
| 1636 | 1635 | 4200.66721191 | -5.18214919137 | 4206.8493611 | 5.18214919137 |
| 1637 | 1636 | 4203.73673314 | -5.37069511982 | 4210.10742826 | 5.37069511982 |
| 1638 | 1637 | 4206.80655999 | -5.54499857181 | 4213.35155856 | 5.54499857181 |
| 1639 | 1638 | 4209.87669228 | -5.70453978636 | 4216.58123207 | 5.70453978636 |
| 1640 | 1639 | 4212.94712982 | -5.84885583533 | 4219.79598566 | 5.84885583533 |
| 1641 | 1640 | 4216.01787243 | -5.97754247289 | 4222.9954149 | 5.97754247289 |
| 1642 | 1641 | 4219.08891991 | -6.09025572897 | 4226.17917564 | 6.09025572897 |
| 1643 | 1642 | 4222.16027209 | -6.1867132395 | 4229.34698533 | 6.1867132395 |
| 1644 | 1643 | 4225.23192877 | -6.26669530766 | 4232.49862408 | 6.26669530766 |
| 1645 | 1644 | 4228.30388977 | -6.33004569157 | 4235.63393546 | 6.33004569157 |
| 1646 | 1645 | 4231.37615491 | -6.37667211512 | 4238.75282703 | 6.37667211512 |
| 1647 | 1646 | 4234.448724 | -6.40654650003 | 4241.8552705 | 6.40654650003 |
| 1648 | 1647 | 4237.52159686 | -6.41970491831 | 4244.94130178 | 6.41970491831 |
| 1649 | 1648 | 4240.5947733 | -6.41624726605 | 4248.01102057 | 6.41624726605 |
| 1650 | 1649 | 4243.66825314 | -6.39633666009 | 4251.0645898 | 6.39633666009 |
| 1651 | 1650 | 4246.74203619 | -6.36019856126 | 4254.10223475 | 6.36019856126 |
| 1652 | 1651 | 4249.81612227 | -6.30811962827 | 4257.1242419 | 6.30811962827 |
| 1653 | 1652 | 4252.8905112 | -6.24044630844 | 4260.13095751 | 6.24044630844 |
| 1654 | 1653 | 4255.9652028 | -6.15758317194 | 4263.12278597 | 6.15758317194 |
| 1655 | 1654 | 4259.04019687 | -6.05999099797 | 4266.10018787 | 6.05999099797 |
| 1656 | 1655 | 4262.11549324 | -5.94818462207 | 4269.06367786 | 5.94818462207 |
| 1657 | 1656 | 4265.19109173 | -5.82273055518 | 4272.01382228 | 5.82273055518 |
| 1658 | 1657 | 4268.26699214 | -5.68424438578 | 4274.95123653 | 5.68424438578 |
| 1659 | 1658 | 4271.34319431 | -5.53338797773 | 4277.87658229 | 5.53338797773 |
| 1660 | 1659 | 4274.41969805 | -5.37086647723 | 4280.79056452 | 5.37086647723 |
| 1661 | 1660 | 4277.49650317 | -5.19742514318 | 4283.69392831 | 5.19742514318 |
| 1662 | 1661 | 4280.5736095 | -5.01384601605 | 4286.58745551 | 5.01384601605 |
| 1663 | 1662 | 4283.65101685 | -4.82094444112 | 4289.47196129 | 4.82094444112 |
| 1664 | 1663 | 4286.72872504 | -4.61956546251 | 4292.3482905 | 4.61956546251 |
| 1665 | 1664 | 4289.80673389 | -4.41058010511 | 4295.217314 | 4.41058010511 |
| 1666 | 1665 | 4292.88504323 | -4.19488156185 | 4298.07992479 | 4.19488156185 |
| 1667 | 1666 | 4295.96365287 | -3.97338130432 | 4300.93703417 | 3.97338130432 |
| 1668 | 1667 | 4299.04256262 | -3.74700513488 | 4303.78956776 | 3.74700513488 |
| 1669 | 1668 | 4302.12177232 | -3.5166891988 | 4306.63846152 | 3.5166891988 |
| 1670 | 1669 | 4305.20128177 | -3.28337597491 | 4309.48465775 | 3.28337597491 |
| 1671 | 1670 | 4308.28109081 | -3.04801026354 | 4312.32910107 | 3.04801026354 |
| 1672 | 1671 | 4311.36119925 | -2.81153519007 | 4315.17273444 | 2.81153519007 |
| 1673 | 1672 | 4314.44160691 | -2.57488824285 | 4318.01649515 | 2.57488824285 |
| 1674 | 1673 | 4317.52231361 | -2.33899736339 | 4320.86131097 | 2.33899736339 |
| 1675 | 1674 | 4320.60331918 | -2.1047771069 | 4323.70809628 | 2.1047771069 |
| 1676 | 1675 | 4323.68462343 | -1.87312489064 | 4326.55774832 | 1.87312489064 |
| 1677 | 1676 | 4326.76622619 | -1.64491734701 | 4329.41114354 | 1.64491734701 |
| 1678 | 1677 | 4329.84812728 | -1.42100679789 | 4332.26913408 | 1.42100679789 |
| 1679 | 1678 | 4332.93032652 | -1.20221786598 | 4335.13254439 | 1.20221786598 |
| 1680 | 1679 | 4336.01282373 | -0.989344238229 | 4338.00216797 | 0.989344238229 |
| 1681 | 1680 | 4339.09561875 | -0.783145595621 | 4340.87876434 | 0.783145595621 |
| 1682 | 1681 | 4342.17871138 | -0.584344722743 | 4343.7630561 | 0.584344722743 |
| 1683 | 1682 | 4345.26210145 | -0.393624809603 | 4346.65572626 | 0.393624809603 |
| 1684 | 1683 | 4348.34578879 | -0.21162695724 | 4349.55741574 | 0.21162695724 |
| 1685 | 1684 | 4351.42977321 | -0.038947897584 | 4352.46872111 | 0.038947897584 |
| 1686 | 1685 | 4354.51405455 | 0.123862063032 | 4355.39019249 | 0.123862063032 |
| 1687 | 1686 | 4357.59863262 | 0.276300868446 | 4358.32233175 | 0.276300868446 |
| 1688 | 1687 | 4360.68350726 | 0.417916298221 | 4361.26559096 | 0.417916298221 |
| 1689 | 1688 | 4363.76867827 | 0.548307308267 | 4364.22037097 | 0.548307308267 |
| 1690 | 1689 | 4366.8541455 | 0.667125121849 | 4367.18702038 | 0.667125121849 |
| 1691 | 1690 | 4369.93990876 | 0.77407406752 | 4370.16583469 | 0.77407406752 |
| 1692 | 1691 | 4373.02596788 | 0.868912161792 | 4373.15705572 | 0.868912161792 |
| 1693 | 1692 | 4376.11232268 | 0.951451435599 | 4376.16087124 | 0.951451435599 |
| 1694 | 1693 | 4379.19897299 | 1.02155800487 | 4379.17741498 | 1.02155800487 |
| 1695 | 1694 | 4382.28591863 | 1.07915188682 | 4382.20676674 | 1.07915188682 |
| 1696 | 1695 | 4385.37315943 | 1.12420656469 | 4385.24895287 | 1.12420656469 |
| 1697 | 1696 | 4388.46069522 | 1.15674830511 | 4388.30394692 | 1.15674830511 |
| 1698 | 1697 | 4391.54852582 | 1.17685523319 | 4391.37167059 | 1.17685523319 |
| 1699 | 1698 | 4394.63665105 | 1.18465617186 | 4394.45199488 | 1.18465617186 |
| 1700 | 1699 | 4397.72507076 | 1.18032925291 | 4397.5447415 | 1.18032925291 |
| 1701 | 1700 | 4400.81378475 | 1.16410030848 | 4400.64968444 | 1.16410030848 |
| 1702 | 1701 | 4403.90279285 | 1.13624105256 | 4403.7665518 | 1.13624105256 |
| 1703 | 1702 | 4406.99209491 | 1.09706706325 | 4406.89502785 | 1.09706706325 |
| 1704 | 1703 | 4410.08169073 | 1.04693557742 | 4410.03475516 | 1.04693557742 |
| 1705 | 1704 | 4413.17158016 | 0.986243110219 | 4413.18533705 | 0.986243110219 |
| 1706 | 1705 | 4416.26176301 | 0.915422912687 | 4416.3463401 | 0.915422912687 |
| 1707 | 1706 | 4419.35223912 | 0.834942281651 | 4419.51729684 | 0.834942281651 |
| 1708 | 1707 | 4422.44300831 | 0.745299736488 | 4422.69770857 | 0.745299736488 |
| 1709 | 1708 | 4425.53407041 | 0.64702207812 | 4425.88704833 | 0.64702207812 |
| 1710 | 1709 | 4428.62542525 | 0.540661346046 | 4429.08476391 | 0.540661346046 |
| 1711 | 1710 | 4431.71707266 | 0.426791689657 | 4432.29028097 | 0.426791689657 |
| 1712 | 1711 | 4434.80901247 | 0.306006170424 | 4435.5030063 | 0.306006170424 |
| 1713 | 1712 | 4437.90124451 | 0.178913511834 | 4438.722331 | 0.178913511834 |
| 1714 | 1713 | 4440.9937686 | 0.0461348140831 | 4441.94763379 | 0.0461348140831 |
| 1715 | 1714 | 4444.08658458 | -0.0916997493219 | 4445.17828433 | 0.0916997493219 |
| 1716 | 1715 | 4447.17969227 | -0.233954235949 | 4448.4136465 | 0.233954235949 |
| 1717 | 1716 | 4450.27309151 | -0.379990222756 | 4451.65308173 | 0.379990222756 |
| 1718 | 1717 | 4453.36678212 | -0.529170061478 | 4454.89595218 | 0.529170061478 |
| 1719 | 1718 | 4456.46076394 | -0.680860084452 | 4458.14162402 | 0.680860084452 |
| 1720 | 1719 | 4459.55503679 | -0.83443374463 | 4461.38947054 | 0.83443374463 |
| 1721 | 1720 | 4462.64960051 | -0.989274673902 | 4464.63887519 | 0.989274673902 |
| 1722 | 1721 | 4465.74445493 | -1.1447796444 | 4467.88923458 | 1.1447796444 |
| 1723 | 1722 | 4468.83959988 | -1.30036141801 | 4471.1399613 | 1.30036141801 |
| 1724 | 1723 | 4471.93503519 | -1.45545146991 | 4474.39048666 | 1.45545146991 |
| 1725 | 1724 | 4475.03076069 | -1.60950257291 | 4477.64026326 | 1.60950257291 |
| 1726 | 1725 | 4478.12677621 | -1.76199122972 | 4480.88876744 | 1.76199122972 |
| 1727 | 1726 | 4481.22308159 | -1.91241994168 | 4484.13550153 | 1.91241994168 |
| 1728 | 1727 | 4484.31967665 | -2.0603193029 | 4487.37999595 | 2.0603193029 |
| 1729 | 1728 | 4487.41656124 | -2.20524991001 | 4490.62181115 | 2.20524991001 |
| 1730 | 1729 | 4490.51373517 | -2.34680407868 | 4493.86053925 | 2.34680407868 |
| 1731 | 1730 | 4493.61119829 | -2.48460735905 | 4497.09580565 | 2.48460735905 |
| 1732 | 1731 | 4496.70895043 | -2.61831984336 | 4500.32727027 | 2.61831984336 |
| 1733 | 1732 | 4499.80699142 | -2.74763726021 | 4503.55462868 | 2.74763726021 |
| 1734 | 1733 | 4502.90532109 | -2.872291851 | 4506.77761294 | 2.872291851 |
| 1735 | 1734 | 4506.00393928 | -2.99205302526 | 4509.9959923 | 2.99205302526 |
| 1736 | 1735 | 4509.10284582 | -3.10672779281 | 4513.20957361 | 3.10672779281 |
| 1737 | 1736 | 4512.20204054 | -3.21616097184 | 4516.41820151 | 3.21616097184 |
| 1738 | 1737 | 4515.30152328 | -3.3202351732 | 4519.62175846 | 3.3202351732 |
| 1739 | 1738 | 4518.40129388 | -3.41887056249 | 4522.82016444 | 3.41887056249 |
| 1740 | 1739 | 4521.50135216 | -3.51202440246 | 4526.01337656 | 3.51202440246 |
| 1741 | 1740 | 4524.60169796 | -3.59969037974 | 4529.20138834 | 3.59969037974 |
| 1742 | 1741 | 4527.70233112 | -3.68189772073 | 4532.38422884 | 3.68189772073 |
| 1743 | 1742 | 4530.80325147 | -3.7587101029 | 4535.56196158 | 3.7587101029 |
| 1744 | 1743 | 4533.90445885 | -3.83022436856 | 4538.73468322 | 3.83022436856 |
| 1745 | 1744 | 4537.00595309 | -3.89656904936 | 4541.90252214 | 3.89656904936 |
| 1746 | 1745 | 4540.10773403 | -3.95790271079 | 4545.06563674 | 3.95790271079 |
| 1747 | 1746 | 4543.2098015 | -4.01441212676 | 4548.22421362 | 4.01441212676 |
| 1748 | 1747 | 4546.31215533 | -4.06631029543 | 4551.37846563 | 4.06631029543 |
| 1749 | 1748 | 4549.41479538 | -4.1138343081 | 4554.52862969 | 4.1138343081 |
| 1750 | 1749 | 4552.51772146 | -4.15724308378 | 4557.67496455 | 4.15724308378 |
| 1751 | 1750 | 4555.62093342 | -4.19681498304 | 4560.81774841 | 4.19681498304 |
| 1752 | 1751 | 4558.7244311 | -4.23284531482 | 4563.95727642 | 4.23284531482 |
| 1753 | 1752 | 4561.82821433 | -4.26564375102 | 4567.09385808 | 4.26564375102 |
| 1754 | 1753 | 4564.93228294 | -4.29553166378 | 4570.22781461 | 4.29553166378 |
| 1755 | 1754 | 4568.03663678 | -4.32283940096 | 4573.35947618 | 4.32283940096 |
| 1756 | 1755 | 4571.14127569 | -4.3479035155 | 4576.4891792 | 4.3479035155 |
| 1757 | 1756 | 4574.24619949 | -4.37106396481 | 4579.61726346 | 4.37106396481 |
| 1758 | 1757 | 4577.35140803 | -4.39266129612 | 4582.74406933 | 4.39266129612 |
| 1759 | 1758 | 4580.45690115 | -4.41303383431 | 4585.86993499 | 4.41303383431 |
| 1760 | 1759 | 4583.56267868 | -4.43251488814 | 4588.99519357 | 4.43251488814 |
| 1761 | 1760 | 4586.66874047 | -4.45142999117 | 4592.12017046 | 4.45142999117 |
| 1762 | 1761 | 4589.77508634 | -4.47009419327 | 4595.24518054 | 4.47009419327 |
| 1763 | 1762 | 4592.88171615 | -4.48880941826 | 4598.37052557 | 4.48880941826 |
| 1764 | 1763 | 4595.98862972 | -4.50786190314 | 4601.49649162 | 4.50786190314 |
| 1765 | 1764 | 4599.0958269 | -4.52751973362 | 4604.62334664 | 4.52751973362 |
| 1766 | 1765 | 4602.20330753 | -4.54803049042 | 4607.75133802 | 4.54803049042 |
| 1767 | 1766 | 4605.31107144 | -4.56961902002 | 4610.88069046 | 4.56961902002 |
| 1768 | 1767 | 4608.41911848 | -4.59248534308 | 4614.01160382 | 4.59248534308 |
| 1769 | 1768 | 4611.52744849 | -4.61680271273 | 4617.1442512 | 4.61680271273 |
| 1770 | 1769 | 4614.6360613 | -4.6427158345 | 4620.27877713 | 4.6427158345 |
| 1771 | 1770 | 4617.74495675 | -4.67033925848 | 4623.41529601 | 4.67033925848 |
| 1772 | 1771 | 4620.85413469 | -4.69975595361 | 4626.55389065 | 4.69975595361 |
| 1773 | 1772 | 4623.96359496 | -4.73101607288 | 4629.69461104 | 4.73101607288 |
| 1774 | 1773 | 4627.0733374 | -4.76413591732 | 4632.83747331 | 4.76413591732 |
| 1775 | 1774 | 4630.18336184 | -4.79909710552 | 4635.98245895 | 4.79909710552 |
| 1776 | 1775 | 4633.29366813 | -4.83584595444 | 4639.12951409 | 4.83584595444 |
| 1777 | 1776 | 4636.40425611 | -4.87429307594 | 4642.27854919 | 4.87429307594 |
| 1778 | 1777 | 4639.51512563 | -4.91431319254 | 4645.42943882 | 4.91431319254 |
| 1779 | 1778 | 4642.62627651 | -4.95574517469 | 4648.58202169 | 4.95574517469 |
| 1780 | 1779 | 4645.73770862 | -4.99839230047 | 4651.73610092 | 4.99839230047 |
| 1781 | 1780 | 4648.84942177 | -5.04202273768 | 4654.89144451 | 5.04202273768 |
| 1782 | 1781 | 4651.96141583 | -5.08637024698 | 4658.04778608 | 5.08637024698 |
| 1783 | 1782 | 4655.07369063 | -5.13113510365 | 4661.20482573 | 5.13113510365 |
| 1784 | 1783 | 4658.18624601 | -5.17598523401 | 4664.36223125 | 5.17598523401 |
| 1785 | 1784 | 4661.29908182 | -5.22055756207 | 4667.51963938 | 5.22055756207 |
| 1786 | 1785 | 4664.4121979 | -5.26445955999 | 4670.67665746 | 5.26445955999 |
| 1787 | 1786 | 4667.52559409 | -5.3072709956 | 4673.83286508 | 5.3072709956 |
| 1788 | 1787 | 4670.63927023 | -5.34854586859 | 4676.9878161 | 5.34854586859 |
| 1789 | 1788 | 4673.75322617 | -5.38781452626 | 4680.1410407 | 5.38781452626 |
