E-021-sinf-sf-curve.py
Experiments: E-021 · script updated 08-19-2026
E-021-sinf-sf-curve.csv
— 299.9 KB, updated 08-19-2026
| # | n | S_inf | S_f | lambda_n | abs_Sf |
|---|---|---|---|---|---|
| 4002 | 4001 | 12070.0432234 | -3.04402625563 | 12074.0872496 | 3.04402625563 |
| 4003 | 4002 | 12073.560105 | -3.15337522749 | 12077.7134802 | 3.15337522749 |
| 4004 | 4003 | 12077.0771115 | -3.26882090752 | 12081.3459324 | 3.26882090752 |
| 4005 | 4004 | 12080.5942429 | -3.38993859228 | 12084.9841815 | 3.38993859228 |
| 4006 | 4005 | 12084.1114992 | -3.51626327113 | 12088.6277625 | 3.51626327113 |
| 4007 | 4006 | 12087.6288804 | -3.64729141105 | 12092.2761718 | 3.64729141105 |
| 4008 | 4007 | 12091.1463863 | -3.78248295568 | 12095.9288693 | 3.78248295568 |
| 4009 | 4008 | 12094.6640171 | -3.92126353 | 12099.5852806 | 3.92126353 |
| 4010 | 4009 | 12098.1817726 | -4.06302684078 | 12103.2447994 | 4.06302684078 |
| 4011 | 4010 | 12101.6996528 | -4.20713726201 | 12106.9067901 | 4.20713726201 |
| 4012 | 4011 | 12105.2176577 | -4.35293259356 | 12110.5705903 | 4.35293259356 |
| 4013 | 4012 | 12108.7357872 | -4.49972698033 | 12114.2355142 | 4.49972698033 |
| 4014 | 4013 | 12112.2540414 | -4.64681397832 | 12117.9008554 | 4.64681397832 |
| 4015 | 4014 | 12115.7724202 | -4.79346975328 | 12121.56589 | 4.79346975328 |
| 4016 | 4015 | 12119.2909236 | -4.93895639686 | 12125.22988 | 4.93895639686 |
| 4017 | 4016 | 12122.8095514 | -5.08252534445 | 12128.8920768 | 5.08252534445 |
| 4018 | 4017 | 12126.3283038 | -5.22342087857 | 12132.5517247 | 5.22342087857 |
| 4019 | 4018 | 12129.8471807 | -5.36088370079 | 12136.2080644 | 5.36088370079 |
| 4020 | 4019 | 12133.3661819 | -5.49415455516 | 12139.8603365 | 5.49415455516 |
| 4021 | 4020 | 12136.8853076 | -5.62247788544 | 12143.5077855 | 5.62247788544 |
| 4022 | 4021 | 12140.4045577 | -5.74510550849 | 12147.1496632 | 5.74510550849 |
| 4023 | 4022 | 12143.9239321 | -5.86130028574 | 12150.7852324 | 5.86130028574 |
| 4024 | 4023 | 12147.4434309 | -5.97033977489 | 12154.4137707 | 5.97033977489 |
| 4025 | 4024 | 12150.9630539 | -6.07151984368 | 12158.0345738 | 6.07151984368 |
| 4026 | 4025 | 12154.4828012 | -6.16415822805 | 12161.6469594 | 6.16415822805 |
| 4027 | 4026 | 12158.0026727 | -6.24759801683 | 12165.2502707 | 6.24759801683 |
| 4028 | 4027 | 12161.5226684 | -6.32121104574 | 12168.8438794 | 6.32121104574 |
| 4029 | 4028 | 12165.0427882 | -6.38440118363 | 12172.4271894 | 6.38440118363 |
| 4030 | 4029 | 12168.5630322 | -6.43660749442 | 12175.9996397 | 6.43660749442 |
| 4031 | 4030 | 12172.0834003 | -6.47730725866 | 12179.5607076 | 6.47730725866 |
| 4032 | 4031 | 12175.6038925 | -6.50601883961 | 12183.1099113 | 6.50601883961 |
| 4033 | 4032 | 12179.1245087 | -6.52230437875 | 12186.6468131 | 6.52230437875 |
| 4034 | 4033 | 12182.6452489 | -6.52577230721 | 12190.1710212 | 6.52577230721 |
| 4035 | 4034 | 12186.1661131 | -6.51607965984 | 12193.6821927 | 6.51607965984 |
| 4036 | 4035 | 12189.6871012 | -6.49293417983 | 12197.1800354 | 6.49293417983 |
| 4037 | 4036 | 12193.2082132 | -6.45609620273 | 12200.6643094 | 6.45609620273 |
| 4038 | 4037 | 12196.7294492 | -6.40538030971 | 12204.1348295 | 6.40538030971 |
| 4039 | 4038 | 12200.250809 | -6.34065674104 | 12207.5914657 | 6.34065674104 |
| 4040 | 4039 | 12203.7722926 | -6.26185256179 | 12211.0341451 | 6.26185256179 |
| 4041 | 4040 | 12207.2939 | -6.16895257302 | 12214.4628525 | 6.16895257302 |
| 4042 | 4041 | 12210.8156311 | -6.06199996297 | 12217.8776311 | 6.06199996297 |
| 4043 | 4042 | 12214.337486 | -5.94109669385 | 12221.2785827 | 5.94109669385 |
| 4044 | 4043 | 12217.8594646 | -5.80640362113 | 12224.6658682 | 5.80640362113 |
| 4045 | 4044 | 12221.3815669 | -5.65814034376 | 12228.0397072 | 5.65814034376 |
| 4046 | 4045 | 12224.9037928 | -5.49658478454 | 12231.4003776 | 5.49658478454 |
| 4047 | 4046 | 12228.4261423 | -5.32207250163 | 12234.7482148 | 5.32207250163 |
| 4048 | 4047 | 12231.9486154 | -5.13499573329 | 12238.0836111 | 5.13499573329 |
| 4049 | 4048 | 12235.4712121 | -4.93580217905 | 12241.4070142 | 4.93580217905 |
| 4050 | 4049 | 12238.9939322 | -4.72499352221 | 12244.7189257 | 4.72499352221 |
| 4051 | 4050 | 12242.5167759 | -4.50312369933 | 12248.0198996 | 4.50312369933 |
| 4052 | 4051 | 12246.039743 | -4.27079692396 | 12251.3105399 | 4.27079692396 |
| 4053 | 4052 | 12249.5628335 | -4.02866547292 | 12254.591499 | 4.02866547292 |
| 4054 | 4053 | 12253.0860474 | -3.77742724447 | 12257.8634747 | 3.77742724447 |
| 4055 | 4054 | 12256.6093847 | -3.51782309911 | 12261.1272078 | 3.51782309911 |
| 4056 | 4055 | 12260.1328453 | -3.25063399447 | 12264.3834793 | 3.25063399447 |
| 4057 | 4056 | 12263.6564293 | -2.97667792712 | 12267.6331072 | 2.97667792712 |
| 4058 | 4057 | 12267.1801365 | -2.69680669462 | 12270.8769432 | 2.69680669462 |
| 4059 | 4058 | 12270.7039669 | -2.41190249251 | 12274.1158694 | 2.41190249251 |
| 4060 | 4059 | 12274.2279206 | -2.12287436142 | 12277.350795 | 2.12287436142 |
| 4061 | 4060 | 12277.7519974 | -1.83065450024 | 12280.5826519 | 1.83065450024 |
| 4062 | 4061 | 12281.2761974 | -1.53619446214 | 12283.8123919 | 1.53619446214 |
| 4063 | 4062 | 12284.8005206 | -1.24046125063 | 12287.0409818 | 1.24046125063 |
| 4064 | 4063 | 12288.3249668 | -0.94443333345 | 12290.2694001 | 0.94443333345 |
| 4065 | 4064 | 12291.8495361 | -0.649096592429 | 12293.4986326 | 0.649096592429 |
| 4066 | 4065 | 12295.3742284 | -0.35544022785 | 12296.7296686 | 0.35544022785 |
| 4067 | 4066 | 12298.8990437 | -0.0644526360627 | 12299.9634963 | 0.0644526360627 |
| 4068 | 4067 | 12302.423982 | 0.222882720786 | 12303.2010992 | 0.222882720786 |
| 4069 | 4068 | 12305.9490432 | 0.505591433931 | 12306.4434517 | 0.505591433931 |
| 4070 | 4069 | 12309.4742273 | 0.782712237158 | 12309.6915151 | 0.782712237158 |
| 4071 | 4070 | 12312.9995343 | 1.05330104717 | 12312.9462333 | 1.05330104717 |
| 4072 | 4071 | 12316.5249642 | 1.31643493656 | 12316.2085292 | 1.31643493656 |
| 4073 | 4072 | 12320.0505169 | 1.57121602113 | 12319.4793008 | 1.57121602113 |
| 4074 | 4073 | 12323.5761923 | 1.81677524357 | 12322.7594171 | 1.81677524357 |
| 4075 | 4074 | 12327.1019906 | 2.0522760363 | 12326.0497145 | 2.0522760363 |
| 4076 | 4075 | 12330.6279115 | 2.27691784629 | 12329.3509937 | 2.27691784629 |
| 4077 | 4076 | 12334.1539552 | 2.48993950598 | 12332.6640157 | 2.48993950598 |
| 4078 | 4077 | 12337.6801215 | 2.69062243458 | 12335.9894991 | 2.69062243458 |
| 4079 | 4078 | 12341.2064105 | 2.87829365514 | 12339.3281168 | 2.87829365514 |
| 4080 | 4079 | 12344.732822 | 3.05232861352 | 12342.6804934 | 3.05232861352 |
| 4081 | 4080 | 12348.2593562 | 3.21215378643 | 12346.0472024 | 3.21215378643 |
| 4082 | 4081 | 12351.7860129 | 3.3572490665 | 12349.4287638 | 3.3572490665 |
| 4083 | 4082 | 12355.3127921 | 3.48714991362 | 12352.8256422 | 3.48714991362 |
| 4084 | 4083 | 12358.8396938 | 3.60144926278 | 12356.2382446 | 3.60144926278 |
| 4085 | 4084 | 12362.366718 | 3.69979917976 | 12359.6669188 | 3.69979917976 |
| 4086 | 4085 | 12365.8938646 | 3.78191225723 | 12363.1119524 | 3.78191225723 |
| 4087 | 4086 | 12369.4211336 | 3.84756274516 | 12366.5735709 | 3.84756274516 |
| 4088 | 4087 | 12372.948525 | 3.89658741049 | 12370.0519376 | 3.89658741049 |
| 4089 | 4088 | 12376.4760387 | 3.92888612245 | 12373.5471526 | 3.92888612245 |
| 4090 | 4089 | 12380.0036747 | 3.94442216115 | 12377.0592526 | 3.94442216115 |
| 4091 | 4090 | 12383.531433 | 3.94322224833 | 12380.5882108 | 3.94322224833 |
| 4092 | 4091 | 12387.0593136 | 3.92537630056 | 12384.1339373 | 3.92537630056 |
| 4093 | 4092 | 12390.5873163 | 3.89103690647 | 12387.6962794 | 3.89103690647 |
| 4094 | 4093 | 12394.1154413 | 3.84041853066 | 12391.2750227 | 3.84041853066 |
| 4095 | 4094 | 12397.6436884 | 3.77379644872 | 12394.8698919 | 3.77379644872 |
| 4096 | 4095 | 12401.1720576 | 3.69150541847 | 12398.4805522 | 3.69150541847 |
| 4097 | 4096 | 12404.700549 | 3.59393809416 | 12402.1066109 | 3.59393809416 |
| 4098 | 4097 | 12408.2291624 | 3.48154319153 | 12405.7476192 | 3.48154319153 |
| 4099 | 4098 | 12411.7578979 | 3.35482341252 | 12409.4030744 | 3.35482341252 |
| 4100 | 4099 | 12415.2867553 | 3.21433313994 | 12413.0724222 | 3.21433313994 |
| 4101 | 4100 | 12418.8157348 | 3.06067591312 | 12416.7550589 | 3.06067591312 |
| 4102 | 4101 | 12422.3448362 | 2.89450169678 | 12420.4503345 | 2.89450169678 |
| 4103 | 4102 | 12425.8740595 | 2.71650395631 | 12424.1575555 | 2.71650395631 |
| 4104 | 4103 | 12429.4034047 | 2.52741655336 | 12427.8759881 | 2.52741655336 |
| 4105 | 4104 | 12432.9328718 | 2.3280104767 | 12431.6048613 | 2.3280104767 |
| 4106 | 4105 | 12436.4624607 | 2.11909042386 | 12435.3433703 | 2.11909042386 |
| 4107 | 4106 | 12439.9921714 | 1.90149124982 | 12439.0906801 | 1.90149124982 |
| 4108 | 4107 | 12443.5220039 | 1.67607429965 | 12442.8459296 | 1.67607429965 |
| 4109 | 4108 | 12447.0519581 | 1.44372364242 | 12446.6082345 | 1.44372364242 |
| 4110 | 4109 | 12450.582034 | 1.20534222405 | 12450.3766918 | 1.20534222405 |
| 4111 | 4110 | 12454.1122317 | 0.961847957422 | 12454.1503837 | 0.961847957422 |
| 4112 | 4111 | 12457.6425509 | 0.714169767968 | 12457.9283812 | 0.714169767968 |
| 4113 | 4112 | 12461.1729918 | 0.463243613234 | 12461.7097482 | 0.463243613234 |
| 4114 | 4113 | 12464.7035543 | 0.210008495104 | 12465.4935458 | 0.210008495104 |
| 4115 | 4114 | 12468.2342384 | -0.0445975168295 | 12469.2788359 | 0.0445975168295 |
| 4116 | 4115 | 12471.765044 | -0.299641232268 | 12473.0646852 | 0.299641232268 |
| 4117 | 4116 | 12475.2959711 | -0.55419823935 | 12476.8501693 | 0.55419823935 |
| 4118 | 4117 | 12478.8270197 | -0.80735673796 | 12480.6343764 | 0.80735673796 |
| 4119 | 4118 | 12482.3581897 | -1.05822128964 | 12484.416411 | 1.05822128964 |
| 4120 | 4119 | 12485.8894812 | -1.30591646697 | 12488.1953976 | 1.30591646697 |
| 4121 | 4120 | 12489.420894 | -1.54959038584 | 12491.9704844 | 1.54959038584 |
| 4122 | 4121 | 12492.9524282 | -1.78841810466 | 12495.7408463 | 1.78841810466 |
| 4123 | 4122 | 12496.4840837 | -2.02160487526 | 12499.5056886 | 2.02160487526 |
| 4124 | 4123 | 12500.0158606 | -2.24838923101 | 12503.2642498 | 2.24838923101 |
| 4125 | 4124 | 12503.5477587 | -2.46804589845 | 12507.0158046 | 2.46804589845 |
| 4126 | 4125 | 12507.079778 | -2.67988851976 | 12510.7596665 | 2.67988851976 |
| 4127 | 4126 | 12510.6119186 | -2.88327217433 | 12514.4951907 | 2.88327217433 |
| 4128 | 4127 | 12514.1441803 | -3.07759568848 | 12518.221776 | 3.07759568848 |
| 4129 | 4128 | 12517.6765632 | -3.26230372393 | 12521.9388669 | 3.26230372393 |
| 4130 | 4129 | 12521.2090672 | -3.43688863622 | 12525.6459558 | 3.43688863622 |
| 4131 | 4130 | 12524.7416923 | -3.60089209579 | 12529.3425844 | 3.60089209579 |
| 4132 | 4131 | 12528.2744385 | -3.75390646536 | 12533.0283449 | 3.75390646536 |
| 4133 | 4132 | 12531.8073057 | -3.89557592879 | 12536.7028816 | 3.89557592879 |
| 4134 | 4133 | 12535.3402939 | -4.02559736745 | 12540.3658913 | 4.02559736745 |
| 4135 | 4134 | 12538.8734031 | -4.14372098165 | 12544.0171241 | 4.14372098165 |
| 4136 | 4135 | 12542.4066332 | -4.24975065582 | 12547.6563839 | 4.24975065582 |
| 4137 | 4136 | 12545.9399843 | -4.34354406755 | 12551.2835284 | 4.34354406755 |
| 4138 | 4137 | 12549.4734562 | -4.42501254146 | 12554.8984688 | 4.42501254146 |
| 4139 | 4138 | 12553.007049 | -4.49412065073 | 12558.5011697 | 4.49412065073 |
| 4140 | 4139 | 12556.5407627 | -4.55088556975 | 12562.0916483 | 4.55088556975 |
| 4141 | 4140 | 12560.0745971 | -4.59537618292 | 12565.6699733 | 4.59537618292 |
| 4142 | 4141 | 12563.6085523 | -4.62771195573 | 12569.2362643 | 4.62771195573 |
| 4143 | 4142 | 12567.1426283 | -4.64806157533 | 12572.7906899 | 4.64806157533 |
| 4144 | 4143 | 12570.676825 | -4.65664136898 | 12576.3334664 | 4.65664136898 |
| 4145 | 4144 | 12574.2111423 | -4.65371350981 | 12579.8648559 | 4.65371350981 |
| 4146 | 4145 | 12577.7455804 | -4.63958402028 | 12583.3851644 | 4.63958402028 |
| 4147 | 4146 | 12581.280139 | -4.61460058483 | 12586.8947396 | 4.61460058483 |
| 4148 | 4147 | 12584.8148182 | -4.57915018391 | 12590.3939684 | 4.57915018391 |
| 4149 | 4148 | 12588.3496181 | -4.53365656251 | 12593.8832746 | 4.53365656251 |
| 4150 | 4149 | 12591.8845384 | -4.47857754721 | 12597.363116 | 4.47857754721 |
| 4151 | 4150 | 12595.4195793 | -4.41440222617 | 12600.8339815 | 4.41440222617 |
| 4152 | 4151 | 12598.9547406 | -4.34164800728 | 12604.2963886 | 4.34164800728 |
| 4153 | 4152 | 12602.4900224 | -4.26085757031 | 12607.75088 | 4.26085757031 |
| 4154 | 4153 | 12606.0254246 | -4.17259572913 | 12611.1980204 | 4.17259572913 |
| 4155 | 4154 | 12609.5609473 | -4.07744622058 | 12614.6383935 | 4.07744622058 |
| 4156 | 4155 | 12613.0965902 | -3.97600843685 | 12618.0725987 | 3.97600843685 |
| 4157 | 4156 | 12616.6323536 | -3.8688941185 | 12621.5012477 | 3.8688941185 |
| 4158 | 4157 | 12620.1682372 | -3.75672402518 | 12624.9249612 | 3.75672402518 |
| 4159 | 4158 | 12623.7042411 | -3.64012460122 | 12628.3443657 | 3.64012460122 |
| 4160 | 4159 | 12627.2403652 | -3.51972465346 | 12631.7600899 | 3.51972465346 |
| 4161 | 4160 | 12630.7766096 | -3.39615205796 | 12635.1727617 | 3.39615205796 |
| 4162 | 4161 | 12634.3129742 | -3.27003051278 | 12638.5830047 | 3.27003051278 |
| 4163 | 4162 | 12637.8494589 | -3.14197635282 | 12641.9914353 | 3.14197635282 |
| 4164 | 4163 | 12641.3860638 | -3.01259544319 | 12645.3986592 | 3.01259544319 |
| 4165 | 4164 | 12644.9227888 | -2.88248016644 | 12648.8052689 | 2.88248016644 |
| 4166 | 4165 | 12648.4596338 | -2.75220651868 | 12652.2118403 | 2.75220651868 |
| 4167 | 4166 | 12651.9965989 | -2.62233132914 | 12655.6189302 | 2.62233132914 |
| 4168 | 4167 | 12655.533684 | -2.49338961665 | 12659.0270736 | 2.49338961665 |
| 4169 | 4168 | 12659.0708891 | -2.3658920961 | 12662.4367812 | 2.3658920961 |
| 4170 | 4169 | 12662.6082142 | -2.24032284692 | 12665.8485371 | 2.24032284692 |
| 4171 | 4170 | 12666.1456592 | -2.11713715467 | 12669.2627964 | 2.11713715467 |
| 4172 | 4171 | 12669.6832241 | -1.99675953619 | 12672.6799836 | 1.99675953619 |
| 4173 | 4172 | 12673.2209089 | -1.8795819573 | 12676.1004909 | 1.8795819573 |
| 4174 | 4173 | 12676.7587135 | -1.7659622514 | 12679.5246758 | 1.7659622514 |
| 4175 | 4174 | 12680.296638 | -1.65622274602 | 12682.9528607 | 1.65622274602 |
| 4176 | 4175 | 12683.8346822 | -1.55064910337 | 12686.3853313 | 1.55064910337 |
| 4177 | 4176 | 12687.3728462 | -1.44948937957 | 12689.8223356 | 1.44948937957 |
| 4178 | 4177 | 12690.9111299 | -1.35295330648 | 12693.2640832 | 1.35295330648 |
| 4179 | 4178 | 12694.4495334 | -1.26121179838 | 12696.7107452 | 1.26121179838 |
| 4180 | 4179 | 12697.9880565 | -1.174396685 | 12700.1624531 | 1.174396685 |
| 4181 | 4180 | 12701.5266992 | -1.0926006708 | 12703.6192999 | 1.0926006708 |
| 4182 | 4181 | 12705.0654616 | -1.01587751957 | 12707.0813391 | 1.01587751957 |
| 4183 | 4182 | 12708.6043435 | -0.944242462021 | 12710.548586 | 0.944242462021 |
| 4184 | 4183 | 12712.1433451 | -0.877672822769 | 12714.0210179 | 0.877672822769 |
| 4185 | 4184 | 12715.6824661 | -0.816108862323 | 12717.498575 | 0.816108862323 |
| 4186 | 4185 | 12719.2217067 | -0.759454828154 | 12720.9811615 | 0.759454828154 |
| 4187 | 4186 | 12722.7610667 | -0.707580208076 | 12724.4686469 | 0.707580208076 |
| 4188 | 4187 | 12726.3005462 | -0.66032117805 | 12727.9608673 | 0.66032117805 |
| 4189 | 4188 | 12729.840145 | -0.617482235472 | 12731.4576273 | 0.617482235472 |
| 4190 | 4189 | 12733.3798633 | -0.578838008073 | 12734.9587013 | 0.578838008073 |
| 4191 | 4190 | 12736.919701 | -0.544135227653 | 12738.4638362 | 0.544135227653 |
| 4192 | 4191 | 12740.4596579 | -0.513094856966 | 12741.9727528 | 0.513094856966 |
| 4193 | 4192 | 12743.9997342 | -0.485414357347 | 12745.4851486 | 0.485414357347 |
| 4194 | 4193 | 12747.5399297 | -0.460770083872 | 12749.0006998 | 0.460770083872 |
| 4195 | 4194 | 12751.0802445 | -0.438819794242 | 12752.5190643 | 0.438819794242 |
| 4196 | 4195 | 12754.6206786 | -0.419205256963 | 12756.0398838 | 0.419205256963 |
| 4197 | 4196 | 12758.1612318 | -0.401554943885 | 12759.5627867 | 0.401554943885 |
| 4198 | 4197 | 12761.7019041 | -0.385486791752 | 12763.0873909 | 0.385486791752 |
| 4199 | 4198 | 12765.2426956 | -0.370611017042 | 12766.6133066 | 0.370611017042 |
| 4200 | 4199 | 12768.7836062 | -0.356532968124 | 12770.1401392 | 0.356532968124 |
| 4201 | 4200 | 12772.3246359 | -0.342855998559 | 12773.6674919 | 0.342855998559 |
| 4202 | 4201 | 12775.8657846 | -0.329184345292 | 12777.194969 | 0.329184345292 |
| 4203 | 4202 | 12779.4070523 | -0.315125995451 | 12780.7221783 | 0.315125995451 |
| 4204 | 4203 | 12782.9484391 | -0.300295525547 | 12784.2487346 | 0.300295525547 |
| 4205 | 4204 | 12786.4899448 | -0.28431689703 | 12787.7742617 | 0.28431689703 |
| 4206 | 4205 | 12790.0315694 | -0.266826192383 | 12791.2983956 | 0.266826192383 |
| 4207 | 4206 | 12793.5733129 | -0.247474276277 | 12794.8207872 | 0.247474276277 |
| 4208 | 4207 | 12797.1151754 | -0.225929366697 | 12798.3411047 | 0.225929366697 |
| 4209 | 4208 | 12800.6571566 | -0.201879501444 | 12801.8590361 | 0.201879501444 |
| 4210 | 4209 | 12804.1992567 | -0.17503488597 | 12805.3742916 | 0.17503488597 |
| 4211 | 4210 | 12807.7414756 | -0.145130109154 | 12808.8866057 | 0.145130109154 |
| 4212 | 4211 | 12811.2838132 | -0.111926214297 | 12812.3957394 | 0.111926214297 |
| 4213 | 4212 | 12814.8262696 | -0.075212613429 | 12815.9014822 | 0.075212613429 |
| 4214 | 4213 | 12818.3688447 | -0.0348088338231 | 12819.4036535 | 0.0348088338231 |
| 4215 | 4214 | 12821.9115385 | 0.00943391348929 | 12822.9021045 | 0.00943391348929 |
| 4216 | 4215 | 12825.4543509 | 0.0576313524476 | 12826.3967195 | 0.0576313524476 |
| 4217 | 4216 | 12828.9972819 | 0.109864956199 | 12829.887417 | 0.109864956199 |
| 4218 | 4217 | 12832.5403316 | 0.166180964062 | 12833.3741506 | 0.166180964062 |
| 4219 | 4218 | 12836.0834998 | 0.226589607353 | 12836.8569102 | 0.226589607353 |
| 4220 | 4219 | 12839.6267865 | 0.291064549102 | 12840.335722 | 0.291064549102 |
| 4221 | 4220 | 12843.1701918 | 0.359542541552 | 12843.8106492 | 0.359542541552 |
| 4222 | 4221 | 12846.7137155 | 0.431923304152 | 12847.2817922 | 0.431923304152 |
| 4223 | 4222 | 12850.2573577 | 0.508069623606 | 12850.7492881 | 0.508069623606 |
| 4224 | 4223 | 12853.8011183 | 0.587807676333 | 12854.2133107 | 0.587807676333 |
| 4225 | 4224 | 12857.3449974 | 0.6709275725 | 12857.6740698 | 0.6709275725 |
| 4226 | 4225 | 12860.8889948 | 0.757184119623 | 12861.1318106 | 0.757184119623 |
| 4227 | 4226 | 12864.4331105 | 0.846297802527 | 12864.5868127 | 0.846297802527 |
| 4228 | 4227 | 12867.9773446 | 0.937955975308 | 12868.0393886 | 0.937955975308 |
| 4229 | 4228 | 12871.5216969 | 1.03181425978 | 12871.4898826 | 1.03181425978 |
| 4230 | 4229 | 12875.0661675 | 1.12749814382 | 12874.9386694 | 1.12749814382 |
| 4231 | 4230 | 12878.6107563 | 1.22460477178 | 12878.3861516 | 1.22460477178 |
| 4232 | 4231 | 12882.1554634 | 1.32270491845 | 12881.8327584 | 1.32270491845 |
| 4233 | 4232 | 12885.7002886 | 1.42134513649 | 12885.2789434 | 1.42134513649 |
| 4234 | 4233 | 12889.2452319 | 1.52005006692 | 12888.7251819 | 1.52005006692 |
| 4235 | 4234 | 12892.7902934 | 1.61832490078 | 12892.1719685 | 1.61832490078 |
| 4236 | 4235 | 12896.335473 | 1.71565797976 | 12895.619815 | 1.71565797976 |
| 4237 | 4236 | 12899.8807706 | 1.81152352234 | 12899.0692471 | 1.81152352234 |
| 4238 | 4237 | 12903.4261863 | 1.90538446154 | 12902.5208018 | 1.90538446154 |
| 4239 | 4238 | 12906.97172 | 1.9966953798 | 12905.9750246 | 1.9966953798 |
| 4240 | 4239 | 12910.5173716 | 2.08490552562 | 12909.4324661 | 2.08490552562 |
| 4241 | 4240 | 12914.0631412 | 2.16946189644 | 12912.8936793 | 2.16946189644 |
| 4242 | 4241 | 12917.6090287 | 2.24981237162 | 12916.3592164 | 2.24981237162 |
| 4243 | 4242 | 12921.1550342 | 2.32540887916 | 12919.8296253 | 2.32540887916 |
| 4244 | 4243 | 12924.7011575 | 2.39571057937 | 12923.3054469 | 2.39571057937 |
| 4245 | 4244 | 12928.2473986 | 2.46018704886 | 12926.7872116 | 2.46018704886 |
| 4246 | 4245 | 12931.7937576 | 2.51832144781 | 12930.2754361 | 2.51832144781 |
| 4247 | 4246 | 12935.3402343 | 2.56961365361 | 12933.7706207 | 2.56961365361 |
| 4248 | 4247 | 12938.8868288 | 2.61358334422 | 12937.2732455 | 2.61358334422 |
| 4249 | 4248 | 12942.433541 | 2.64977301451 | 12940.783768 | 2.64977301451 |
| 4250 | 4249 | 12945.980371 | 2.67775090925 | 12944.3026201 | 2.67775090925 |
| 4251 | 4250 | 12949.5273186 | 2.69711385682 | 12947.8302047 | 2.69711385682 |
| 4252 | 4251 | 12953.0743838 | 2.70748998799 | 12951.3668938 | 2.70748998799 |
| 4253 | 4252 | 12956.6215667 | 2.70854132481 | 12954.9130254 | 2.70854132481 |
| 4254 | 4253 | 12960.1688672 | 2.69996622512 | 12958.4689009 | 2.69996622512 |
| 4255 | 4254 | 12963.7162852 | 2.68150166889 | 12962.0347835 | 2.68150166889 |
| 4256 | 4255 | 12967.2638207 | 2.65292537335 | 12965.6108954 | 2.65292537335 |
| 4257 | 4256 | 12970.8114738 | 2.61405772472 | 12969.1974161 | 2.61405772472 |
| 4258 | 4257 | 12974.3592444 | 2.56476351514 | 12972.7944809 | 2.56476351514 |
| 4259 | 4258 | 12977.9071324 | 2.50495347437 | 12976.4021789 | 2.50495347437 |
| 4260 | 4259 | 12981.4551378 | 2.43458558686 | 12980.0205522 | 2.43458558686 |
| 4261 | 4260 | 12985.0032606 | 2.3536661858 | 12983.6495945 | 2.3536661858 |
| 4262 | 4261 | 12988.5515008 | 2.26225081681 | 12987.28925 | 2.26225081681 |
| 4263 | 4262 | 12992.0998584 | 2.16044486511 | 12990.9394135 | 2.16044486511 |
| 4264 | 4263 | 12995.6483332 | 2.04840394115 | 12994.5999293 | 2.04840394115 |
| 4265 | 4264 | 12999.1969254 | 1.92633402089 | 12998.2705914 | 1.92633402089 |
| 4266 | 4265 | 13002.7456348 | 1.7944913381 | 13001.9511435 | 1.7944913381 |
| 4267 | 4266 | 13006.2944615 | 1.65318202727 | 13005.6412794 | 1.65318202727 |
| 4268 | 4267 | 13009.8434053 | 1.50276151705 | 13009.3406438 | 1.50276151705 |
| 4269 | 4268 | 13013.3924663 | 1.3436336753 | 13013.0488327 | 1.3436336753 |
| 4270 | 4269 | 13016.9416445 | 1.17624970804 | 13016.7653948 | 1.17624970804 |
| 4271 | 4270 | 13020.4909398 | 1.00110681599 | 13020.489833 | 1.00110681599 |
| 4272 | 4271 | 13024.0403522 | 0.818746613409 | 13024.2216056 | 0.818746613409 |
| 4273 | 4272 | 13027.5898817 | 0.629753315331 | 13027.9601284 | 0.629753315331 |
| 4274 | 4273 | 13031.1395282 | 0.434751700305 | 13031.7047765 | 0.434751700305 |
| 4275 | 4274 | 13034.6892917 | 0.234404857025 | 13035.4548868 | 0.234404857025 |
| 4276 | 4275 | 13038.2391722 | 0.0294117242613 | 13039.2097605 | 0.0294117242613 |
| 4277 | 4276 | 13041.7891697 | -0.179495565394 | 13042.9686652 | 0.179495565394 |
| 4278 | 4277 | 13045.3392841 | -0.391554526468 | 13046.7308386 | 0.391554526468 |
| 4279 | 4278 | 13048.8895154 | -0.605975333743 | 13050.4954907 | 0.605975333743 |
| 4280 | 4279 | 13052.4398636 | -0.821943994232 | 13054.2618076 | 0.821943994232 |
| 4281 | 4280 | 13055.9903286 | -1.03862566376 | 13058.0289543 | 1.03862566376 |
| 4282 | 4281 | 13059.5409104 | -1.25516809318 | 13061.7960785 | 1.25516809318 |
| 4283 | 4282 | 13063.0916091 | -1.47070518857 | 13065.5623143 | 1.47070518857 |
| 4284 | 4283 | 13066.6424245 | -1.684360669 | 13069.3267852 | 1.684360669 |
| 4285 | 4284 | 13070.1933567 | -1.89525180523 | 13073.0886085 | 1.89525180523 |
| 4286 | 4285 | 13073.7444055 | -2.10249322175 | 13076.8468988 | 2.10249322175 |
| 4287 | 4286 | 13077.2955711 | -2.3052007447 | 13080.6007718 | 2.3052007447 |
| 4288 | 4287 | 13080.8468533 | -2.50249527763 | 13084.3493486 | 2.50249527763 |
| 4289 | 4288 | 13084.3982521 | -2.6935066868 | 13088.0917588 | 2.6935066868 |
| 4290 | 4289 | 13087.9497676 | -2.87737767781 | 13091.8271453 | 2.87737767781 |
