E-015-li-coefficients-n3000.py
Experiments: E-015 · script updated 08-18-2026
E-015-li-coefficients-n3000.csv
— 133.8 KB, updated 08-18-2026
page 1 of 6
· 500/page · 3000 rows
next →
| # | n | lambda_n | lambda_over_refined_asymptotic |
|---|---|---|---|
| 2 | 1 | 0.02309570896612103381431025 | -0.020432700758 |
| 3 | 2 | 0.09234573522804667038572849 | -0.058912215273 |
| 4 | 3 | 0.207638920554324803791492 | -0.119122286233 |
| 5 | 4 | 0.3687904794922416385905115 | -0.210889970949 |
| 6 | 5 | 0.5755427144611774524311064 | -0.353514714452 |
| 7 | 6 | 0.8275660122823792974250028 | -0.588300705195 |
| 8 | 7 | 1.12446011757095949058282 | -1.02072451437 |
| 9 | 8 | 1.465755677147060632655515 | -2.02206821942 |
| 10 | 9 | 1.850916048382534155326045 | -6.48384724156 |
| 11 | 10 | 2.279339363193157743693034 | 10.8737531567 |
| 12 | 11 | 2.750360838220196060354547 | 3.64389346629 |
| 13 | 12 | 3.263255320624619848079086 | 2.4253619238 |
| 14 | 13 | 3.817240057847945987104368 | 1.92997353236 |
| 15 | 14 | 4.411477678680598512080641 | 1.66548065172 |
| 16 | 15 | 5.045079372026793458535111 | 1.50356300876 |
| 17 | 16 | 5.717108248868792639419067 | 1.39597654231 |
| 18 | 17 | 6.426582872117202901145541 | 1.32052398569 |
| 19 | 18 | 7.172480938291722959252971 | 1.26556966769 |
| 20 | 19 | 7.953743094311900304808225 | 1.22442756614 |
| 21 | 20 | 8.769276872093215129599461 | 1.19298386123 |
| 22 | 21 | 9.617960723142918982361396 | 1.16856970436 |
| 23 | 22 | 10.49864813493487469708756 | 1.14937901773 |
| 24 | 23 | 11.41017181051510084091179 | 1.13414681838 |
| 25 | 24 | 12.35134789255131701703406 | 1.12196150599 |
| 26 | 25 | 13.32098021289157579994336 | 1.11215025682 |
| 27 | 26 | 14.31786454863966927110376 | 1.10420633456 |
| 28 | 27 | 15.34079286578858303891753 | 1.0977414613 |
| 29 | 28 | 16.38855753157756119608694 | 1.09245371725 |
| 30 | 29 | 17.45995547695261936445931 | 1.08810536659 |
| 31 | 30 | 18.55379229081343562313468 | 1.08450720326 |
| 32 | 31 | 19.66888622811986087110033 | 1.08150728348 |
| 33 | 32 | 20.80407211440679369545424 | 1.07898267348 |
| 34 | 33 | 21.95820512981441552136684 | 1.07683330985 |
| 35 | 34 | 23.13016445637893023861141 | 1.07497736576 |
| 36 | 35 | 24.31885677304375861423019 | 1.07334770753 |
| 37 | 36 | 25.52321958363898732918104 | 1.07188915203 |
| 38 | 37 | 26.74222436393379500450267 | 1.07055631976 |
| 39 | 38 | 27.97487951478826645899444 | 1.06931193657 |
| 40 | 39 | 29.2202331094128403357391 | 1.06812547687 |
| 41 | 40 | 30.47737542378070125154496 | 1.06697206943 |
| 42 | 41 | 31.74544124032554584705032 | 1.06583160712 |
| 43 | 42 | 33.02361191618890148097747 | 1.06468801631 |
| 44 | 43 | 34.31111720845192165830245 | 1.06352865247 |
| 45 | 44 | 35.60723684999050245613235 | 1.06234379612 |
| 46 | 45 | 36.91130187082368108575983 | 1.06112622936 |
| 47 | 46 | 38.22269566107748598685683 | 1.05987087744 |
| 48 | 47 | 39.54085477295350538302586 | 1.05857450325 |
| 49 | 48 | 40.86526946036716000848216 | 1.05723544513 |
| 50 | 49 | 42.19548395619870297368698 | 1.05585339041 |
| 51 | 50 | 43.53109648837401929895197 | 1.05442917856 |
| 52 | 51 | 44.87175903725608126782231 | 1.05296462916 |
| 53 | 52 | 46.21717683807521430915877 | 1.05146239056 |
| 54 | 53 | 47.56710763335101246567679 | 1.04992580623 |
| 55 | 54 | 48.92136068145480389465904 | 1.04835879611 |
| 56 | 55 | 50.27979552862314669986558 | 1.04676575077 |
| 57 | 56 | 51.64232055285425434135104 | 1.04515143673 |
| 58 | 57 | 53.00889128919503585838331 | 1.04352091145 |
| 59 | 58 | 54.37950854695135149902207 | 1.04187944677 |
| 60 | 59 | 55.75421633032315167117726 | 1.04023245991 |
| 61 | 60 | 57.13309957487469383965275 | 1.03858545102 |
| 62 | 61 | 58.51628171309363348353881 | 1.03694394685 |
| 63 | 62 | 59.90392208306740644024987 | 1.03531344968 |
| 64 | 63 | 61.29621319500725531552594 | 1.03369939126 |
| 65 | 64 | 62.69337787097616420007894 | 1.03210709118 |
| 66 | 65 | 64.0956662737238997439727 | 1.03054171941 |
| 67 | 66 | 65.5033528409977571119006 | 1.0290082627 |
| 68 | 67 | 66.9167331420793316613478 | 1.02751149456 |
| 69 | 68 | 68.33612067359395765015558 | 1.02605594855 |
| 70 | 69 | 69.76184361184907953450605 | 1.02464589482 |
| 71 | 70 | 71.19424153907989053348299 | 1.0232853196 |
| 72 | 71 | 72.63366216101466751042411 | 1.02197790751 |
| 73 | 72 | 74.08045803311837228281993 | 1.0207270266 |
| 74 | 73 | 75.53498331273173917680097 | 1.01953571596 |
| 75 | 74 | 76.9975905540951267648302 | 1.01840667577 |
| 76 | 75 | 78.46862756293321096697191 | 1.01734225969 |
| 77 | 76 | 79.94843432687989562517754 | 1.01634446953 |
| 78 | 77 | 81.43734003754479052662368 | 1.01541495198 |
| 79 | 78 | 82.93566021946583632306677 | 1.01455499751 |
| 80 | 79 | 84.44369398056011366319562 | 1.01376554108 |
| 81 | 80 | 85.96172139797990980219384 | 1.01304716479 |
| 82 | 81 | 87.49000105250743941517488 | 1.01240010229 |
| 83 | 82 | 89.02876772378327760070518 | 1.01182424482 |
| 84 | 83 | 90.57823025776493262985445 | 1.01131914887 |
| 85 | 84 | 92.13856961685773241179888 | 1.01088404534 |
| 86 | 85 | 93.70993712215526478159908 | 1.01051785001 |
| 87 | 86 | 95.29245289617618972732197 | 1.01021917542 |
| 88 | 87 | 96.88620451339374671822996 | 1.00998634391 |
| 89 | 88 | 98.49124586472932313584999 | 1.00981740174 |
| 90 | 89 | 100.1075962410278084558697 | 1.00971013426 |
| 91 | 90 | 101.735239639356049356532 | 1.00966208204 |
| 92 | 91 | 103.374124294772567618174 | 1.00967055774 |
| 93 | 92 | 105.0241624390129076235471 | 1.00973266376 |
| 94 | 93 | 106.6852302863266926147524 | 1.00984531053 |
| 95 | 94 | 108.3571682454958538196906 | 1.01000523528 |
| 96 | 95 | 110.0397813558647043510156 | 1.01020902132 |
| 97 | 96 | 111.7328399440276646762346 | 1.01045311758 |
| 98 | 97 | 113.4360804966555360644635 | 1.01073385848 |
| 99 | 98 | 115.149206743802183353914 | 1.01104748389 |
| 100 | 99 | 116.8718909459261125222746 | 1.01139015917 |
| 101 | 100 | 118.6037753767913299273647 | 1.01175799521 |
| 102 | 101 | 120.3444739933844727232244 | 1.01214706828 |
| 103 | 102 | 122.093574283005706575269 | 1.01255343974 |
| 104 | 103 | 123.8506392767642527362513 | 1.01297317546 |
| 105 | 104 | 125.6152097178403148943908 | 1.01340236481 |
| 106 | 105 | 127.3868063720680143313369 | 1.01383713925 |
| 107 | 106 | 129.1649324676527794853964 | 1.01427369041 |
| 108 | 107 | 130.9490762501652045710374 | 1.0147082875 |
| 109 | 108 | 132.7387136383550662667426 | 1.01513729415 |
| 110 | 109 | 134.533310965806968829475 | 1.01555718445 |
| 111 | 110 | 136.3323277930155888929129 | 1.01596455824 |
| 112 | 111 | 138.1352197740959225897608 | 1.01635615555 |
| 113 | 112 | 139.9414415620640978024355 | 1.01672887013 |
| 114 | 113 | 141.7504497364285800338694 | 1.01707976205 |
| 115 | 114 | 143.5617057367209199948688 | 1.01740606936 |
| 116 | 115 | 145.3746787855700799346571 | 1.01770521864 |
| 117 | 116 | 147.1888487849849139636306 | 1.01797483456 |
| 118 | 117 | 149.0037091696552093940983 | 1.01821274838 |
| 119 | 118 | 150.8187697013120319442091 | 1.01841700529 |
| 120 | 119 | 152.633559188501738341412 | 1.01858587067 |
| 121 | 120 | 154.44762811652328287181 | 1.01871783524 |
| 122 | 121 | 156.2605511727532922241997 | 1.01881161899 |
| 123 | 122 | 158.0719296531353535692808 | 1.01886617411 |
| 124 | 123 | 159.8813937362362002478849 | 1.01888068661 |
| 125 | 124 | 161.6886046119687563297861 | 1.01885457699 |
| 126 | 125 | 163.4932564528467232235668 | 1.01878749969 |
| 127 | 126 | 165.2950782164636232296987 | 1.01867934143 |
| 128 | 127 | 167.0938352687766983253835 | 1.01853021858 |
| 129 | 128 | 168.8893308187182381431753 | 1.01834047338 |
| 130 | 129 | 170.6814071556489414352548 | 1.01811066916 |
| 131 | 130 | 172.469946682204708953983 | 1.01784158465 |
| 132 | 131 | 174.2548727361645033162325 | 1.01753420726 |
| 133 | 132 | 176.0361501960770726906989 | 1.01718972552 |
| 134 | 133 | 177.8137858665227265612636 | 1.01680952062 |
| 135 | 134 | 179.5878286400471355483643 | 1.01639515719 |
| 136 | 135 | 181.3583694339813506748487 | 1.01594837329 |
| 137 | 136 | 183.1255409015498631922131 | 1.01547106972 |
| 138 | 137 | 184.88951691786046260412 | 1.01496529868 |
| 139 | 138 | 186.6505118425597829234062 | 1.01443325189 |
| 140 | 139 | 188.4087795621206481056386 | 1.01387724812 |
| 141 | 140 | 190.1646123158955680746087 | 1.0132997203 |
| 142 | 141 | 191.9183393112189969749244 | 1.01270320226 |
| 143 | 142 | 193.6703251339633449099265 | 1.01209031514 |
| 144 | 143 | 195.4209679620444624313001 | 1.01146375346 |
| 145 | 144 | 197.1706975904257809518718 | 1.0108262711 |
| 146 | 145 | 198.9199732771810665067224 | 1.01018066714 |
| 147 | 146 | 200.6692814211386177532258 | 1.00952977153 |
| 148 | 147 | 202.4191330825397414495971 | 1.00887643093 |
| 149 | 148 | 204.1700613589967655523803 | 1.00822349447 |
| 150 | 149 | 205.922618629826287044566 | 1.00757379978 |
| 151 | 150 | 207.6773736825576964150187 | 1.00693015907 |
| 152 | 151 | 209.4349087360715042037351 | 1.00629534563 |
| 153 | 152 | 211.1958163754032002917903 | 1.00567208054 |
| 154 | 153 | 212.9606964137532563636035 | 1.00506301975 |
| 155 | 154 | 214.7301526976697740780882 | 1.00447074171 |
| 156 | 155 | 216.5047898717149225905232 | 1.00389773534 |
| 157 | 156 | 218.2852101191878461606077 | 1.00334638863 |
| 158 | 157 | 220.0720098956537225455922 | 1.0028189778 |
| 159 | 158 | 221.8657766721201099048594 | 1.00231765707 |
| 160 | 159 | 223.6670857047070608166888 | 1.00184444913 |
| 161 | 160 | 225.4764968475765692016 | 1.00140123627 |
| 162 | 161 | 227.2945514257200485321536 | 1.0009897523 |
| 163 | 162 | 229.1217691839504520738316 | 1.00061157522 |
| 164 | 163 | 230.9586453281095042731961 | 1.00026812066 |
| 165 | 164 | 232.8056476740819092082257 | 0.999960636165 |
| 166 | 165 | 234.6632139197093480623353 | 0.999690196337 |
| 167 | 166 | 236.5317490541199922010176 | 0.999457698785 |
| 168 | 167 | 238.4116229183369574880436 | 0.999263860965 |
| 169 | 168 | 240.3031679303048074404533 | 0.999109217885 |
| 170 | 169 | 242.2066769866804428651886 | 0.998994120682 |
| 171 | 170 | 244.1224015528774079059714 | 0.998918736067 |
| 172 | 171 | 246.0505499519350406117385 | 0.998883046642 |
| 173 | 172 | 247.9912858618105522137815 | 0.99888685207 |
| 174 | 173 | 249.9447270296678708950818 | 0.998929771089 |
| 175 | 174 | 251.9109442106670320570297 | 0.999011244354 |
| 176 | 175 | 253.8899603376473730409885 | 0.999130538089 |
| 177 | 176 | 255.8817499269523403780266 | 0.999286748521 |
| 178 | 177 | 257.8862387244690679453074 | 0.999478807065 |
| 179 | 178 | 259.9033035947579138619722 | 0.999705486249 |
| 180 | 179 | 261.9327726549318550160862 | 0.999965406317 |
| 181 | 180 | 263.9744256537191266562762 | 1.0002570425 |
| 182 | 181 | 266.0279945949109192556905 | 1.0005787329 |
| 183 | 182 | 268.0931646031654965968837 | 1.00092868694 |
| 184 | 183 | 270.1695750289169693974674 | 1.00130499441 |
| 185 | 184 | 272.2568207879273093122695 | 1.00170563486 |
| 186 | 185 | 274.354453929830119233101 | 1.00212848763 |
| 187 | 186 | 276.461985428850196148079 | 1.00257134208 |
| 188 | 187 | 278.5788871887499191621545 | 1.0030319083 |
| 189 | 188 | 280.7045942529577028123171 | 1.00350782803 |
| 190 | 189 | 282.8385072097807293157319 | 1.00399668587 |
| 191 | 190 | 284.9799947815992592626858 | 1.0044960206 |
| 192 | 191 | 287.1283965859881295771404 | 1.00500333676 |
| 193 | 192 | 289.2830260558174302799013 | 1.00551611614 |
| 194 | 193 | 291.443173504553372080108 | 1.00603182943 |
| 195 | 194 | 293.6081093222162708157029 | 1.00654794781 |
| 196 | 195 | 295.7770872867593078061122 | 1.00706195437 |
| 197 | 196 | 297.9493479750128527423773 | 1.00757135553 |
| 198 | 197 | 300.1241222567978650744071 | 1.00807369219 |
| 199 | 198 | 302.3006348553510436821515 | 1.00856655067 |
| 200 | 199 | 304.4781079568263967263596 | 1.00904757334 |
| 201 | 200 | 306.6557648513447664127226 | 1.00951446899 |
| 202 | 201 | 308.8328335878561577172072 | 1.00996502274 |
| 203 | 202 | 311.0085506249606466998494 | 1.01039710562 |
| 204 | 203 | 313.1821644598029076010913 | 1.01080868362 |
| 205 | 204 | 315.3529392172132831889911 | 1.01119782628 |
| 206 | 205 | 317.5201581814146727884995 | 1.01156271478 |
| 207 | 206 | 319.68312725284872878707 | 1.0119016494 |
| 208 | 207 | 321.8411783129958982902803 | 1.01221305644 |
| 209 | 208 | 323.9936724804702513837834 | 1.01249549452 |
| 210 | 209 | 326.1400032421599038362895 | 1.01274766021 |
| 211 | 210 | 328.2795994437548552194248 | 1.01296839302 |
| 212 | 211 | 330.4119281246535022237268 | 1.01315667971 |
| 213 | 212 | 332.5364971829638373390246 | 1.01331165787 |
| 214 | 213 | 334.6528578571119132482385 | 1.01343261885 |
| 215 | 214 | 336.7606070114346908965095 | 1.01351900994 |
| 216 | 215 | 338.8593892140627002751549 | 1.0135704358 |
| 217 | 216 | 340.9488985963855125984432 | 1.01358665929 |
| 218 | 217 | 343.0288804844350371918497 | 1.01356760142 |
| 219 | 218 | 345.0991327936130276207429 | 1.0135133407 |
| 220 | 219 | 347.159507179324571224361 | 1.01342411178 |
| 221 | 220 | 349.2099099372531828445598 | 1.01330030333 |
| 222 | 221 | 351.2503026482196699655034 | 1.01314245529 |
| 223 | 222 | 353.2807025638002583036057 | 1.0129512555 |
| 224 | 223 | 355.3011827301335018581639 | 1.01272753558 |
| 225 | 224 | 357.3118718486140795363824 | 1.01247226632 |
| 226 | 225 | 359.3129538734484545431372 | 1.01218655237 |
| 227 | 226 | 361.3046673473262494957073 | 1.01187162644 |
| 228 | 227 | 363.287304477735761548469 | 1.01152884294 |
| 229 | 228 | 365.2612099577160160454062 | 1.01115967114 |
| 230 | 229 | 367.2267795360848904833224 | 1.01076568784 |
| 231 | 230 | 369.1844583434069678142112 | 1.0103485696 |
| 232 | 231 | 371.1347389811598437862781 | 1.00991008465 |
| 233 | 232 | 373.0781593827177011993288 | 1.00945208441 |
| 234 | 233 | 375.0153004558903278000227 | 1.00897649464 |
| 235 | 234 | 376.946783517828844945165 | 1.00848530644 |
| 236 | 235 | 378.8732675341309073552044 | 1.00798056696 |
| 237 | 236 | 380.7954461749429583985765 | 1.00746436992 |
| 238 | 237 | 382.7140447017604857092951 | 1.00693884604 |
| 239 | 238 | 384.6298166994646249693393 | 1.00640615333 |
| 240 | 239 | 386.5435406689007353423242 | 1.0058684674 |
| 241 | 240 | 388.4560164959978926446317 | 1.00532797165 |
| 242 | 241 | 390.3680618140441536835364 | 1.00478684769 |
| 243 | 242 | 392.2805082762678558746591 | 1.00424726562 |
| 244 | 243 | 394.194197756327445093855 | 1.00371137463 |
| 245 | 244 | 396.1099784946790962281715 | 1.00318129366 |
| 246 | 245 | 398.0287012090708506876977 | 1.00265910229 |
| 247 | 246 | 399.9512151876027192967903 | 1.00214683192 |
| 248 | 247 | 401.8783643828932012209947 | 1.0016464572 |
| 249 | 248 | 403.8109835259034063014349 | 1.00115988777 |
| 250 | 249 | 405.7498942778903412581221 | 1.00068896042 |
| 251 | 250 | 407.6959014387912776958784 | 1.00023543157 |
| 252 | 251 | 409.6497892300822542157636 | 0.999800970211 |
| 253 | 252 | 411.6123176698069094062681 | 0.999387151292 |
| 254 | 253 | 413.584219057038664952073 | 0.998995449583 |
| 255 | 254 | 415.5661945825218729613655 | 0.998627234026 |
| 256 | 255 | 417.558911081638419512384 | 0.998283762619 |
| 257 | 256 | 419.5629979451683518643642 | 0.997966177836 |
| 258 | 257 | 421.5790442025596737806278 | 0.9976755026 |
| 259 | 258 | 423.6075957915972091867663 | 0.997412636827 |
| 260 | 259 | 425.6491530274674011906537 | 0.997178354554 |
| 261 | 260 | 427.7041682832594586947588 | 0.996973301648 |
| 262 | 261 | 429.7730438929280673289354 | 0.996797994114 |
| 263 | 262 | 431.8561302866739164877515 | 0.996652816992 |
| 264 | 263 | 433.953724367580796908012 | 0.996538023858 |
| 265 | 264 | 436.0660681371874703613953 | 0.996453736907 |
| 266 | 265 | 438.1933475764745942983397 | 0.996399947636 |
| 267 | 266 | 440.3356917875175738687909 | 0.996376518089 |
| 268 | 267 | 442.4931723998013413531096 | 0.996383182685 |
| 269 | 268 | 444.665803243918883974259 | 0.996419550589 |
| 270 | 269 | 446.8535402940881057778396 | 0.996485108631 |
| 271 | 270 | 449.0562818796276323833611 | 0.996579224736 |
| 272 | 271 | 451.2738691642377964501001 | 0.996701151859 |
| 273 | 272 | 453.5060868906446256423744 | 0.9968500324 |
| 274 | 273 | 455.7526643868885127089502 | 0.997024903067 |
| 275 | 274 | 458.013276829281636706699 | 0.997224700167 |
| 276 | 275 | 460.2875467558252908142068 | 0.997448265299 |
| 277 | 276 | 462.5750458226760981962259 | 0.997694351416 |
| 278 | 277 | 464.8752967950845528578299 | 0.997961629219 |
| 279 | 278 | 467.1877757631061153346415 | 0.998248693866 |
| 280 | 279 | 469.5119145713097212183982 | 0.998554071946 |
| 281 | 280 | 471.8471034506862843725202 | 0.998876228698 |
| 282 | 281 | 474.1926938399955933224076 | 0.999213575425 |
| 283 | 282 | 476.5480013828886176823813 | 0.999564477083 |
| 284 | 283 | 478.9123090863080591976311 | 0.999927259997 |
| 285 | 284 | 481.2848706249070635165097 | 1.00030021967 |
| 286 | 285 | 483.6649137755380654639182 | 1.00068162866 |
| 287 | 286 | 486.0516439652541121602631 | 1.00106974446 |
| 288 | 287 | 488.4442479157366466586332 | 1.00146281738 |
| 289 | 288 | 490.8418973666191891926291 | 1.00185909836 |
| 290 | 289 | 493.2437528598177579446222 | 1.00225684674 |
| 291 | 290 | 495.6489675667079352664541 | 1.00265433784 |
| 292 | 291 | 498.0566911398064834699579 | 1.00304987044 |
| 293 | 292 | 500.4660735705231815699723 | 1.00344177406 |
| 294 | 293 | 502.8762690345464815794443 | 1.00382841602 |
| 295 | 294 | 505.2864397065146151560991 | 1.00420820824 |
| 296 | 295 | 507.6957595258014181956222 | 1.00457961375 |
| 297 | 296 | 510.1034178955124391874551 | 1.00494115296 |
| 298 | 297 | 512.5086232971404756810236 | 1.00529140953 |
| 299 | 298 | 514.9106068037687300059757 | 1.0056290359 |
| 300 | 299 | 517.3086254752320566270992 | 1.00595275848 |
| 301 | 300 | 519.7019656192496448446326 | 1.00626138239 |
| 302 | 301 | 522.0899459032229003890679 | 1.00655379582 |
| 303 | 302 | 524.4719203021468342472268 | 1.00682897398 |
| 304 | 303 | 526.847280868908148417635 | 1.00708598255 |
| 305 | 304 | 529.21546031413429200341 | 1.0073239807 |
| 306 | 305 | 531.5759343837105877195753 | 1.00754222366 |
| 307 | 306 | 533.9282240230923362575357 | 1.00774006483 |
| 308 | 307 | 536.2718973186005526752532 | 1.00791695735 |
| 309 | 308 | 538.6065712069983798313324 | 1.00807245526 |
| 310 | 309 | 540.9319129457947361519999 | 1.00820621414 |
| 311 | 310 | 543.2476413379066660985793 | 1.00831799128 |
| 312 | 311 | 545.5535277055262776078299 | 1.00840764543 |
| 313 | 312 | 547.8493966092760355440659 | 1.00847513598 |
| 314 | 313 | 550.1351263099913859657471 | 1.00852052176 |
| 315 | 314 | 552.4106489717359836347897 | 1.0085439594 |
| 316 | 315 | 554.6759506059259053009354 | 1.00854570119 |
| 317 | 316 | 556.9310707577088555073025 | 1.00852609258 |
| 318 | 317 | 559.1761019370062239775212 | 1.00848556927 |
| 319 | 318 | 561.4111887978736916821846 | 1.00842465385 |
| 320 | 319 | 563.6365270710637387398079 | 1.0083439522 |
| 321 | 320 | 565.8523622558748190156251 | 1.00824414942 |
| 322 | 321 | 568.0589880785412067263596 | 1.0081260055 |
| 323 | 322 | 570.2567447255488275171587 | 1.00799035068 |
| 324 | 323 | 572.4460168613501918167943 | 1.00783808058 |
| 325 | 324 | 574.6272314409905043849796 | 1.00767015098 |
| 326 | 325 | 576.8008553291420310562457 | 1.00748757251 |
| 327 | 326 | 578.9673927379700348682251 | 1.00729140506 |
| 328 | 327 | 581.1273824971165189377773 | 1.00708275203 |
| 329 | 328 | 583.2813951698834217091144 | 1.00686275453 |
| 330 | 329 | 585.4300300304209306327648 | 1.00663258537 |
| 331 | 330 | 587.5739119173757011247887 | 1.00639344304 |
| 332 | 331 | 589.7136879800248533743137 | 1.00614654564 |
| 333 | 332 | 591.8500243334119265879057 | 1.00589312477 |
| 334 | 333 | 593.9836026394081602057705 | 1.00563441945 |
| 335 | 334 | 596.1151166309446227921354 | 1.00537167012 |
| 336 | 335 | 598.2452685968963259905781 | 1.00510611261 |
| 337 | 336 | 600.3747658452474806534722 | 1.00483897235 |
| 338 | 337 | 602.5043171622268507573984 | 1.00457145858 |
| 339 | 338 | 604.634629285073554848392 | 1.00430475878 |
| 340 | 339 | 606.7664034059769130986569 | 1.0040400333 |
| 341 | 340 | 608.9003317245297393407793 | 1.00377841009 |
| 342 | 341 | 611.0370940657439668162098 | 1.00352097982 |
| 343 | 342 | 613.1773545803022394251531 | 1.00326879105 |
| 344 | 343 | 615.3217585432610849476706 | 1.00302284586 |
| 345 | 344 | 617.4709292668829131305569 | 1.00278409561 |
| 346 | 345 | 619.6254651426581497096795 | 1.00255343711 |
| 347 | 346 | 621.7859368268885130166894 | 1.00233170907 |
| 348 | 347 | 623.9528845834413179257077 | 1.00211968884 |
| 349 | 348 | 626.1268157964566591059775 | 1.0019180896 |
| 350 | 349 | 628.3082026648986201220501 | 1.00172755779 |
| 351 | 350 | 630.4974800898928253921407 | 1.00154867099 |
| 352 | 351 | 632.6950437647905342106215 | 1.00138193612 |
| 353 | 352 | 634.9012484768491687091853 | 1.00122778803 |
| 354 | 353 | 637.1164066283260067378041 | 1.00108658849 |
| 355 | 354 | 639.3407869836513025008131 | 1.00095862552 |
| 356 | 355 | 641.574613648185051124353 | 1.0008441131 |
| 357 | 356 | 643.8180652828738705103417 | 1.00074319132 |
| 358 | 357 | 646.0712745579170412377035 | 1.0006559268 |
| 359 | 358 | 648.3343278473297231453005 | 1.00058231355 |
| 360 | 359 | 650.6072651650629190248762 | 1.00052227418 |
| 361 | 360 | 652.8900803421100772816872 | 1.00047566139 |
| 362 | 361 | 655.1827214428055133673627 | 1.00044225988 |
| 363 | 362 | 657.4850914173062512119848 | 1.00042178853 |
| 364 | 363 | 659.797048986052546885796 | 1.00041390292 |
| 365 | 364 | 662.118409750829271945881 | 1.00041819811 |
| 366 | 365 | 664.4489475259063964031 | 1.00043421168 |
| 367 | 366 | 666.7883958816277628843053 | 1.00046142712 |
| 368 | 367 | 669.1364498917487463875239 | 1.00049927734 |
| 369 | 368 | 671.4927680748006023338036 | 1.00054714848 |
| 370 | 369 | 673.8569745187874391973303 | 1.00060438384 |
| 371 | 370 | 676.2286611776056705179718 | 1.00067028811 |
| 372 | 371 | 678.6073903267200798341897 | 1.00074413157 |
| 373 | 372 | 680.9926971648395390242872 | 1.00082515458 |
| 374 | 373 | 683.3840925476128951472427 | 1.00091257211 |
| 375 | 374 | 685.781065838715174349163 | 1.0010055783 |
| 376 | 375 | 688.1830878631192688499242 | 1.0011033512 |
| 377 | 376 | 690.5896139468515173789551 | 1.00120505739 |
| 378 | 377 | 693.0000870271135073201341 | 1.00130985672 |
| 379 | 378 | 695.4139408163190564452979 | 1.00141690701 |
| 380 | 379 | 697.8306030033462931331338 | 1.00152536866 |
| 381 | 380 | 700.2494984751412395523183 | 1.00163440926 |
| 382 | 381 | 702.6700525417320732636707 | 1.00174320807 |
| 383 | 382 | 705.0916941477226238933977 | 1.00185096041 |
| 384 | 383 | 707.5138590534295403016635 | 1.0019568819 |
| 385 | 384 | 709.9359929690093906217114 | 1.00206021259 |
| 386 | 385 | 712.3575546251887494474261 | 1.00216022087 |
| 387 | 386 | 714.7780187645606713399938 | 1.0022562072 |
| 388 | 387 | 717.1968790378430142605958 | 1.0023475077 |
| 389 | 388 | 719.6136507900056149495212 | 1.00243349738 |
| 390 | 389 | 722.027873721761684410458 | 1.0025135933 |
| 391 | 390 | 724.4391144125809520287191 | 1.0025872573 |
| 392 | 391 | 726.8469686921146361074127 | 1.00265399863 |
| 393 | 392 | 729.2510638477214968004503 | 1.00271337617 |
| 394 | 393 | 731.6510606566459390436264 | 1.00276500048 |
| 395 | 394 | 734.0466552323189677720952 | 1.00280853544 |
| 396 | 395 | 736.4375806752260525461793 | 1.00284369968 |
| 397 | 396 | 738.8236085198076619760457 | 1.00287026767 |
| 398 | 397 | 741.2045499699231646442703 | 1.00288807051 |
| 399 | 398 | 743.5802569165115298264097 | 1.00289699636 |
| 400 | 399 | 745.9506227322171755245809 | 1.00289699069 |
| 401 | 400 | 748.3155828389106189195266 | 1.00288805605 |
| 402 | 401 | 750.6751150452153686965804 | 1.00287025166 |
| 403 | 402 | 753.0292396523487406601433 | 1.00284369265 |
| 404 | 403 | 755.3780193277888862923056 | 1.00280854902 |
| 405 | 404 | 757.7215587474871656465435 | 1.00276504429 |
| 406 | 405 | 760.0600040085479278727094 | 1.00271345389 |
| 407 | 406 | 762.3935418154906618581982 | 1.00265410329 |
| 408 | 407 | 764.7223984443862743631398 | 1.00258736584 |
| 409 | 408 | 767.046838490313953963744 | 1.00251366038 |
| 410 | 409 | 769.3671634047118085520429 | 1.00243344865 |
| 411 | 410 | 771.6837098302874862751317 | 1.00234723244 |
| 412 | 411 | 773.9968477422087395034481 | 1.00225555056 |
| 413 | 412 | 776.3069784053030022953901 | 1.00215897564 |
| 414 | 413 | 778.6145321579543832650886 | 1.00205811073 |
| 415 | 414 | 780.9199660342911388690095 | 1.00195358577 |
| 416 | 415 | 783.2237612371020743912358 | 1.00184605398 |
| 417 | 416 | 785.5264204747021084632523 | 1.00173618807 |
| 418 | 417 | 787.8284651756814403548466 | 1.00162467639 |
| 419 | 418 | 790.1304325961157276388365 | 1.00151221901 |
| 420 | 419 | 792.432872834383125286029 | 1.00139952381 |
| 421 | 420 | 794.7363457692250425374873 | 1.00128730242 |
| 422 | 421 | 797.0414179370985191380804 | 1.0011762663 |
| 423 | 422 | 799.3486593651970899334835 | 1.00106712271 |
| 424 | 423 | 801.658640376762193528479 | 1.00096057083 |
| 425 | 424 | 803.9719283854673072851692 | 1.00085729781 |
| 426 | 425 | 806.2890846957312080464922 | 1.00075797504 |
| 427 | 426 | 808.6106613258046506380932 | 1.00066325439 |
| 428 | 427 | 810.9371978703763460361083 | 1.00057376463 |
| 429 | 428 | 813.2692184192598662494806 | 1.00049010799 |
| 430 | 429 | 815.6072285484538959545317 | 1.00041285684 |
