E-016b-v3-rootcause.py
Experiments: E-016b · script updated 08-18-2026
E-016b-v3-rootcause.csv
— 331.5 KB, updated 08-18-2026
| # | series | variant | a | y | resid | resid_shifted |
|---|---|---|---|---|---|---|
| 4502 | resid | base+pair | 10.0 | 10.100000 | -6.2052601987e-01 | 2.8471912061e+00 |
| 4503 | resid | base+pair | 10.0 | 10.200000 | -6.3355116152e-01 | 2.8341660645e+00 |
| 4504 | resid | base+pair | 10.0 | 10.300000 | -6.4671107887e-01 | 2.8210061471e+00 |
| 4505 | resid | base+pair | 10.0 | 10.400000 | -6.6000576594e-01 | 2.8077114601e+00 |
| 4506 | resid | base+pair | 10.0 | 10.500000 | -6.7343521670e-01 | 2.7942820093e+00 |
| 4507 | resid | base+pair | 10.0 | 10.600000 | -6.8699942503e-01 | 2.7807178010e+00 |
| 4508 | resid | base+pair | 10.0 | 10.700000 | -7.0069838478e-01 | 2.7670188412e+00 |
| 4509 | resid | base+pair | 10.0 | 10.800000 | -7.1453208974e-01 | 2.7531851363e+00 |
| 4510 | resid | base+pair | 10.0 | 10.900000 | -7.2850053362e-01 | 2.7392166924e+00 |
| 4511 | resid | base+pair | 10.0 | 11.000000 | -7.4260371008e-01 | 2.7251135159e+00 |
| 4512 | resid | base+pair | 10.0 | 11.100000 | -7.5684161274e-01 | 2.7108756133e+00 |
| 4513 | resid | base+pair | 10.0 | 11.200000 | -7.7121423513e-01 | 2.6965029909e+00 |
| 4514 | resid | base+pair | 10.0 | 11.300000 | -7.8572157074e-01 | 2.6819956553e+00 |
| 4515 | resid | base+pair | 10.0 | 11.400000 | -8.0036361300e-01 | 2.6673536130e+00 |
| 4516 | resid | base+pair | 10.0 | 11.500000 | -8.1514035527e-01 | 2.6525768707e+00 |
| 4517 | resid | base+pair | 10.0 | 11.600000 | -8.3005179086e-01 | 2.6376654351e+00 |
| 4518 | resid | base+pair | 10.0 | 11.700000 | -8.4509791301e-01 | 2.6226193130e+00 |
| 4519 | resid | base+pair | 10.0 | 11.800000 | -8.6027871492e-01 | 2.6074385111e+00 |
| 4520 | resid | base+pair | 10.0 | 11.900000 | -8.7559418971e-01 | 2.5921230363e+00 |
| 4521 | resid | base+pair | 10.0 | 12.000000 | -8.9104433046e-01 | 2.5766728955e+00 |
| 4522 | resid | base+pair | 10.0 | 12.100000 | -9.0662913017e-01 | 2.5610880958e+00 |
| 4523 | resid | base+pair | 10.0 | 12.200000 | -9.2234858180e-01 | 2.5453686442e+00 |
| 4524 | resid | base+pair | 10.0 | 12.300000 | -9.3820267824e-01 | 2.5295145478e+00 |
| 4525 | resid | base+pair | 10.0 | 12.400000 | -9.5419141232e-01 | 2.5135258137e+00 |
| 4526 | resid | base+pair | 10.0 | 12.500000 | -9.7031477683e-01 | 2.4974024492e+00 |
| 4527 | resid | base+pair | 10.0 | 12.600000 | -9.8657276446e-01 | 2.4811444615e+00 |
| 4528 | resid | base+pair | 10.0 | 12.700000 | -1.0029653679e+00 | 2.4647518581e+00 |
| 4529 | resid | base+pair | 10.0 | 12.800000 | -1.0194925797e+00 | 2.4482246463e+00 |
| 4530 | resid | base+pair | 10.0 | 12.900000 | -1.0361543924e+00 | 2.4315628336e+00 |
| 4531 | resid | base+pair | 10.0 | 13.000000 | -1.0529507986e+00 | 2.4147664274e+00 |
| 4532 | resid | base+pair | 10.0 | 13.100000 | -1.0698817905e+00 | 2.3978354355e+00 |
| 4533 | resid | base+pair | 10.0 | 13.200000 | -1.0869473607e+00 | 2.3807698653e+00 |
| 4534 | resid | base+pair | 10.0 | 13.300000 | -1.1041475013e+00 | 2.3635697247e+00 |
| 4535 | resid | base+pair | 10.0 | 13.400000 | -1.1214822047e+00 | 2.3462350213e+00 |
| 4536 | resid | base+pair | 10.0 | 13.500000 | -1.1389514629e+00 | 2.3287657631e+00 |
| 4537 | resid | base+pair | 10.0 | 13.600000 | -1.1565552682e+00 | 2.3111619578e+00 |
| 4538 | resid | base+pair | 10.0 | 13.700000 | -1.1742936127e+00 | 2.2934236133e+00 |
| 4539 | resid | base+pair | 10.0 | 13.800000 | -1.1921664882e+00 | 2.2755507378e+00 |
| 4540 | resid | base+pair | 10.0 | 13.900000 | -1.2101738868e+00 | 2.2575433392e+00 |
| 4541 | resid | base+pair | 10.0 | 14.000000 | -1.2283158003e+00 | 2.2394014257e+00 |
| 4542 | resid | base+pair | 10.0 | 14.100000 | -1.2465922206e+00 | 2.2211250054e+00 |
| 4543 | resid | base+pair | 10.0 | 14.200000 | -1.2650031394e+00 | 2.2027140866e+00 |
| 4544 | resid | base+pair | 10.0 | 14.300000 | -1.2835485486e+00 | 2.1841686774e+00 |
| 4545 | resid | base+pair | 10.0 | 14.400000 | -1.3022284396e+00 | 2.1654887864e+00 |
| 4546 | resid | base+pair | 10.0 | 14.500000 | -1.3210428041e+00 | 2.1466744219e+00 |
| 4547 | resid | base+pair | 10.0 | 14.600000 | -1.3399916337e+00 | 2.1277255923e+00 |
| 4548 | resid | base+pair | 10.0 | 14.700000 | -1.3590749198e+00 | 2.1086423062e+00 |
| 4549 | resid | base+pair | 10.0 | 14.800000 | -1.3782926539e+00 | 2.0894245721e+00 |
| 4550 | resid | base+pair | 10.0 | 14.900000 | -1.3976448272e+00 | 2.0700723988e+00 |
| 4551 | resid | base+pair | 10.0 | 15.000000 | -1.4171314312e+00 | 2.0505857948e+00 |
| 4552 | resid | base+pair | 10.0 | 15.100000 | -1.4367524570e+00 | 2.0309647690e+00 |
| 4553 | resid | base+pair | 10.0 | 15.200000 | -1.4565078958e+00 | 2.0112093302e+00 |
| 4554 | resid | base+pair | 10.0 | 15.300000 | -1.4763977388e+00 | 1.9913194872e+00 |
| 4555 | resid | base+pair | 10.0 | 15.400000 | -1.4964219770e+00 | 1.9712952490e+00 |
| 4556 | resid | base+pair | 10.0 | 15.500000 | -1.5165806014e+00 | 1.9511366246e+00 |
| 4557 | resid | base+pair | 10.0 | 15.600000 | -1.5368736030e+00 | 1.9308436229e+00 |
| 4558 | resid | base+pair | 10.0 | 15.700000 | -1.5573009727e+00 | 1.9104162533e+00 |
| 4559 | resid | base+pair | 10.0 | 15.800000 | -1.5778627013e+00 | 1.8898545247e+00 |
| 4560 | resid | base+pair | 10.0 | 15.900000 | -1.5985587795e+00 | 1.8691584465e+00 |
| 4561 | resid | base+pair | 10.0 | 16.000000 | -1.6193891982e+00 | 1.8483280278e+00 |
| 4562 | resid | base+pair | 10.0 | 16.100000 | -1.6403539478e+00 | 1.8273632782e+00 |
| 4563 | resid | base+pair | 10.0 | 16.200000 | -1.6614530192e+00 | 1.8062642068e+00 |
| 4564 | resid | base+pair | 10.0 | 16.300000 | -1.6826864027e+00 | 1.7850308233e+00 |
| 4565 | resid | base+pair | 10.0 | 16.400000 | -1.7040540888e+00 | 1.7636631372e+00 |
| 4566 | resid | base+pair | 10.0 | 16.500000 | -1.7255560680e+00 | 1.7421611580e+00 |
| 4567 | resid | base+pair | 10.0 | 16.600000 | -1.7471923307e+00 | 1.7205248953e+00 |
| 4568 | resid | base+pair | 10.0 | 16.700000 | -1.7689628671e+00 | 1.6987543588e+00 |
| 4569 | resid | base+pair | 10.0 | 16.800000 | -1.7908676676e+00 | 1.6768495584e+00 |
| 4570 | resid | base+pair | 10.0 | 16.900000 | -1.8129067222e+00 | 1.6548105038e+00 |
| 4571 | resid | base+pair | 10.0 | 17.000000 | -1.8350800211e+00 | 1.6326372049e+00 |
| 4572 | resid | base+pair | 10.0 | 17.100000 | -1.8573875544e+00 | 1.6103296716e+00 |
| 4573 | resid | base+pair | 10.0 | 17.200000 | -1.8798293122e+00 | 1.5878879138e+00 |
| 4574 | resid | base+pair | 10.0 | 17.300000 | -1.9024052842e+00 | 1.5653119418e+00 |
| 4575 | resid | base+pair | 10.0 | 17.400000 | -1.9251154606e+00 | 1.5426017654e+00 |
| 4576 | resid | base+pair | 10.0 | 17.500000 | -1.9479598310e+00 | 1.5197573950e+00 |
| 4577 | resid | base+pair | 10.0 | 17.600000 | -1.9709383853e+00 | 1.4967788407e+00 |
| 4578 | resid | base+pair | 10.0 | 17.700000 | -1.9940511131e+00 | 1.4736661129e+00 |
| 4579 | resid | base+pair | 10.0 | 17.800000 | -2.0172980043e+00 | 1.4504192217e+00 |
| 4580 | resid | base+pair | 10.0 | 17.900000 | -2.0406790483e+00 | 1.4270381777e+00 |
| 4581 | resid | base+pair | 10.0 | 18.000000 | -2.0641942347e+00 | 1.4035229913e+00 |
| 4582 | resid | base+pair | 10.0 | 18.100000 | -2.0878435530e+00 | 1.3798736730e+00 |
| 4583 | resid | base+pair | 10.0 | 18.200000 | -2.1116269927e+00 | 1.3560902333e+00 |
| 4584 | resid | base+pair | 10.0 | 18.300000 | -2.1355445430e+00 | 1.3321726830e+00 |
| 4585 | resid | base+pair | 10.0 | 18.400000 | -2.1595961934e+00 | 1.3081210326e+00 |
| 4586 | resid | base+pair | 10.0 | 18.500000 | -2.1837819330e+00 | 1.2839352930e+00 |
| 4587 | resid | base+pair | 10.0 | 18.600000 | -2.2081017511e+00 | 1.2596154749e+00 |
| 4588 | resid | base+pair | 10.0 | 18.700000 | -2.2325556369e+00 | 1.2351615891e+00 |
| 4589 | resid | base+pair | 10.0 | 18.800000 | -2.2571435793e+00 | 1.2105736467e+00 |
| 4590 | resid | base+pair | 10.0 | 18.900000 | -2.2818655675e+00 | 1.1858516585e+00 |
| 4591 | resid | base+pair | 10.0 | 19.000000 | -2.3067215903e+00 | 1.1609956357e+00 |
| 4592 | resid | base+pair | 10.0 | 19.100000 | -2.3317116368e+00 | 1.1360055892e+00 |
| 4593 | resid | base+pair | 10.0 | 19.200000 | -2.3568356957e+00 | 1.1108815303e+00 |
| 4594 | resid | base+pair | 10.0 | 19.300000 | -2.3820937558e+00 | 1.0856234702e+00 |
| 4595 | resid | base+pair | 10.0 | 19.400000 | -2.4074858059e+00 | 1.0602314201e+00 |
| 4596 | resid | base+pair | 10.0 | 19.500000 | -2.4330118347e+00 | 1.0347053913e+00 |
| 4597 | resid | base+pair | 10.0 | 19.600000 | -2.4586718308e+00 | 1.0090453952e+00 |
| 4598 | resid | base+pair | 10.0 | 19.700000 | -2.4844657827e+00 | 9.8325144334e-01 |
| 4599 | resid | base+pair | 10.0 | 19.800000 | -2.5103936789e+00 | 9.5732354710e-01 |
| 4600 | resid | base+pair | 10.0 | 19.900000 | -2.5364555079e+00 | 9.3126171808e-01 |
| 4601 | resid | base+pair | 10.0 | 20.000000 | -2.5626512581e+00 | 9.0506596787e-01 |
| 4602 | resid | base+pair | 10.0 | 20.100000 | -2.5889809178e+00 | 8.7873630816e-01 |
| 4603 | resid | base+pair | 10.0 | 20.200000 | -2.6154444753e+00 | 8.5227275067e-01 |
| 4604 | resid | base+pair | 10.0 | 20.300000 | -2.6420419188e+00 | 8.2567530718e-01 |
| 4605 | resid | base+pair | 10.0 | 20.400000 | -2.6687732365e+00 | 7.9894398954e-01 |
| 4606 | resid | base+pair | 10.0 | 20.500000 | -2.6956384164e+00 | 7.7207880964e-01 |
| 4607 | resid | base+pair | 10.0 | 20.600000 | -2.7226374466e+00 | 7.4507977944e-01 |
| 4608 | resid | base+pair | 10.0 | 20.700000 | -2.7497703150e+00 | 7.1794691096e-01 |
| 4609 | resid | base+pair | 10.0 | 20.800000 | -2.7770370097e+00 | 6.9068021626e-01 |
| 4610 | resid | base+pair | 10.0 | 20.900000 | -2.8044375185e+00 | 6.6327970749e-01 |
| 4611 | resid | base+pair | 10.0 | 21.000000 | -2.8319718292e+00 | 6.3574539682e-01 |
| 4612 | resid | base+pair | 10.0 | 21.100000 | -2.8596399295e+00 | 6.0807729651e-01 |
| 4613 | resid | base+pair | 10.0 | 21.200000 | -2.8874418071e+00 | 5.8027541885e-01 |
| 4614 | resid | base+pair | 10.0 | 21.300000 | -2.9153774498e+00 | 5.5233977620e-01 |
| 4615 | resid | base+pair | 10.0 | 21.400000 | -2.9434468450e+00 | 5.2427038099e-01 |
| 4616 | resid | base+pair | 10.0 | 21.500000 | -2.9716499803e+00 | 4.9606724567e-01 |
| 4617 | resid | base+pair | 10.0 | 21.600000 | -2.9999868432e+00 | 4.6773038280e-01 |
| 4618 | resid | base+pair | 10.0 | 21.700000 | -3.0284574210e+00 | 4.3925980495e-01 |
| 4619 | resid | base+pair | 10.0 | 21.800000 | -3.0570617012e+00 | 4.1065552478e-01 |
| 4620 | resid | base+pair | 10.0 | 21.900000 | -3.0857996710e+00 | 3.8191755498e-01 |
| 4621 | resid | base+pair | 10.0 | 22.000000 | -3.1146713177e+00 | 3.5304590832e-01 |
| 4622 | resid | base+pair | 10.0 | 22.100000 | -3.1436766284e+00 | 3.2404059762e-01 |
| 4623 | resid | base+pair | 10.0 | 22.200000 | -3.1728155902e+00 | 2.9490163575e-01 |
| 4624 | resid | base+pair | 10.0 | 22.300000 | -3.2020881904e+00 | 2.6562903564e-01 |
| 4625 | resid | base+pair | 10.0 | 22.400000 | -3.2314944157e+00 | 2.3622281029e-01 |
| 4626 | resid | base+pair | 10.0 | 22.500000 | -3.2610342533e+00 | 2.0668297274e-01 |
| 4627 | resid | base+pair | 10.0 | 22.600000 | -3.2907076899e+00 | 1.7700953609e-01 |
| 4628 | resid | base+pair | 10.0 | 22.700000 | -3.3205147125e+00 | 1.4720251352e-01 |
| 4629 | resid | base+pair | 10.0 | 22.800000 | -3.3504553078e+00 | 1.1726191822e-01 |
| 4630 | resid | base+pair | 10.0 | 22.900000 | -3.3805294625e+00 | 8.7187763486e-02 |
| 4631 | resid | base+pair | 10.0 | 23.000000 | -3.4107371634e+00 | 5.6980062643e-02 |
| 4632 | resid | base+pair | 10.0 | 23.100000 | -3.4410783969e+00 | 2.6638829081e-02 |
| 4633 | resid | base+pair | 10.0 | 23.200000 | -3.4715531498e+00 | -3.8359237529e-03 |
| 4634 | resid | base+pair | 10.0 | 23.300000 | -3.5021614084e+00 | -3.4444182357e-02 |
| 4635 | resid | base+pair | 10.0 | 23.400000 | -3.5329031592e+00 | -6.5185933171e-02 |
| 4636 | resid | base+pair | 10.0 | 23.500000 | -3.5637783886e+00 | -9.6061162577e-02 |
| 4637 | resid | base+pair | 10.0 | 23.600000 | -3.5947870829e+00 | -1.2706985690e-01 |
| 4638 | resid | base+pair | 10.0 | 23.700000 | -3.6259292284e+00 | -1.5821200242e-01 |
| 4639 | resid | base+pair | 10.0 | 23.800000 | -3.6572048113e+00 | -1.8948758534e-01 |
| 4640 | resid | base+pair | 10.0 | 23.900000 | -3.6886138178e+00 | -2.2089659181e-01 |
| 4641 | resid | base+pair | 10.0 | 24.000000 | -3.7201562339e+00 | -2.5243900794e-01 |
| 4642 | resid | base+pair | 10.0 | 24.100000 | -3.7518320458e+00 | -2.8411481977e-01 |
| 4643 | resid | base+pair | 10.0 | 24.200000 | -3.7836412393e+00 | -3.1592401329e-01 |
| 4644 | resid | base+pair | 10.0 | 24.300000 | -3.8155838004e+00 | -3.4786657442e-01 |
| 4645 | resid | base+pair | 10.0 | 24.400000 | -3.8476597150e+00 | -3.7994248904e-01 |
| 4646 | resid | base+pair | 10.0 | 24.500000 | -3.8798689690e+00 | -4.1215174296e-01 |
| 4647 | resid | base+pair | 10.0 | 24.600000 | -3.9122115479e+00 | -4.4449432195e-01 |
| 4648 | resid | base+pair | 10.0 | 24.700000 | -3.9446874377e+00 | -4.7697021170e-01 |
| 4649 | resid | base+pair | 10.0 | 24.800000 | -3.9772966239e+00 | -5.0957939786e-01 |
| 4650 | resid | base+pair | 10.0 | 24.900000 | -4.0100390920e+00 | -5.4232186603e-01 |
| 4651 | resid | base+pair | 10.0 | 25.000000 | -4.0429148277e+00 | -5.7519760173e-01 |
| 4652 | resid | base+pair | 10.0 | 25.100000 | -4.0759238164e+00 | -6.0820659045e-01 |
| 4653 | resid | base+pair | 10.0 | 25.200000 | -4.1090660436e+00 | -6.4134881759e-01 |
| 4654 | resid | base+pair | 10.0 | 25.300000 | -4.1423414945e+00 | -6.7462426854e-01 |
| 4655 | resid | base+pair | 10.0 | 25.400000 | -4.1757501546e+00 | -7.0803292859e-01 |
| 4656 | resid | base+pair | 10.0 | 25.500000 | -4.2092920090e+00 | -7.4157478300e-01 |
| 4657 | resid | base+pair | 10.0 | 25.600000 | -4.2429670430e+00 | -7.7524981697e-01 |
| 4658 | resid | base+pair | 10.0 | 25.700000 | -4.2767752416e+00 | -8.0905801562e-01 |
| 4659 | resid | base+pair | 10.0 | 25.800000 | -4.3107165900e+00 | -8.4299936405e-01 |
| 4660 | resid | base+pair | 10.0 | 25.900000 | -4.3447910733e+00 | -8.7707384728e-01 |
| 4661 | resid | base+pair | 10.0 | 26.000000 | -4.3789986763e+00 | -9.1128145029e-01 |
| 4662 | resid | base+pair | 10.0 | 26.100000 | -4.4133393840e+00 | -9.4562215798e-01 |
| 4663 | resid | base+pair | 10.0 | 26.200000 | -4.4478131812e+00 | -9.8009595522e-01 |
| 4664 | resid | base+pair | 10.0 | 26.300000 | -4.4824200528e+00 | -1.0147028268e+00 |
| 4665 | resid | base+pair | 10.0 | 26.400000 | -4.5171599835e+00 | -1.0494427575e+00 |
| 4666 | resid | base+pair | 10.0 | 26.500000 | -4.5520329579e+00 | -1.0843157319e+00 |
| 4667 | resid | base+pair | 10.0 | 26.600000 | -4.5870389608e+00 | -1.1193217348e+00 |
| 4668 | resid | base+pair | 10.0 | 26.700000 | -4.6221779767e+00 | -1.1544607507e+00 |
| 4669 | resid | base+pair | 10.0 | 26.800000 | -4.6574499901e+00 | -1.1897327641e+00 |
| 4670 | resid | base+pair | 10.0 | 26.900000 | -4.6928549855e+00 | -1.2251377595e+00 |
| 4671 | resid | base+pair | 10.0 | 27.000000 | -4.7283929472e+00 | -1.2606757212e+00 |
| 4672 | resid | base+pair | 10.0 | 27.100000 | -4.7640638598e+00 | -1.2963466338e+00 |
| 4673 | resid | base+pair | 10.0 | 27.200000 | -4.7998677073e+00 | -1.3321504813e+00 |
| 4674 | resid | base+pair | 10.0 | 27.300000 | -4.8358044742e+00 | -1.3680872482e+00 |
| 4675 | resid | base+pair | 10.0 | 27.400000 | -4.8718741446e+00 | -1.4041569186e+00 |
| 4676 | resid | base+pair | 10.0 | 27.500000 | -4.9080767025e+00 | -1.4403594765e+00 |
| 4677 | resid | base+pair | 10.0 | 27.600000 | -4.9444121322e+00 | -1.4766949062e+00 |
| 4678 | resid | base+pair | 10.0 | 27.700000 | -4.9808804175e+00 | -1.5131631915e+00 |
| 4679 | resid | base+pair | 10.0 | 27.800000 | -5.0174815425e+00 | -1.5497643165e+00 |
| 4680 | resid | base+pair | 10.0 | 27.900000 | -5.0542154911e+00 | -1.5864982651e+00 |
| 4681 | resid | base+pair | 10.0 | 28.000000 | -5.0910822472e+00 | -1.6233650212e+00 |
| 4682 | resid | base+pair | 10.0 | 28.100000 | -5.1280817944e+00 | -1.6603645684e+00 |
| 4683 | resid | base+pair | 10.0 | 28.200000 | -5.1652141167e+00 | -1.6974968907e+00 |
| 4684 | resid | base+pair | 10.0 | 28.300000 | -5.2024791976e+00 | -1.7347619716e+00 |
| 4685 | resid | base+pair | 10.0 | 28.400000 | -5.2398770208e+00 | -1.7721597948e+00 |
| 4686 | resid | base+pair | 10.0 | 28.500000 | -5.2774075699e+00 | -1.8096903439e+00 |
| 4687 | resid | base+pair | 10.0 | 28.600000 | -5.3150708284e+00 | -1.8473536024e+00 |
| 4688 | resid | base+pair | 10.0 | 28.700000 | -5.3528667797e+00 | -1.8851495537e+00 |
| 4689 | resid | base+pair | 10.0 | 28.800000 | -5.3907954073e+00 | -1.9230781813e+00 |
| 4690 | resid | base+pair | 10.0 | 28.900000 | -5.4288566945e+00 | -1.9611394685e+00 |
| 4691 | resid | base+pair | 10.0 | 29.000000 | -5.4670506246e+00 | -1.9993333986e+00 |
| 4692 | resid | base+pair | 10.0 | 29.100000 | -5.5053771809e+00 | -2.0376599549e+00 |
| 4693 | resid | base+pair | 10.0 | 29.200000 | -5.5438363466e+00 | -2.0761191206e+00 |
| 4694 | resid | base+pair | 10.0 | 29.300000 | -5.5824281047e+00 | -2.1147108787e+00 |
| 4695 | resid | base+pair | 10.0 | 29.400000 | -5.6211524384e+00 | -2.1534352124e+00 |
| 4696 | resid | base+pair | 10.0 | 29.500000 | -5.6600093307e+00 | -2.1922921048e+00 |
| 4697 | resid | base+pair | 10.0 | 29.600000 | -5.6989987646e+00 | -2.2312815386e+00 |
| 4698 | resid | base+pair | 10.0 | 29.700000 | -5.7381207230e+00 | -2.2704034970e+00 |
| 4699 | resid | base+pair | 10.0 | 29.800000 | -5.7773751886e+00 | -2.3096579626e+00 |
| 4700 | resid | base+pair | 10.0 | 29.900000 | -5.8167621445e+00 | -2.3490449185e+00 |
| 4701 | resid | base+pair | 10.0 | 30.000000 | -5.8562815732e+00 | -2.3885643472e+00 |
| 4702 | resid | base+pair | 10.0 | 30.100000 | -5.8959334575e+00 | -2.4282162315e+00 |
| 4703 | resid | base+pair | 10.0 | 30.200000 | -5.9357177800e+00 | -2.4680005540e+00 |
| 4704 | resid | base+pair | 10.0 | 30.300000 | -5.9756345233e+00 | -2.5079172973e+00 |
| 4705 | resid | base+pair | 10.0 | 30.400000 | -6.0156836700e+00 | -2.5479664440e+00 |
| 4706 | resid | base+pair | 10.0 | 30.500000 | -6.0558652024e+00 | -2.5881479764e+00 |
| 4707 | resid | base+pair | 10.0 | 30.600000 | -6.0961791031e+00 | -2.6284618771e+00 |
| 4708 | resid | base+pair | 10.0 | 30.700000 | -6.1366253544e+00 | -2.6689081284e+00 |
| 4709 | resid | base+pair | 10.0 | 30.800000 | -6.1772039386e+00 | -2.7094867126e+00 |
| 4710 | resid | base+pair | 10.0 | 30.900000 | -6.2179148380e+00 | -2.7501976120e+00 |
| 4711 | resid | base+pair | 10.0 | 31.000000 | -6.2587580347e+00 | -2.7910408087e+00 |
| 4712 | resid | base+pair | 10.0 | 31.100000 | -6.2997335110e+00 | -2.8320162850e+00 |
| 4713 | resid | base+pair | 10.0 | 31.200000 | -6.3408412488e+00 | -2.8731240228e+00 |
| 4714 | resid | base+pair | 10.0 | 31.300000 | -6.3820812303e+00 | -2.9143640043e+00 |
| 4715 | resid | base+pair | 10.0 | 31.400000 | -6.4234534374e+00 | -2.9557362114e+00 |
| 4716 | resid | base+pair | 10.0 | 31.500000 | -6.4649578521e+00 | -2.9972406261e+00 |
| 4717 | resid | base+pair | 10.0 | 31.600000 | -6.5065944562e+00 | -3.0388772302e+00 |
| 4718 | resid | base+pair | 10.0 | 31.700000 | -6.5483632316e+00 | -3.0806460056e+00 |
| 4719 | resid | base+pair | 10.0 | 31.800000 | -6.5902641600e+00 | -3.1225469340e+00 |
| 4720 | resid | base+pair | 10.0 | 31.900000 | -6.6322972231e+00 | -3.1645799971e+00 |
| 4721 | resid | base+pair | 10.0 | 32.000000 | -6.6744624026e+00 | -3.2067451766e+00 |
| 4722 | resid | base+pair | 10.0 | 32.100000 | -6.7167596801e+00 | -3.2490424541e+00 |
| 4723 | resid | base+pair | 10.0 | 32.200000 | -6.7591890372e+00 | -3.2914718112e+00 |
| 4724 | resid | base+pair | 10.0 | 32.300000 | -6.8017504553e+00 | -3.3340332293e+00 |
| 4725 | resid | base+pair | 10.0 | 32.400000 | -6.8444439159e+00 | -3.3767266899e+00 |
| 4726 | resid | base+pair | 10.0 | 32.500000 | -6.8872694003e+00 | -3.4195521743e+00 |
| 4727 | resid | base+pair | 10.0 | 32.600000 | -6.9302268900e+00 | -3.4625096640e+00 |
| 4728 | resid | base+pair | 10.0 | 32.700000 | -6.9733163661e+00 | -3.5055991401e+00 |
| 4729 | resid | base+pair | 10.0 | 32.800000 | -7.0165378099e+00 | -3.5488205839e+00 |
| 4730 | resid | base+pair | 10.0 | 32.900000 | -7.0598912026e+00 | -3.5921739766e+00 |
| 4731 | resid | base+pair | 10.0 | 33.000000 | -7.1033765253e+00 | -3.6356592994e+00 |
| 4732 | resid | base+pair | 10.0 | 33.100000 | -7.1469937591e+00 | -3.6792765331e+00 |
| 4733 | resid | base+pair | 10.0 | 33.200000 | -7.1907428850e+00 | -3.7230256590e+00 |
| 4734 | resid | base+pair | 10.0 | 33.300000 | -7.2346238838e+00 | -3.7669066578e+00 |
| 4735 | resid | base+pair | 10.0 | 33.400000 | -7.2786367366e+00 | -3.8109195106e+00 |
| 4736 | resid | base+pair | 10.0 | 33.500000 | -7.3227814242e+00 | -3.8550641982e+00 |
| 4737 | resid | base+pair | 10.0 | 33.600000 | -7.3670579273e+00 | -3.8993407013e+00 |
| 4738 | resid | base+pair | 10.0 | 33.700000 | -7.4114662268e+00 | -3.9437490008e+00 |
| 4739 | resid | base+pair | 10.0 | 33.800000 | -7.4560063033e+00 | -3.9882890773e+00 |
| 4740 | resid | base+pair | 10.0 | 33.900000 | -7.5006781374e+00 | -4.0329609114e+00 |
| 4741 | resid | base+pair | 10.0 | 34.000000 | -7.5454817097e+00 | -4.0777644837e+00 |
| 4742 | resid | base+pair | 10.0 | 34.100000 | -7.5904170008e+00 | -4.1226997748e+00 |
| 4743 | resid | base+pair | 10.0 | 34.200000 | -7.6354839910e+00 | -4.1677667650e+00 |
| 4744 | resid | base+pair | 10.0 | 34.300000 | -7.6806826610e+00 | -4.2129654350e+00 |
| 4745 | resid | base+pair | 10.0 | 34.400000 | -7.7260129909e+00 | -4.2582957649e+00 |
| 4746 | resid | base+pair | 10.0 | 34.500000 | -7.7714749612e+00 | -4.3037577352e+00 |
| 4747 | resid | base+pair | 10.0 | 34.600000 | -7.8170685520e+00 | -4.3493513260e+00 |
| 4748 | resid | base+pair | 10.0 | 34.700000 | -7.8627937436e+00 | -4.3950765176e+00 |
| 4749 | resid | base+pair | 10.0 | 34.800000 | -7.9086505162e+00 | -4.4409332902e+00 |
| 4750 | resid | base+pair | 10.0 | 34.900000 | -7.9546388498e+00 | -4.4869216238e+00 |
| 4751 | resid | base+pair | 10.0 | 35.000000 | -8.0007587245e+00 | -4.5330414986e+00 |
| 4752 | resid | base+pair | 10.0 | 35.100000 | -8.0470101204e+00 | -4.5792928944e+00 |
| 4753 | resid | base+pair | 10.0 | 35.200000 | -8.0933930172e+00 | -4.6256757912e+00 |
| 4754 | resid | base+pair | 10.0 | 35.300000 | -8.1399073949e+00 | -4.6721901689e+00 |
| 4755 | resid | base+pair | 10.0 | 35.400000 | -8.1865532335e+00 | -4.7188360075e+00 |
| 4756 | resid | base+pair | 10.0 | 35.500000 | -8.2333305125e+00 | -4.7656132865e+00 |
| 4757 | resid | base+pair | 10.0 | 35.600000 | -8.2802392118e+00 | -4.8125219858e+00 |
| 4758 | resid | base+pair | 10.0 | 35.700000 | -8.3272793111e+00 | -4.8595620851e+00 |
| 4759 | resid | base+pair | 10.0 | 35.800000 | -8.3744507899e+00 | -4.9067335639e+00 |
| 4760 | resid | base+pair | 10.0 | 35.900000 | -8.4217536279e+00 | -4.9540364019e+00 |
| 4761 | resid | base+pair | 10.0 | 36.000000 | -8.4691878045e+00 | -5.0014705786e+00 |
| 4762 | resid | base+pair | 10.0 | 36.100000 | -8.5167532993e+00 | -5.0490360733e+00 |
| 4763 | resid | base+pair | 10.0 | 36.200000 | -8.5644500916e+00 | -5.0967328656e+00 |
| 4764 | resid | base+pair | 10.0 | 36.300000 | -8.6122781608e+00 | -5.1445609348e+00 |
