Current task: —

E-016b-v3-rootcause.py

Experiments: E-016b · script updated 08-18-2026

E-016b-v3-rootcause.csv — 331.5 KB, updated 08-18-2026

← prev page 9 of 12 · 500/page · 5600 rows next →
# seriesvariantayresidresid_shifted
4002 resid notail 10.0 0.100000 6.3668727229e+00 6.1273702981e+00
4003 resid notail 10.0 0.200000 3.1844488601e+00 2.9449464353e+00
4004 resid notail 10.0 0.300000 2.1240909049e+00 1.8845884801e+00
4005 resid notail 10.0 0.400000 1.5942494263e+00 1.3547470015e+00
4006 resid notail 10.0 0.500000 1.2766145378e+00 1.0371121130e+00
4007 resid notail 10.0 0.600000 1.0650829440e+00 8.2558051917e-01
4008 resid notail 10.0 0.700000 9.1418180378e-01 6.7467937896e-01
4009 resid notail 10.0 0.800000 8.0117469659e-01 5.6167227177e-01
4010 resid notail 10.0 0.900000 7.1343027759e-01 4.7392785277e-01
4011 resid notail 10.0 1.000000 6.4336973980e-01 4.0386731498e-01
4012 resid notail 10.0 1.100000 5.8617020601e-01 3.4666778119e-01
4013 resid notail 10.0 1.200000 5.3861642471e-01 2.9911399989e-01
4014 resid notail 10.0 1.300000 4.9848245247e-01 2.5898002765e-01
4015 resid notail 10.0 1.400000 4.6417832968e-01 2.2467590486e-01
4016 resid notail 10.0 1.500000 4.3453808591e-01 1.9503566109e-01
4017 resid notail 10.0 1.600000 4.0868724331e-01 1.6918481849e-01
4018 resid notail 10.0 1.700000 3.8595708346e-01 1.4645465864e-01
4019 resid notail 10.0 1.800000 3.6582749203e-01 1.2632506721e-01
4020 resid notail 10.0 1.900000 3.4788785241e-01 1.0838542759e-01
4021 resid notail 10.0 2.000000 3.3180967126e-01 9.2307246439e-02
4022 resid notail 10.0 2.100000 3.1732702539e-01 7.7824600572e-02
4023 resid notail 10.0 2.200000 3.0422234126e-01 6.4719916435e-02
4024 resid notail 10.0 2.300000 2.9231588415e-01 5.2813459329e-02
4025 resid notail 10.0 2.400000 2.8145787513e-01 4.1955450314e-02
4026 resid notail 10.0 2.500000 2.7152249988e-01 3.2020075056e-02
4027 resid notail 10.0 2.600000 2.6240330007e-01 2.2900875249e-02
4028 resid notail 10.0 2.700000 2.5400958899e-01 1.4507164166e-02
4029 resid notail 10.0 2.800000 2.4626363513e-01 6.7612103054e-03
4030 resid notail 10.0 2.900000 2.3909842855e-01 -4.0399626831e-04
4031 resid notail 10.0 3.000000 2.3245589397e-01 -7.0465308530e-03
4032 resid notail 10.0 3.100000 2.2628544964e-01 -1.3216975179e-02
4033 resid notail 10.0 3.200000 2.2054283654e-01 -1.8959588279e-02
4034 resid notail 10.0 3.300000 2.1518916035e-01 -2.4313264472e-02
4035 resid notail 10.0 3.400000 2.1019010253e-01 -2.9312322294e-02
4036 resid notail 10.0 3.500000 2.0551526664e-01 -3.3987158177e-02
4037 resid notail 10.0 3.600000 2.0113763363e-01 -3.8364791191e-02
4038 resid notail 10.0 3.700000 1.9703310538e-01 -4.2469319441e-02
4039 resid notail 10.0 3.800000 1.9318012042e-01 -4.6322304404e-02
4040 resid notail 10.0 3.900000 1.8955932868e-01 -4.9943096139e-02
4041 resid notail 10.0 4.000000 1.8615331510e-01 -5.3349109715e-02
4042 resid notail 10.0 4.100000 1.8294636364e-01 -5.6556061184e-02
4043 resid notail 10.0 4.200000 1.7992425497e-01 -5.9578169846e-02
4044 resid notail 10.0 4.300000 1.7707409253e-01 -6.2428332287e-02
4045 resid notail 10.0 4.400000 1.7438415213e-01 -6.5118272693e-02
4046 resid notail 10.0 4.500000 1.7184375171e-01 -6.7658673111e-02
4047 resid notail 10.0 4.600000 1.6944313809e-01 -7.0059286728e-02
4048 resid notail 10.0 4.700000 1.6717338813e-01 -7.2329036687e-02
4049 resid notail 10.0 4.800000 1.6502632228e-01 -7.4476102544e-02
4050 resid notail 10.0 4.900000 1.6299442867e-01 -7.6507996153e-02
4051 resid notail 10.0 5.000000 1.6107079639e-01 -7.8431628428e-02
4052 resid notail 10.0 5.100000 1.5924905655e-01 -8.0253368266e-02
4053 resid notail 10.0 5.200000 1.5752333016e-01 -8.1979094656e-02
4054 resid notail 10.0 5.300000 1.5588818192e-01 -8.3614242904e-02
4055 resid notail 10.0 5.400000 1.5433857911e-01 -8.5163845711e-02
4056 resid notail 10.0 5.500000 1.5286985505e-01 -8.6632569775e-02
4057 resid notail 10.0 5.600000 1.5147767635e-01 -8.8024748467e-02
4058 resid notail 10.0 5.700000 1.5015801375e-01 -8.9344411074e-02
4059 resid notail 10.0 5.800000 1.4890711581e-01 -9.0595309011e-02
4060 resid notail 10.0 5.900000 1.4772148545e-01 -9.1780939371e-02
4061 resid notail 10.0 6.000000 1.4659785871e-01 -9.2904566115e-02
4062 resid notail 10.0 6.100000 1.4553318564e-01 -9.3969239185e-02
4063 resid notail 10.0 6.200000 1.4452461306e-01 -9.4977811762e-02
4064 resid notail 10.0 6.300000 1.4356946894e-01 -9.5932955883e-02
4065 resid notail 10.0 6.400000 1.4266524823e-01 -9.6837176591e-02
4066 resid notail 10.0 6.500000 1.4180960004e-01 -9.7692824782e-02
4067 resid notail 10.0 6.600000 1.4100031594e-01 -9.8502108882e-02
4068 resid notail 10.0 6.700000 1.4023531934e-01 -9.9267105480e-02
4069 resid notail 10.0 6.800000 1.3951265580e-01 -9.9989769021e-02
4070 resid notail 10.0 6.900000 1.3883048416e-01 -1.0067194066e-01
4071 resid notail 10.0 7.000000 1.3818706847e-01 -1.0131535635e-01
4072 resid notail 10.0 7.100000 1.3758077058e-01 -1.0192165424e-01
4073 resid notail 10.0 7.200000 1.3701004331e-01 -1.0249238151e-01
4074 resid notail 10.0 7.300000 1.3647342428e-01 -1.0302900054e-01
4075 resid notail 10.0 7.400000 1.3596953013e-01 -1.0353289469e-01
4076 resid notail 10.0 7.500000 1.3549705129e-01 -1.0400537353e-01
4077 resid notail 10.0 7.600000 1.3505474709e-01 -1.0444767773e-01
4078 resid notail 10.0 7.700000 1.3464144130e-01 -1.0486098352e-01
4079 resid notail 10.0 7.800000 1.3425601802e-01 -1.0524640680e-01
4080 resid notail 10.0 7.900000 1.3389741784e-01 -1.0560500698e-01
4081 resid notail 10.0 8.000000 1.3356463429e-01 -1.0593779053e-01
4082 resid notail 10.0 8.100000 1.3325671062e-01 -1.0624571420e-01
4083 resid notail 10.0 8.200000 1.3297273674e-01 -1.0652968808e-01
4084 resid notail 10.0 8.300000 1.3271184640e-01 -1.0679057842e-01
4085 resid notail 10.0 8.400000 1.3247321461e-01 -1.0702921021e-01
4086 resid notail 10.0 8.500000 1.3225605517e-01 -1.0724636965e-01
4087 resid notail 10.0 8.600000 1.3205961848e-01 -1.0744280634e-01
4088 resid notail 10.0 8.700000 1.3188318935e-01 -1.0761923547e-01
4089 resid notail 10.0 8.800000 1.3172608514e-01 -1.0777633968e-01
4090 resid notail 10.0 8.900000 1.3158765385e-01 -1.0791477097e-01
4091 resid notail 10.0 9.000000 1.3146727246e-01 -1.0803515236e-01
4092 resid notail 10.0 9.100000 1.3136434533e-01 -1.0813807949e-01
4093 resid notail 10.0 9.200000 1.3127830272e-01 -1.0822412210e-01
4094 resid notail 10.0 9.300000 1.3120859937e-01 -1.0829382545e-01
4095 resid notail 10.0 9.400000 1.3115471324e-01 -1.0834771158e-01
4096 resid notail 10.0 9.500000 1.3111614423e-01 -1.0838628059e-01
4097 resid notail 10.0 9.600000 1.3109241311e-01 -1.0841001171e-01
4098 resid notail 10.0 9.700000 1.3108306038e-01 -1.0841936444e-01
4099 resid notail 10.0 9.800000 1.3108764530e-01 -1.0841477952e-01
4100 resid notail 10.0 9.900000 1.3110574493e-01 -1.0839667989e-01
4101 resid notail 10.0 10.000000 1.3113695323e-01 -1.0836547159e-01
4102 resid notail 10.0 10.100000 1.3118088026e-01 -1.0832154456e-01
4103 resid notail 10.0 10.200000 1.3123715135e-01 -1.0826527347e-01
4104 resid notail 10.0 10.300000 1.3130540636e-01 -1.0819701846e-01
4105 resid notail 10.0 10.400000 1.3138529903e-01 -1.0811712579e-01
4106 resid notail 10.0 10.500000 1.3147649626e-01 -1.0802592856e-01
4107 resid notail 10.0 10.600000 1.3157867751e-01 -1.0792374731e-01
4108 resid notail 10.0 10.700000 1.3169153425e-01 -1.0781089057e-01
4109 resid notail 10.0 10.800000 1.3181476933e-01 -1.0768765549e-01
4110 resid notail 10.0 10.900000 1.3194809653e-01 -1.0755432829e-01
4111 resid notail 10.0 11.000000 1.3209124002e-01 -1.0741118480e-01
4112 resid notail 10.0 11.100000 1.3224393391e-01 -1.0725849091e-01
4113 resid notail 10.0 11.200000 1.3240592179e-01 -1.0709650303e-01
4114 resid notail 10.0 11.300000 1.3257695632e-01 -1.0692546850e-01
4115 resid notail 10.0 11.400000 1.3275679886e-01 -1.0674562596e-01
4116 resid notail 10.0 11.500000 1.3294521904e-01 -1.0655720578e-01
4117 resid notail 10.0 11.600000 1.3314199444e-01 -1.0636043038e-01
4118 resid notail 10.0 11.700000 1.3334691022e-01 -1.0615551460e-01
4119 resid notail 10.0 11.800000 1.3355975885e-01 -1.0594266597e-01
4120 resid notail 10.0 11.900000 1.3378033974e-01 -1.0572208508e-01
4121 resid notail 10.0 12.000000 1.3400845900e-01 -1.0549396582e-01
4122 resid notail 10.0 12.100000 1.3424392914e-01 -1.0525849568e-01
4123 resid notail 10.0 12.200000 1.3448656881e-01 -1.0501585601e-01
4124 resid notail 10.0 12.300000 1.3473620255e-01 -1.0476622227e-01
4125 resid notail 10.0 12.400000 1.3499266057e-01 -1.0450976425e-01
4126 resid notail 10.0 12.500000 1.3525577849e-01 -1.0424664633e-01
4127 resid notail 10.0 12.600000 1.3552539716e-01 -1.0397702766e-01
4128 resid notail 10.0 12.700000 1.3580136242e-01 -1.0370106240e-01
4129 resid notail 10.0 12.800000 1.3608352494e-01 -1.0341889988e-01
4130 resid notail 10.0 12.900000 1.3637174001e-01 -1.0313068481e-01
4131 resid notail 10.0 13.000000 1.3666586736e-01 -1.0283655746e-01
4132 resid notail 10.0 13.100000 1.3696577101e-01 -1.0253665381e-01
4133 resid notail 10.0 13.200000 1.3727131909e-01 -1.0223110573e-01
4134 resid notail 10.0 13.300000 1.3758238369e-01 -1.0192004113e-01
4135 resid notail 10.0 13.400000 1.3789884073e-01 -1.0160358409e-01
4136 resid notail 10.0 13.500000 1.3822056977e-01 -1.0128185505e-01
4137 resid notail 10.0 13.600000 1.3854745394e-01 -1.0095497088e-01
4138 resid notail 10.0 13.700000 1.3887937975e-01 -1.0062304507e-01
4139 resid notail 10.0 13.800000 1.3921623703e-01 -1.0028618779e-01
4140 resid notail 10.0 13.900000 1.3955791875e-01 -9.9944506069e-02
4141 resid notail 10.0 14.000000 1.3990432094e-01 -9.9598103884e-02
4142 resid notail 10.0 14.100000 1.4025534256e-01 -9.9247082256e-02
4143 resid notail 10.0 14.200000 1.4061088545e-01 -9.8891539368e-02
4144 resid notail 10.0 14.300000 1.4097085416e-01 -9.8531570660e-02
4145 resid notail 10.0 14.400000 1.4133515590e-01 -9.8167268925e-02
4146 resid notail 10.0 14.500000 1.4170370042e-01 -9.7798724402e-02
4147 resid notail 10.0 14.600000 1.4207639996e-01 -9.7426024859e-02
4148 resid notail 10.0 14.700000 1.4245316914e-01 -9.7049255683e-02
4149 resid notail 10.0 14.800000 1.4283392487e-01 -9.6668499953e-02
4150 resid notail 10.0 14.900000 1.4321858629e-01 -9.6283838527e-02
4151 resid notail 10.0 15.000000 1.4360707471e-01 -9.5895350105e-02
4152 resid notail 10.0 15.100000 1.4399931351e-01 -9.5503111311e-02
4153 resid notail 10.0 15.200000 1.4439522807e-01 -9.5107196753e-02
4154 resid notail 10.0 15.300000 1.4479474573e-01 -9.4707679093e-02
4155 resid notail 10.0 15.400000 1.4519779571e-01 -9.4304629112e-02
4156 resid notail 10.0 15.500000 1.4560430906e-01 -9.3898115765e-02
4157 resid notail 10.0 15.600000 1.4601421858e-01 -9.3488206244e-02
4158 resid notail 10.0 15.700000 1.4642745879e-01 -9.3074966032e-02
4159 resid notail 10.0 15.800000 1.4684396586e-01 -9.2658458960e-02
4160 resid notail 10.0 15.900000 1.4726367757e-01 -9.2238747255e-02
4161 resid notail 10.0 16.000000 1.4768653323e-01 -9.1815891592e-02
4162 resid notail 10.0 16.100000 1.4811247368e-01 -9.1389951143e-02
4163 resid notail 10.0 16.200000 1.4854144120e-01 -9.0960983623e-02
4164 resid notail 10.0 16.300000 1.4897337949e-01 -9.0529045332e-02
4165 resid notail 10.0 16.400000 1.4940823362e-01 -9.0094191202e-02
4166 resid notail 10.0 16.500000 1.4984594998e-01 -8.9656474838e-02
4167 resid notail 10.0 16.600000 1.5028647627e-01 -8.9215948554e-02
4168 resid notail 10.0 16.700000 1.5072976140e-01 -8.8772663417e-02
4169 resid notail 10.0 16.800000 1.5117575554e-01 -8.8326669281e-02
4170 resid notail 10.0 16.900000 1.5162441000e-01 -8.7878014822e-02
4171 resid notail 10.0 17.000000 1.5207567725e-01 -8.7426747575e-02
4172 resid notail 10.0 17.100000 1.5252951085e-01 -8.6972913967e-02
4173 resid notail 10.0 17.200000 1.5298586547e-01 -8.6516559350e-02
4174 resid notail 10.0 17.300000 1.5344469679e-01 -8.6057728026e-02
4175 resid notail 10.0 17.400000 1.5390596153e-01 -8.5596463287e-02
4176 resid notail 10.0 17.500000 1.5436961738e-01 -8.5132807437e-02
4177 resid notail 10.0 17.600000 1.5483562300e-01 -8.4666801820e-02
4178 resid notail 10.0 17.700000 1.5530393797e-01 -8.4198486853e-02
4179 resid notail 10.0 17.800000 1.5577452278e-01 -8.3727902043e-02
4180 resid notail 10.0 17.900000 1.5624733880e-01 -8.3255086021e-02
4181 resid notail 10.0 18.000000 1.5672234826e-01 -8.2780076563e-02
4182 resid notail 10.0 18.100000 1.5719951421e-01 -8.2302910610e-02
4183 resid notail 10.0 18.200000 1.5767880052e-01 -8.1823624298e-02
4184 resid notail 10.0 18.300000 1.5816017185e-01 -8.1342252975e-02
4185 resid notail 10.0 18.400000 1.5864359360e-01 -8.0858831222e-02
4186 resid notail 10.0 18.500000 1.5912903194e-01 -8.0373392878e-02
4187 resid notail 10.0 18.600000 1.5961645376e-01 -7.9885971055e-02
4188 resid notail 10.0 18.700000 1.6010582666e-01 -7.9396598163e-02
4189 resid notail 10.0 18.800000 1.6059711890e-01 -7.8905305923e-02
4190 resid notail 10.0 18.900000 1.6109029943e-01 -7.8412125387e-02
4191 resid notail 10.0 19.000000 1.6158533786e-01 -7.7917086959e-02
4192 resid notail 10.0 19.100000 1.6208220441e-01 -7.7420220408e-02
4193 resid notail 10.0 19.200000 1.6258086994e-01 -7.6921554885e-02
4194 resid notail 10.0 19.300000 1.6308130588e-01 -7.6421118941e-02
4195 resid notail 10.0 19.400000 1.6358348428e-01 -7.5918940541e-02
4196 resid notail 10.0 19.500000 1.6408737774e-01 -7.5415047078e-02
4197 resid notail 10.0 19.600000 1.6459295943e-01 -7.4909465392e-02
4198 resid notail 10.0 19.700000 1.6510020304e-01 -7.4402221779e-02
4199 resid notail 10.0 19.800000 1.6560908282e-01 -7.3893342005e-02
4200 resid notail 10.0 19.900000 1.6611957350e-01 -7.3382851323e-02
4201 resid notail 10.0 20.000000 1.6663165033e-01 -7.2870774485e-02
4202 resid notail 10.0 20.100000 1.6714528907e-01 -7.2357135751e-02
4203 resid notail 10.0 20.200000 1.6766046592e-01 -7.1841958905e-02
4204 resid notail 10.0 20.300000 1.6817715756e-01 -7.1325267263e-02
4205 resid notail 10.0 20.400000 1.6869534113e-01 -7.0807083689e-02
4206 resid notail 10.0 20.500000 1.6921499422e-01 -7.0287430603e-02
4207 resid notail 10.0 20.600000 1.6973609483e-01 -6.9766329991e-02
4208 resid notail 10.0 20.700000 1.7025862140e-01 -6.9243803420e-02
4209 resid notail 10.0 20.800000 1.7078255278e-01 -6.8719872042e-02
4210 resid notail 10.0 20.900000 1.7130786821e-01 -6.8194556609e-02
4211 resid notail 10.0 21.000000 1.7183454734e-01 -6.7667877478e-02
4212 resid notail 10.0 21.100000 1.7236257019e-01 -6.7139854626e-02
4213 resid notail 10.0 21.200000 1.7289191717e-01 -6.6610507653e-02
4214 resid notail 10.0 21.300000 1.7342256902e-01 -6.6079855796e-02
4215 resid notail 10.0 21.400000 1.7395450689e-01 -6.5547917932e-02
4216 resid notail 10.0 21.500000 1.7448771223e-01 -6.5014712593e-02
4217 resid notail 10.0 21.600000 1.7502216685e-01 -6.4480257968e-02
4218 resid notail 10.0 21.700000 1.7555785291e-01 -6.3944571914e-02
4219 resid notail 10.0 21.800000 1.7609475286e-01 -6.3407671964e-02
4220 resid notail 10.0 21.900000 1.7663284949e-01 -6.2869575331e-02
4221 resid notail 10.0 22.000000 1.7717212590e-01 -6.2330298921e-02
4222 resid notail 10.0 22.100000 1.7771256549e-01 -6.1789859333e-02
4223 resid notail 10.0 22.200000 1.7825415195e-01 -6.1248272872e-02
4224 resid notail 10.0 22.300000 1.7879686927e-01 -6.0705555552e-02
4225 resid notail 10.0 22.400000 1.7934070172e-01 -6.0161723104e-02
4226 resid notail 10.0 22.500000 1.7988563384e-01 -5.9616790983e-02
4227 resid notail 10.0 22.600000 1.8043165045e-01 -5.9070774369e-02
4228 resid notail 10.0 22.700000 1.8097873664e-01 -5.8523688182e-02
4229 resid notail 10.0 22.800000 1.8152687774e-01 -5.7975547080e-02
4230 resid notail 10.0 22.900000 1.8207605935e-01 -5.7426365467e-02
4231 resid notail 10.0 23.000000 1.8262626732e-01 -5.6876157501e-02
4232 resid notail 10.0 23.100000 1.8317748772e-01 -5.6324937095e-02
4233 resid notail 10.0 23.200000 1.8372970689e-01 -5.5772717927e-02
4234 resid notail 10.0 23.300000 1.8428291138e-01 -5.5219513441e-02
4235 resid notail 10.0 23.400000 1.8483708797e-01 -5.4665336854e-02
4236 resid notail 10.0 23.500000 1.8539222366e-01 -5.4110201161e-02
4237 resid notail 10.0 23.600000 1.8594830568e-01 -5.3554119137e-02
4238 resid notail 10.0 23.700000 1.8650532147e-01 -5.2997103347e-02
4239 resid notail 10.0 23.800000 1.8706325868e-01 -5.2439166144e-02
4240 resid notail 10.0 23.900000 1.8762210514e-01 -5.1880319680e-02
4241 resid notail 10.0 24.000000 1.8818184892e-01 -5.1320575904e-02
4242 resid notail 10.0 24.100000 1.8874247825e-01 -5.0759946570e-02
4243 resid notail 10.0 24.200000 1.8930398158e-01 -5.0198443240e-02
4244 resid notail 10.0 24.300000 1.8986634753e-01 -4.9636077289e-02
4245 resid notail 10.0 24.400000 1.9042956491e-01 -4.9072859907e-02
4246 resid notail 10.0 24.500000 1.9099362272e-01 -4.8508802102e-02
4247 resid notail 10.0 24.600000 1.9155851011e-01 -4.7943914708e-02
4248 resid notail 10.0 24.700000 1.9212421644e-01 -4.7378208384e-02
4249 resid notail 10.0 24.800000 1.9269073120e-01 -4.6811693621e-02
4250 resid notail 10.0 24.900000 1.9325804408e-01 -4.6244380743e-02
4251 resid notail 10.0 25.000000 1.9382614491e-01 -4.5676279910e-02
4252 resid notail 10.0 25.100000 1.9439502370e-01 -4.5107401123e-02
4253 resid notail 10.0 25.200000 1.9496467059e-01 -4.4537754227e-02
4254 resid notail 10.0 25.300000 1.9553507591e-01 -4.3967348913e-02
4255 resid notail 10.0 25.400000 1.9610623010e-01 -4.3396194723e-02
4256 resid notail 10.0 25.500000 1.9667812377e-01 -4.2824301049e-02
4257 resid notail 10.0 25.600000 1.9725074768e-01 -4.2251677140e-02
4258 resid notail 10.0 25.700000 1.9782409272e-01 -4.1678332104e-02
4259 resid notail 10.0 25.800000 1.9839814991e-01 -4.1104274908e-02
4260 resid notail 10.0 25.900000 1.9897291044e-01 -4.0529514384e-02
4261 resid notail 10.0 26.000000 1.9954836559e-01 -3.9954059231e-02
4262 resid notail 10.0 26.100000 2.0012450681e-01 -3.9377918014e-02
4263 resid notail 10.0 26.200000 2.0070132565e-01 -3.8801099172e-02
4264 resid notail 10.0 26.300000 2.0127881380e-01 -3.8223611016e-02
4265 resid notail 10.0 26.400000 2.0185696308e-01 -3.7645461736e-02
4266 resid notail 10.0 26.500000 2.0243576542e-01 -3.7066659397e-02
4267 resid notail 10.0 26.600000 2.0301521287e-01 -3.6487211948e-02
4268 resid notail 10.0 26.700000 2.0359529760e-01 -3.5907127218e-02
4269 resid notail 10.0 26.800000 2.0417601190e-01 -3.5326412923e-02
4270 resid notail 10.0 26.900000 2.0475734815e-01 -3.4745076666e-02
4271 resid notail 10.0 27.000000 2.0533929888e-01 -3.4163125940e-02
4272 resid notail 10.0 27.100000 2.0592185669e-01 -3.3580568129e-02
4273 resid notail 10.0 27.200000 2.0650501431e-01 -3.2997410509e-02
4274 resid notail 10.0 27.300000 2.0708876457e-01 -3.2413660254e-02
4275 resid notail 10.0 27.400000 2.0767310039e-01 -3.1829324434e-02
4276 resid notail 10.0 27.500000 2.0825801480e-01 -3.1244410018e-02
4277 resid notail 10.0 27.600000 2.0884350094e-01 -3.0658923876e-02
4278 resid notail 10.0 27.700000 2.0942955204e-01 -3.0072872781e-02
4279 resid notail 10.0 27.800000 2.1001616141e-01 -2.9486263411e-02
4280 resid notail 10.0 27.900000 2.1060332247e-01 -2.8899102350e-02
4281 resid notail 10.0 28.000000 2.1119102873e-01 -2.8311396090e-02
4282 resid notail 10.0 28.100000 2.1177927379e-01 -2.7723151032e-02
4283 resid notail 10.0 28.200000 2.1236805133e-01 -2.7134373488e-02
4284 resid notail 10.0 28.300000 2.1295735514e-01 -2.6545069684e-02
4285 resid notail 10.0 28.400000 2.1354717906e-01 -2.5955245759e-02
4286 resid notail 10.0 28.500000 2.1413751705e-01 -2.5364907769e-02
4287 resid notail 10.0 28.600000 2.1472836313e-01 -2.4774061686e-02
4288 resid notail 10.0 28.700000 2.1531971142e-01 -2.4182713401e-02
4289 resid notail 10.0 28.800000 2.1591155609e-01 -2.3590868725e-02
4290 resid notail 10.0 28.900000 2.1650389143e-01 -2.2998533392e-02
4291 resid notail 10.0 29.000000 2.1709671176e-01 -2.2405713057e-02
4292 resid notail 10.0 29.100000 2.1769001152e-01 -2.1812413300e-02
4293 resid notail 10.0 29.200000 2.1828378519e-01 -2.1218639625e-02
4294 resid notail 10.0 29.300000 2.1887802735e-01 -2.0624397466e-02
4295 resid notail 10.0 29.400000 2.1947273264e-01 -2.0029692181e-02
4296 resid notail 10.0 29.500000 2.2006789576e-01 -1.9434529060e-02
4297 resid notail 10.0 29.600000 2.2066351150e-01 -1.8838913322e-02
4298 resid notail 10.0 29.700000 2.2125957470e-01 -1.8242850118e-02
4299 resid notail 10.0 29.800000 2.2185608029e-01 -1.7646344533e-02
4300 resid notail 10.0 29.900000 2.2245302324e-01 -1.7049401583e-02
4301 resid notail 10.0 30.000000 2.2305039860e-01 -1.6452026221e-02
4302 resid notail 10.0 30.100000 2.2364820149e-01 -1.5854223335e-02
4303 resid notail 10.0 30.200000 2.2424642707e-01 -1.5255997751e-02
4304 resid notail 10.0 30.300000 2.2484507059e-01 -1.4657354233e-02
4305 resid notail 10.0 30.400000 2.2544412734e-01 -1.4058297484e-02
4306 resid notail 10.0 30.500000 2.2604359268e-01 -1.3458832145e-02
4307 resid notail 10.0 30.600000 2.2664346202e-01 -1.2858962802e-02
4308 resid notail 10.0 30.700000 2.2724373084e-01 -1.2258693980e-02
4309 resid notail 10.0 30.800000 2.2784439467e-01 -1.1658030148e-02
4310 resid notail 10.0 30.900000 2.2844544910e-01 -1.1056975719e-02
4311 resid notail 10.0 31.000000 2.2904688977e-01 -1.0455535050e-02
4312 resid notail 10.0 31.100000 2.2964871237e-01 -9.8537124465e-03
4313 resid notail 10.0 31.200000 2.3025091266e-01 -9.2515121568e-03
4314 resid notail 10.0 31.300000 2.3085348644e-01 -8.6489383787e-03
4315 resid notail 10.0 31.400000 2.3145642956e-01 -8.0459952579e-03
4316 resid notail 10.0 31.500000 2.3205973793e-01 -7.4426868891e-03
4317 resid notail 10.0 31.600000 2.3266340750e-01 -6.8390173170e-03
4318 resid notail 10.0 31.700000 2.3326743428e-01 -6.2349905369e-03
4319 resid notail 10.0 31.800000 2.3387181432e-01 -5.6306104955e-03
4320 resid notail 10.0 31.900000 2.3447654373e-01 -5.0258810919e-03
4321 resid notail 10.0 32.000000 2.3508161864e-01 -4.4208061779e-03
4322 resid notail 10.0 32.100000 2.3568703526e-01 -3.8153895592e-03
4323 resid notail 10.0 32.200000 2.3629278982e-01 -3.2096349956e-03
4324 resid notail 10.0 32.300000 2.3689887862e-01 -2.6035462025e-03
4325 resid notail 10.0 32.400000 2.3750529797e-01 -1.9971268506e-03
4326 resid notail 10.0 32.500000 2.3811204425e-01 -1.3903805674e-03
4327 resid notail 10.0 32.600000 2.3871911388e-01 -7.8331093735e-04
4328 resid notail 10.0 32.700000 2.3932650332e-01 -1.7592150286e-04
4329 resid notail 10.0 32.800000 2.3993420906e-01 4.3178423533e-04
4330 resid notail 10.0 32.900000 2.4054222764e-01 1.0398028174e-03
4331 resid notail 10.0 33.000000 2.4115055564e-01 1.6481308237e-03
4332 resid notail 10.0 33.100000 2.4175918969e-01 2.2567648745e-03
4333 resid notail 10.0 33.200000 2.4236812645e-01 2.8657016291e-03
4334 resid notail 10.0 33.300000 2.4297736261e-01 3.4749377851e-03
4335 resid notail 10.0 33.400000 2.4358689490e-01 4.0844700785e-03
4336 resid notail 10.0 33.500000 2.4419672010e-01 4.6942952822e-03
4337 resid notail 10.0 33.600000 2.4480683503e-01 5.3044102062e-03
4338 resid notail 10.0 33.700000 2.4541723652e-01 5.9148116967e-03
4339 resid notail 10.0 33.800000 2.4602792146e-01 6.5254966357e-03
4340 resid notail 10.0 33.900000 2.4663888676e-01 7.1364619403e-03
4341 resid notail 10.0 34.000000 2.4725012938e-01 7.7477045624e-03
4342 resid notail 10.0 34.100000 2.4786164631e-01 8.3592214881e-03
4343 resid notail 10.0 34.200000 2.4847343456e-01 8.9710097371e-03
4344 resid notail 10.0 34.300000 2.4908549118e-01 9.5830663623e-03
4345 resid notail 10.0 34.400000 2.4969781327e-01 1.0195388449e-02
4346 resid notail 10.0 34.500000 2.5031039794e-01 1.0807973116e-02
4347 resid notail 10.0 34.600000 2.5092324233e-01 1.1420817513e-02
4348 resid notail 10.0 34.700000 2.5153634364e-01 1.2033918820e-02
4349 resid notail 10.0 34.800000 2.5214969907e-01 1.2647274250e-02
4350 resid notail 10.0 34.900000 2.5276330586e-01 1.3260881044e-02
4351 resid notail 10.0 35.000000 2.5337716130e-01 1.3874736476e-02
4352 resid notail 10.0 35.100000 2.5399126267e-01 1.4488837847e-02
4353 resid notail 10.0 35.200000 2.5460560731e-01 1.5103182488e-02
4354 resid notail 10.0 35.300000 2.5522019258e-01 1.5717767759e-02
4355 resid notail 10.0 35.400000 2.5583501587e-01 1.6332591049e-02
4356 resid notail 10.0 35.500000 2.5645007459e-01 1.6947649772e-02
4357 resid notail 10.0 35.600000 2.5706536619e-01 1.7562941374e-02
4358 resid notail 10.0 35.700000 2.5768088814e-01 1.8178463324e-02
4359 resid notail 10.0 35.800000 2.5829663794e-01 1.8794213121e-02
4360 resid notail 10.0 35.900000 2.5891261311e-01 1.9410188288e-02
4361 resid notail 10.0 36.000000 2.5952881120e-01 2.0026386376e-02
4362 resid notail 10.0 36.100000 2.6014522978e-01 2.0642804960e-02
4363 resid notail 10.0 36.200000 2.6076186646e-01 2.1259441641e-02
4364 resid notail 10.0 36.300000 2.6137871887e-01 2.1876294046e-02
4365 resid notail 10.0 36.400000 2.6199578464e-01 2.2493359825e-02
4366 resid notail 10.0 36.500000 2.6261306147e-01 2.3110636653e-02
4367 resid notail 10.0 36.600000 2.6323054705e-01 2.3728122229e-02
